Fuel and Emissions Systems DTC Troubleshooting Index (KA/KC) (2019 2020)
DTC Troubleshooting Index
| DTC (MIL indication *1) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0069 (13) | o | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | ON |
| P006A (50) | o | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | ON |
| P00FE (90) | o | Evaporative Emission (EVAP) Vent Line Blockage | ON |
| P0101 (50) | o | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | ON |
| P0102 (50) | --- | Mass Air Flow (MAF) Sensor Circuit Low Voltage | ON |
| P0103 (50) | --- | Mass Air Flow (MAF) Sensor Circuit High Voltage | ON |
| P0105 (3) | o | Manifold Absolute Pressure (MAP) Sensor Out of Range | ON |
| P0107 (3) | --- | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON |
| P0108 (3) | --- | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON |
| P0111 (10) | o | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON |
| P0112 (10) | o | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ON |
| P0113 (10) | o | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ON |
| P0115 (6) | o | Engine Coolant Temperature (ECT) Sensor 1 Out of Range | ON |
| P0116 (86) | o | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON |
| P0117 (6) | --- | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | ON |
| P0118 (6) | --- | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | ON |
| P011A (86) | o | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON |
| P011B (10) | o | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON |
| P0121 (7) | o | Throttle Position (TP) Sensor A Out of Range | ON |
| P0122 (7) | --- | Throttle Position (TP) Sensor A Circuit Low Voltage | ON |
| P0123 (7) | --- | Throttle Position (TP) Sensor A Circuit High Voltage | ON |
| P0125 (86) | o | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response | ON |
| P0128 (87) | o | Cooling System Malfunction | ON |
| P0130 (61) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Out of Range | ON |
| P0133 (61) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Malfunction/Slow Response | ON |
| P0134 (41) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Malfunction | ON |
| P0135 (41) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater Circuit Malfunction | ON |
| P0137 (63) 2016-19P0137 (63) 2020-21 | o | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Low Voltage | ON |
| P0138 (63) 2016-19P0138 (63) 2020-21 | o | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit High Voltage | ON |
| P0139 (63) | o | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Slow Response | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the AT system, and check for automatic transmission DTCs.
*1: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*2: With keyless access system
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: AWD
*6:'19
*7:'20
| DTC (MIL indication *1) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0141 (65) 2016-19P0141 (65) 2020-21 | o | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Heater Circuit Malfunction | ON |
| P0171 (45) | o | Fuel System Too Lean | ON |
| P0172 (45) | o | Fuel System Too Rich | ON |
| P0201 (71) | --- | No. 1 Cylinder Injector Circuit Malfunction | ON |
| P0202 (72) | --- | No. 2 Cylinder Injector Circuit Malfunction | ON |
| P0203 (73) | --- | No. 3 Cylinder Injector Circuit Malfunction | ON |
| P0204 (74) | --- | No. 4 Cylinder Injector Circuit Malfunction | ON |
| P0221 (7) | o | Throttle Position (TP) Sensor B Out of Range | ON |
| P0222 (7) | --- | Throttle Position (TP) Sensor B Circuit Low Voltage | ON |
| P0223 (7) | --- | Throttle Position (TP) Sensor B Circuit High Voltage | ON |
| P0300 (211) and any combination of the following: P0301 (71) P0302 (72) P0303 (73) P0304 (74) | o | Random Misfire Detected | ON |
| P0301 (71) | o | No. 1 Cylinder Misfire Detected | ON |
| P0302 (72) | o | No. 2 Cylinder Misfire Detected | ON |
| P0303 (73) | o | No. 3 Cylinder Misfire Detected | ON |
| P0304 (74) | o | No. 4 Cylinder Misfire Detected | ON |
| P0326 (23) | o | Knock Sensor Malfunction | ON |
| P0327 (23) | o | Knock Sensor Circuit Low Voltage | ON |
| P0328 (23) | o | Knock Sensor Circuit High Voltage | ON |
| P0335 (4) | --- | Crankshaft Position (CKP) Sensor No Signal | ON |
| P0339 (4) | --- | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption | ON |
| P0341 (57) | o | Camshaft Position (CMP) Sensor and Crankshaft Position (CKP) Sensor Incorrect Phase Detected | ON |
| P0351 (71) | --- | No. 1 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0352 (72) | --- | No. 2 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0353 (73) | --- | No. 3 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0354 (74) | --- | No. 4 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0365 (8) | --- | Camshaft Position (CMP) Sensor Circuit No Signal | ON |
| P0369 (8) | --- | Camshaft Position (CMP) Sensor Circuit Intermittent Interruption | ON |
| P0400 (80) | o | Exhaust Gas Recirculation (EGR) System Leak Detected | ON |
| P0401 (80) | o | Exhaust Gas Recirculation (EGR) Insufficient Flow | ON |
| P0404 (12) | o | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem | ON |
| P0405 (12) | o | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit Low Voltage | ON |
| P0406 (12) | o | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | ON |
| P0420 (67) | o | Catalyst System Efficiency Below Threshold | ON |
| P0441 (90) | o | Evaporative Emission (EVAP) System Purge Flow Malfunction | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the AT system, and check for automatic transmission DTCs.
*1: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*2: With keyless access system
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: AWD
*6:'19
*7:'20
| DTC (MIL indication *1) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0443 (92) | o | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON |
| P0450 (91) | o | Fuel Tank Pressure (FTP) Sensor Out of Range | ON |
| P0451 (91) | o | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P0452 (91) | o | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON |
| P0453 (91) | o | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON |
| P0455 (90) | o | Evaporative Emission (EVAP) System Large Leak Detected | ON |
| P0456 (90) | o | Evaporative Emission (EVAP) System Very Small Leak Detected | ON |
| P0460 (121) | o | Fuel Level Sensor (Fuel Gauge Sending Unit) Out of Range | ON |
| P0461 | --- | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem | OFF |
| P0462 *6 | o | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF |
| P0462 (121) *7 | o | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | ON |
| P0463 *6 | o | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF |
| P0463 (121) *7 | o | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | ON |
| P046C (12) | o | Exhaust Gas Recirculation (EGR) Valve Position Sensor Out of Range | ON |
| P0498 (117) | o | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON |
| P0499 (117) | o | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | ON |
| P049D (12) | o | Exhaust Gas Recirculation (EGR) Control Position Exceeded Learning Limit | ON |
| P04DF (92) | o | Evaporative Emission (EVAP) System High Purge Flow Detected | ON |
| P04F1 (90) | o | Evaporative Emission (EVAP) System Low Purge Flow Detected | ON |
| P0506 (14) | o | Idle Control System RPM Lower than Expected | ON |
| P0507 (14) | o | Idle Control System RPM Higher than Expected | ON |
| P050A (167) | o | Cold Start Idle Air Control System Performance Problem | ON |
| P050D (167) | o | Cold Start Ignition Timing Control System Performance Problem | ON |
| P0532 | o | A/C Pressure Sensor Circuit Low Voltage | OFF |
| P0533 | o | A/C Pressure Sensor Circuit High Voltage | OFF |
| P0562 | --- | Charging System Low Voltage | OFF |
| P0563 | o | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF |
| P0571 | o | Brake Pedal Position Switch Circuit Malfunction | OFF |
| P0602 (196) | --- | Powertrain Control Module (PCM) Programming Error | ON |
| P0607 (131) *2 | --- | Powertrain Control Module (PCM) Internal Circuit Malfunction | ON |
| P060A (131) | --- | Powertrain Control Module (PCM) Internal Control Module Malfunction | ON |
| P0615 *2 | o | Starter Relay STRLD Circuit Malfunction | OFF |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the AT system, and check for automatic transmission DTCs.
*1: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*2: With keyless access system
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: AWD
*6:'19
*7:'20
| DTC (MIL indication *1) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0616 *2 | --- | Starter Cut Relay Diagnosis Circuit Low Voltage | OFF |
| P0617 *2 | --- | Starter Cut Relay Diagnosis Circuit High Voltage | OFF |
| P062F (131) | --- | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | ON |
| P0630 (139) | --- | VIN Not Programmed or Mismatch | ON |
| P0641 (133) | --- | Sensor Reference Voltage A Malfunction | ON |
| P0651 (134) | --- | Sensor Reference Voltage B Malfunction | ON |
| P065A | --- | ACG No Charging Malfunction | OFF |
| P065E | o | Intake Manifold Tuning (IMT) Actuator Circuit Malfunction | OFF |
| P0685 (135) | o | Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction | ON |
| P06A8 (131) | --- | Internal VCC Power Malfunction | ON |
| P0703 | o | Brake Pedal Position Switch (NC) Malfunction | OFF |
| P1454 (91) | o | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P1458 (91) | o | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P1549 | --- | Charging System High Voltage | OFF |
| P154A | --- | Battery Sensor Internal Failure | OFF |
| P1658 (40) | --- | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | ON |
| P1659 (40) | --- | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | ON |
| P1683 (40) | --- | Throttle Valve Default Position Spring Performance Problem | ON |
| P1684 (40) | --- | Throttle Valve Return Spring Performance Problem | ON |
| P16BB | --- | Alternator B Terminal Circuit Low Voltage | OFF |
| P16E2 | --- | PGM-FI-ACG LIN Communication Error | OFF |
| P16E3 | --- | PGM-FI-Battery Sensor LIN Communication Error | OFF |
| P16E4 | --- | ACG High-temperature | OFF |
| P16F0 (131) *2 | --- | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) | ON |
| P16F2 (131) *2 | --- | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) | ON |
| P16F3 *2 | --- | Starter Cut Relay 1 Control Circuit Low Voltage | OFF |
| P16F4 *2 | --- | Starter Cut Relay 2 Control Circuit Low Voltage | OFF |
| P16F5 *2 | --- | Starter Cut Relay 1 Control Circuit High Voltage | OFF |
| P16F6 *2 | --- | Starter Cut Relay 2 Control Circuit High Voltage | OFF |
| P16F9 (131) *2 | --- | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) | ON |
| P16FA (131) *2 | --- | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) | ON |
| P2073 (5) | o | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected | ON |
| P2074 (5) | o | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected | ON |
| P2096 (45) | o | Post Catalyst Fuel Trim System Too Lean | ON |
| P2097 (45) | o | Post Catalyst Fuel Trim System Too Rich | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the AT system, and check for automatic transmission DTCs.
*1: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*2: With keyless access system
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: AWD
*6:'19
*7:'20
| DTC (MIL indication *1) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P2101 (40) | --- | Electronic Throttle Control System (ETCS) Malfunction | ON |
| P2108 (40) | --- | Throttle Actuator Control Module Performance | ON |
| P2118 (40) | --- | Throttle Actuator Current Range/Performance Problem | ON |
| P2119 (40) | --- | Throttle Actuator Control Throttle Body Range/Performance | ON |
| P2121 (37) | o | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Out of Range | ON |
| P2122 (37) | --- | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage | ON |
| P2123 (37) | --- | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage | ON |
| P2126 (37) | o | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Out of Range | ON |
| P2127 (37) | --- | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage | ON |
| P2128 (37) | --- | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage | ON |
| P2135 (7) | --- | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation | ON |
| P2138 (37) | --- | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation | ON |
| P2176 (40) | --- | Throttle Actuator Control System Idle Position Not Learned | ON |
| P2182 (192) | o | Engine Coolant Temperature (ECT) Sensor 2 Out of Range | ON |
| P2183 (192) | o | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/Performance Problem | ON |
| P2184 (192) | o | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | ON |
| P2185 (192) | o | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | ON |
| P2195 (48) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Signal Stuck Lean | ON |
| P219A (45) | o | Air Fuel Ratio Variation of Cylinders | ON |
| P2227 (13) | o | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | ON |
| P2228 (13) | o | Barometric Pressure (BARO) Sensor Circuit Low Voltage | ON |
| P2229 (13) | o | Barometric Pressure (BARO) Sensor Circuit High Voltage | ON |
| P2237 (48) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS Circuit High Voltage | ON |
| P2238 (48) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS+ Circuit Low Voltage | ON |
| P2252 (48) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS- Circuit Low Voltage | ON |
| P2270 (63) | o | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Signal Stuck Lean | ON |
| P2413 (12) | o | Exhaust Gas Recirculation (EGR) System Malfunction | ON |
| P2421 (117) | o | Evaporative Emission (EVAP) Canister Vent Shut Valve Stuck Open | ON |
| P2422 (117) | o | Evaporative Emission (EVAP) Canister Vent Shut Valve Stuck Closed Malfunction | ON |
| P2610 (132) | o | Powertrain Control Module (PCM) Ignition Off Internal Timer Malfunction | ON |
| P2646 (22) | o | Rocker Arm Oil Pressure Switch Circuit Low Voltage | ON |
| P2647 (22) | o | Rocker Arm Oil Pressure Switch Circuit High Voltage | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the AT system, and check for automatic transmission DTCs.
*1: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*2: With keyless access system
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: AWD
*6:'19
*7:'20
| DTC (MIL indication *1) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P2648 (21) | --- | Rocker Arm Oil Control Solenoid Circuit Low Voltage | ON |
| P2649 (21) | --- | Rocker Arm Oil Control Solenoid Circuit High Voltage | ON |
| P2A00 (61) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Range/Performance Problem | ON |
| P2A01 (63) | o | Secondary Heated Oxygen Sensor ((Secondary HO2S (Sensor 2) Circuit Range/Performance Problem | ON |
| U0029 (126) | --- | F-CAN Malfunction (BUS-OFF (Powertrain Control Module (PCM)) | ON |
| U0104 *4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Driving Support System Control unit) | OFF |
| U0114 *3, *5 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-AWD Control Unit) | OFF |
| U0114 *4, *5 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-AWD Control Unit) | OFF |
| U0122 *3 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-VSA Modulator-Control Unit) | OFF |
| U0122 *4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-VSA Modulator-Control Unit) | OFF |
| U0131 *3 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-EPS Control Unit) | OFF |
| U0131 *4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-EPS Control Unit) | OFF |
| U0146 *4, *6 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-CAN Gateway) | OFF |
| U0146 (126) *4, *7 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-CAN Gateway) | ON |
| U0155 (126) *3 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Gauge Control Module) | ON |
| U0155 (126) *4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Gauge Control Module) | ON |
| U129E *2 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Power Control Unit (PCU)) | OFF |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the AT system, and check for automatic transmission DTCs.
*1: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*2: With keyless access system
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: AWD
*6:'19
*7:'20