Malfunction Threshold
A malfunction is detected if the following conditions are present after the engine has stopped and the vehicle condition has been turned to the OFF (LOCK) mode for at least 6 hours before restarting the engine:
| Temperature difference between each sensor values | Malfunction judgment | |||
|---|---|---|---|---|
| ECT1* - ECT2** | IAT*** - ECT2** | ECT sensor 1 | IAT sensor | ECT sensor 2 |
| Higher than 90°F (32°C) | Higher than 90°F (32°C) | Normal | Normal | Failure |
| From -11°F (-24°C) to 90°F (32°C) | Failure | Normal | Normal | |
| Lower than -11°F (-24°C) | Failure | Failure | Normal | |
| From -11°F (-24°C) to 90°F (32°C) | Higher than 90°F (32°C) | Normal | Failure | Normal |
| From -11°F (-24°C) to 90°F (32°C) | Normal | Normal | Normal | |
| From -13°F (-25°C) to-83°F (-64°C) | Normal | Failure | Normal | |
| Suspended**** | ||||
| Lower than -83°F (-64°C) | Normal | Failure | Normal | |
| Lower than -11°F (-24°C) | Higher than 90°F (32°C) | Failure | Failure | Normal |
| From -11°F (-24°C) to 90°F (32°C) | Failure | Normal | Normal | |
| Lower than -11°F (-24°C) | Normal | Normal | Failure | |
*: [ECT SENSOR 1]
**: [ECT SENSOR 2]
***: [IAT SENSOR (1)]
****: Malfunction judgment is suspended because the cooled air introduced after engine start lowers the intake air temperature; the ambient temperature condition does not stay equal.
[ ]: HDS Parameter