CVT System DTCS: 1.5L
| DTC *(1) | Shift Position Indicator | MIL | Detection Item |
|---|---|---|---|
| P0501 (36) *(2) | Blinks | ON | CVT Speed Sensor Circuit Range/Performance |
| P0502 (36) *(2) | Blinks | ON | CVT Speed Sensor Circuit Open/Short |
| P0600 (94) *(2) | Blinks | ON | Serial Communication |
| P0602 (0) | OFF | ON | Boot Mode(Programming Error) |
| P062F (0) *(2) | Blinks | ON | TCM Internal Control Module Error |
| P0641 (183) *(2) | Blinks | ON | Sensor Reference Voltage 1 Circuit Malfunction |
| P0651 (184) *(2) | Blinks | ON | Sensor Reference Voltage 2 Circuit Malfunc |
| P06A8 (0) *(2) | Blinks | ON | Internal VCC Power Malfunction |
| P0705 (5) *(2) | Blinks | ON | Transmission Range Switch Multiple Shift Position Input |
| P0706 (6) *(2) | OFF | ON | Transmission Range Switch Open |
| P0710 (28) *(2) | Blinks | ON | CVT Fluid Temperature Sensor (Out of Range) |
| P0711 (28) *(2) | Blinks | ON | CVT Fluid Temperature Sensor (Range/Performance) |
| P0712 (28) *(2) | Blinks | ON | CVT Fluid Temperature Sensor (Short) |
| P0713 (28) *(2) | Blinks | ON | CVT Fluid Temperature Sensor (Open) |
| P0714 (28) *(2) | Blinks | ON | CVT Fluid Temperature Sensor (Intermittent Failure) |
| P0716 (52) *(2) | Blinks | ON | CVT Input Shaft (Drive Pulley) Speed Sensor A Circuit Range/Performance / Input/Turbine Speed Sensor A Circuit Range/Performance |
| P0717 (52) *(2) | Blinks | ON | CVT Input Shaft (Drive Pulley) Speed Sensor A Circuit No Signal / Input/Turbine Speed Sensor A Circuit No Signal |
| P0741 (40) | Blinks | ON | Torque Converter Clutch Circuit Performance or Stuck OFF |
| P0746 (104) | Blinks | ON | CVT Drive Pulley Pressure Control Solenoid Valve Stuck OFF |
| P0777 (105) | Blinks | ON | CVT Driven Pulley Pressure Control Solenoid Valve Stuck ON |
| P0780 (100) *(3) | Blinks | ON | Shift Error |
| P0792 (34) *(2) | Blinks | ON | Intermediate Shaft Speed Sensor A Circuit Range/Performance |
| P0793 (34) *(2) | Blinks | ON | Intermediate Shaft Speed Sensor A Circuit No Signal |
| P0796 (106) | Blinks | ON | Pressure Control Solenoid Valve C Performance or Stuck OFF |
| P0797 (106) | Blinks | ON | Pressure Control Solenoid Valve C Stuck ON |
| P0842 (56) *(2) | Blinks | OFF | Transmission Fluid Pressure Sensor/Switch A Circuit Low |
| P0843 (56) *(2) | Blinks | OFF | Transmission Fluid Pressure Sensor/Switch A Circuit High |
| P0962 (38) *(2) | Blinks | ON | CVT Drive Pulley Pressure Control Valve Circuit Low |
| P0963 (38) *(2) | Blinks | ON | CVT Drive Pulley Pressure Control Valve Circuit High |
| P0966 (39) *(2) | Blinks | ON | CVT Driven Pulley Pressure Control Valve Circuit Low |
| P0967 (39) *(2) | Blinks | ON | CVT Driven Pulley Pressure Control Valve Circuit High |
| P0970 (50) *(2) | Blinks | ON | Pressure Control Solenoid C Control Circuit Low |
| P0971 (50) *(2) | Blinks | ON | Pressure Control Solenoid C Control Circuit High |
| DTC *(1) | Shift Position Indicator | MIL | Detection Item |
|---|---|---|---|
| P0976 (8) *(2) | Blinks | ON | Shift Solenoid Valve B Circuit Low |
| P0977 (8) *(2) | Blinks | ON | Shift Solenoid Valve B Circuit High |
| P1717 (62) *(2) | Blinks | OFF | Transmission Range Switch ATP RVS Switch (Open or Short) |
| P1840 (36) | Blinks | OFF | CVT Speed Sensor Circuit Forward Rotation Range/Performance |
| P1841 (36) | Blinks | OFF | CVT Speed Sensor Circuit Reverse Rotation Range/Performance |
| P1844 (34) | Blinks | OFF | CVT Input Shaft Speed Sensor Circuit Forward Rotation Range/Performance |
| P1845 (34) | Blinks | OFF | CVT Input Shaft Speed Sensor Circuit Reverse Rotation Range/Performance |
| P1855 (58) | OFF | OFF | Inclination Sensor Circuit Range/Performance |
| P1890 (42) | Blinks | OFF | CVT Speed Control System |
| P1898 (100) | Blinks | ON | CVT Drive Pulley Pressure Control Valve Stuck ON or CVT Driven Pulley Pressure Control Valve Stuck OFF |
| P1899 (100) | Blinks | ON | CVT Drive Pulley Pressure Control Valve Stuck OFF or CVT Driven Pulley Pressure Control Valve Stuck ON |
| P1900 (115) | Blinks | OFF | EOP-RELAY High Input |
| P2715 (102) | Blinks | ON | Pressure Control Solenoid D Stuck On |
| P2720 (51) *(2) | Blinks | ON | Pressure Control Solenoid D Control Circuit Low |
| P2721 (51) *(2) | Blinks | ON | Pressure Control Solenoid D Control Circuit High |
| P2797 (114) | Blinks | OFF | Auxiliary Transmission Fluid Pump Performance |
| P2817 (108) | Blinks | OFF | Shift Solenoid Valve O/P (Pressure Control Solenoid H) Stuck Off |
| P2818 (108) | Blinks | OFF | Shift Solenoid Valve O/P (Pressure Control Solenoid H) Stuck On |
| P281D (57) *(2) | Blinks | OFF | Shift Solenoid Valve O/P (Pressure Control Solenoid H) Control Circuit Low |
| P281E (57) *(2) | Blinks | OFF | Shift Solenoid Valve O/P (Pressure Control Solenoid H) Control Circuit High |
| U0029 (107) *(2) | Blinks | ON | F-CAN Malfunction (F-CAN Bus OFF) |
| U0038 (121) *(2) | Blinks | ON | TM-CAN Malfunction (TCM-PCM) |
| U0100 (107) *(2) | Blinks | ON | F-CAN Malfunction (TCM - FI Control Module) |
| U0122 (107) *(2) | Blinks | OFF | Lost Communication With Vehicle Dynamics Control Module |
| U0129 (107) *(2) | Blinks | OFF | Lost Communication With Brake System Control Module |
| U0151 (107) *(2) | Blinks | OFF | Lost Communication With SRS Unit |
| U0155 (107) *(2) | Blinks | OFF | Lost Communication With Gauge Control Module |
| U0302 (129) | Blinks | ON | PGM-FI System and A/T System Program Version Mismatch |
| U1260 (116) | Blinks | OFF | Lost Communication With Auxiliary Transmission Fluid Pump |
NOTE:
*(1): The DTC in parentheses is the flash code the shift position indicator indicates when the data link connector (DLC) is connected to the HDS, and in the SCS mode.
*(2): This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission.
*(3): This code is stored whenever DTCs P1898 and P1899 are detected.