Driving Support DTCS
| DTC | Detection Item | Indicator Illumination/Operation in Case of a Failure | |||||
|---|---|---|---|---|---|---|---|
| ACC System | CMBS | LKAS | RDM System | Brake System (Amber) | Auto High-Beam | ||
| B0050-F0 | (Driver's Seat Belt Buckle Switch (Subfault) Fault Detection By SRS Unit) | x | - | - | - | x | - |
| B2A00-92 | Temporary stop of Integrated Driver Support System (Detected Abnormal Signals) | x | x | - | x | x | - |
| B2A60-49 | Multipurpose Camera Unit Internal Electronic Failure | x | x | x | x | x | o |
| B2A60-54 | Static Camera Aiming Incomplete | Δ | Δ | Δ | Δ | - | o |
| B2A60-57 | Multipurpose Camera Unit Software Failure | x | x | x | x | x | o |
| B2A60-96 | Multipurpose Camera Unit Hardware Malfunction | x | x | x | x | x | o |
| B2A60-97 | Dust or Dirt On The Camera | o | x | o | x | - | o |
| B2A60-98 | Multipurpose Camera Unit Temperature Too High | o | x | o | x | - | o |
| B2A60-99 | Out of automatic correction range for Misalignment of Multipurpose Camera Unit image | o | x | x | x | - | o |
| B2A60-A2 | Power Supply Voltage Too Low (Multipurpose Camera Unit) | o | x | x | x | - | o |
| B2A60-A3 | Power Supply Voltage Too High (Multipurpose Camera Unit) | o | x | x | x | - | o |
| B2A70-12 | LDW/RDM Switch Signal Circuit Short | - | - | - | x | x | - |
| B2A70-14 | LDW/RDM Switch Signal Circuit Short to Power | - | - | - | x | x | - |
*1: When the system detects the ACC failure while operating.
*2: When the system detects the CMBS failure while operating.
*3: When the millimeter wave radar receives gauge control module failure information.
*4: When related B-CAN system or switch failure information (judged by the gauge control module) is received.
*5: After the DTC is stored, the message (Radar Obstructed) is displayed on the MID at the initial stage, and then the indicators come on.
| DTC | Detection Item | Indicator Illumination/Operation in Case of a Failure | |||||
|---|---|---|---|---|---|---|---|
| ACC System | CMBS | LKAS | RDM System | Brake System (Amber) | Auto High-Beam | ||
| C0023-F0 | Brake Light Drive Relay Circuit Malfunction | x | x | - | x | x | - |
| C0031-62 | (Left Front Wheel Speed Sensor Signal Error) | x | x | x | x | x | - |
| C0034-62 | (Right Front Wheel Speed Sensor Signal Error) | x | x | x | x | x | - |
| C0037-62 | (Left Rear Wheel Speed Sensor Signal Error) | x | x | x | x | x | o |
| C003A-62 | (Right Rear Wheel Speed Sensor Signal Error) | x | x | x | x | x | o |
| C0041-14 | Brake Switch Signal Circuit Error | x | x | - | x | x | - |
| C0044-F0 | (Master Cylinder Pressure Sensor Failure) | x | x | o | x | x | - |
| C0051-54 | Steering Angle Neutral Position Learning Incomplete | x | x | o | x | - | o |
| C0051-96 | Steering Angle Sensor Malfunction | x | x | o | x | x | o |
| C0061-9A | Temporary stop of Integrated Driver Support System (Unstable Lateral Acceleration Sensor Signal) | - | - | - | - | - | o |
| C0061-F0 | Lateral Acceleration Sensor (Subfault) Fault Detection By Source Module | - | - | - | - | - | o |
| C0062-9A | Temporary stop of Integrated Driver Support System (Unstable Longitudinal Acceleration Sensor Signal) | o | x | - | x | - | - |
| C0062-F0 | Longitudinal Acceleration Sensor (Subfault) Fault Detection By Source Module | x | x | - | x | x | - |
| C0063-9A | Temporary stop of Integrated Driver Support System (Unstable Yaw Rate Sensor Signal) | o | x | o | x | - | o |
| C0063-F0 | Yaw Rate Sensor (Subfault) Fault Detection By Source Module | x | x | o | x | x | o |
| C1040-00 | Wheel Speed Signal Error | x | x | - | x | x | - |
| C1C00-F0 | (APP Sensor Signal Failure) | - | - | - | x | x | - |
| P0564-11 | ACC/LKAS Switch Signal Circuit Short | x | - | x | - | x | - |
| P0564-15 | ACC/LKAS Switch Signal Circuit Open | x | - | x | - | x | - |
| P0589-11 | Main Switch Signal Circuit Short | x | - | x | - | x | - |
| P0589-15 | Main Switch Signal Circuit Open | x | - | x | - | x | - |
| P2583-49 | Millimeter Wave Radar Internal Electronic Failure | x | x | x | x | x | - |
| P2583-54 | Millimeter Wave Radar Aiming Incomplete | Δ | Δ | Δ | Δ | - | - |
*1: When the system detects the ACC failure while operating.
*2: When the system detects the CMBS failure while operating.
*3: When the millimeter wave radar receives gauge control module failure information.
*4: When related B-CAN system or switch failure information (judged by the gauge control module) is received.
*5: After the DTC is stored, the message (Radar Obstructed) is displayed on the MID at the initial stage, and then the indicators come on.
| DTC | Detection Item | Indicator Illumination/Operation in Case of a Failure | |||||
|---|---|---|---|---|---|---|---|
| ACC System | CMBS | LKAS | RDM System | Brake System (Amber) | Auto High-Beam | ||
| P2583-76 *5 | Temporary stop of Integrated Driver Support System (Misalignment Millimeter Wave Radar) | x | x | - | x | x | - |
| P2583-92 | CMBS or FCW Over Working | - | x | - | - | x | - |
| P2583-97 | Dust or Dirt On The Millimeter Wave Radar | o | x | - | x | - | - |
| P2583-98 | Millimeter Wave Radar Temperature Too High | x | x | x | x | - | - |
| P2583-9A | Temporary stop of Integrated Driver Support System (Jammed Millimeter Wave Radar) | x | x | x | x | x | - |
| U0029-00 | F-CAN Malfunction (BUS-OFF) | x | x | x | x | x | o |
| U0029-F1 | F-CAN Malfunction (BUS-OFF) (Multipurpose Camera Unit) | x | x | x | x | x | o |
| U0047-00 | Millimeter Wave Radar Local-CAN Malfunction (BUS-OFF) | x | x | x | x | x | o |
| U0047-F1 | Multipurpose Camera Unit Local-CAN Malfunction | x | x | x | x | x | o |
| U0100-00 | Lost Communication With The PCM (PGM-FI System) | x | x | - | x | x | - |
| U0100-F1 | Lost Communication With The PCM (PGM-FI System) (Multipurpose Camera Unit) | x | x | x | x | x | o |
| U0101-00 | Lost Communication With The PCM/TCM | x | x | - | x | x | - |
| U0101-F1 | Lost Communication With The PCM/TCM (Multipurpose Camera Unit) | x | x | x | x | x | o |
| U0122-00 | Lost Communication With The VSA Modulator-Control Unit | x | x | - | x | x | - |
| U0122-F1 | Lost Communication With The VSA Modulator-Control Unit (Multipurpose Camera Unit) | x | x | x | x | x | o |
| U0128-00 | Lost Communication With The Electric Parking Brake Control Unit | x | - | - | - | x | - |
| U0129-00 | Lost Communication With The Electric Servo Brake Control Unit | x | x | - | x | x | - |
| U0129-F1 | Lost Communication With The Electric Servo Brake Control Unit (Multipurpose Camera Unit) | x | x | x | x | x | - |
| U0131-00 | Lost Communication With The EPS Control Unit | x | x | - | x | x | - |
| U0131-F1 | Lost Communication With The EPS Control Unit (Multipurpose Camera Unit) | x | x | x | x | x | o |
| U0151-00 | Lost Communication With The SRS Unit | x | x | - | x | x | - |
*1: When the system detects the ACC failure while operating.
*2: When the system detects the CMBS failure while operating.
*3: When the millimeter wave radar receives gauge control module failure information.
*4: When related B-CAN system or switch failure information (judged by the gauge control module) is received.
*5: After the DTC is stored, the message (Radar Obstructed) is displayed on the MID at the initial stage, and then the indicators come on.
| DTC | Detection Item | Indicator Illumination/Operation in Case of a Failure | |||||
|---|---|---|---|---|---|---|---|
| ACC System | CMBS | LKAS | RDM System | Brake System (Amber) | Auto High-Beam | ||
| U0151-F1 | Lost Communication With The SRS Unit (Multipurpose Camera Unit) | x | x | x | x | x | o |
| U0155-00 | Lost Communication With The Gauge Control Module | x | x | - | x | x | - |
| U0155-F1 | Lost Communication With The Gauge Control Module (Multipurpose Camera Unit) | x | x | x | x | x | o |
| U0401-53 | Temporary stop of Integrated Driver Support System (Received stop request by PGM-FI System) | - | x | - | o | - | - |
| U0401-68 | (PCM (PGM-FI System) Malfunction) | x | x | o | x | x | o |
| U0401-92 | Temporary stop of Integrated Driver Support System (Rejected control request by PGM-FI System) | o | x | o | - | - | - |
| U0415-68 | (ABS Brake Actuator Malfunction) | x | x | o | x | x | - |
| U0416-68 | (VSA Brake Actuator Malfunction) | x | x | o | x | x | - |
| U0416-9A | Temporary stop of Integrated Driver Support System (Unstable Wheel Speed Sensor Signal) | o | x | o | x | - | o |
| U0417-68 | (Electric Parking Brake Control Unit Malfunction) | x | - | - | - | x | - |
| U0418-68 | (Electric Servo Brake System Malfunction) | x | x | - | x | x | - |
| U0418-92 *1 | Temporary stop of Integrated Driver Support System (Rejected control request by ESB/EBB System) | o | - | - | - | - | - |
| U0418-92 *2 | Temporary stop of Integrated Driver Support System (Rejected control request by ESB/EBB System) | - | x | - | - | - | - |
| U0418-9A | Temporary stop of Integrated Driver Support System (Not Start-Up ESB/EBB Control Unit) | o | x | - | - | - | - |
| U0420-68 | (EPS Control Unit Malfunction) | - | x | x | x | x | - |
| U0423-68 *3 | Gauge Control Module Malfunction/B-CAN Malfunction (BUS-OFF) Detection By Source Module | x | x | x | x | x | - |
| U0423-68 *4 | Gauge Control Module Malfunction/B-CAN Malfunction (BUS-OFF) Detection By Source Module | x | x | x | x | x | o |
| U1280-00 | Lost Communication With The B-CAN Systems | - | - | x | x | x | o |
| U1281-00 | Lost Communication with The MICU (Body Control Module) | - | - | - | - | - | o |
| U128C-00 | Lost Communication with The Wiper Control Unit | - | - | x | x | x | o |
*1: When the system detects the ACC failure while operating.
*2: When the system detects the CMBS failure while operating.
*3: When the millimeter wave radar receives gauge control module failure information.
*4: When related B-CAN system or switch failure information (judged by the gauge control module) is received.
*5: After the DTC is stored, the message (Radar Obstructed) is displayed on the MID at the initial stage, and then the indicators come on.
| DTC | Detection Item | Indicator Illumination/Operation in Case of a Failure | |||||
|---|---|---|---|---|---|---|---|
| ACC System | CMBS | LKAS | RDM System | Brake System (Amber) | Auto High-Beam | ||
| U12B7-00 | Millimeter Wave Radar Local-CAN Malfunction | x | x | x | x | x | - |
| U1387-4A | Unmatch Combination of Millimeter Wave Radar-Multipurpose Camera Unit | x | x | x | x | x | o |
| U1387-55 | Multipurpose Camera Unit Variant Incomplete | x | x | x | x | - | o |
| U3000-49 | Millimeter Wave Radar Internal Electronic Failure | x | x | x | x | x | - |
| U3000-51 | Millimeter Wave Radar Update Incomplete | x | x | x | x | x | - |
| U3000-55 | Millimeter Wave Radar Variant Incomplete | x | x | x | x | - | o |
| U3000-57 | Millimeter Wave Radar Software Failure | x | x | x | x | - | |
| U3006-16 | Power Supply Voltage Too Low (Millimeter Wave Radar) | o | x | x | x | - | - |
| U3006-17 | Power Supply Voltage Too High (Millimeter Wave Radar) | o | x | x | x | - | - |
*1: When the system detects the ACC failure while operating.
*2: When the system detects the CMBS failure while operating.
*3: When the millimeter wave radar receives gauge control module failure information.
*4: When related B-CAN system or switch failure information (judged by the gauge control module) is received.
*5: After the DTC is stored, the message (Radar Obstructed) is displayed on the MID at the initial stage, and then the indicators come on.