Run the Sensor Input Display Mode
1. Press and hold both the AUTO and RECIRCULATION buttons, then start the engine.
2. Release both buttons. The display screen goes directly to the A/C sensor display mode shown. The display screen indicates the sensor ID and then the value for that sensor.
3. To advance to the next sensor, touch the sensor ID previous/next icon or press the REAR WINDOW DEFOGGER/MIRROR DEFOGGER * button.*: With mirror defogger To cancel the sensor input display mode, press the AUTO button or turn the vehicle to the OFF (LOCK) mode.
NOTE:
- The sensor values will be displayed in degrees Celsius (deg.C) or an alphanumeric code. Use the chart to convert the value to degrees Fahrenheit (deg.F).
- If the sensor value displays "Error", this indicates there is an open or short in the circuit or sensor. Check for DTCs using the HDS, or use the climate control self-diagnostic function.
- If necessary, compare the sensor input display to a known-good vehicle under the same test conditions.
- If the sensor displayed value is out of the normal range, refer to the sensor test or substitute a known-good sensor, and recheck.
- Unsupported items shall be skipped.
| Sensor ID | Sensor Name | Data Value |
|---|---|---|
| 0 | In-car temperature sensor | deg.C |
| 1 | Outside air temperature sensor | deg.C |
| 2 | Sunlight sensor | 10 W/m 2.h |
| 3 | Engine coolant temperature | deg.C |
| 4 | Evaporator temperature sensor | deg.C |
| 8 | Air mix opening (low value indicates cooler air distribution, higher value indicates warmer air distribution) | % of opening |
| 9 | Passenger's air mix opening (low value indicates cooler air distribution, higher value indicates warmer air distribution) | % of opening |
| 11 | Mode positioning | 0.1 V |
| 13 | Recirculation control opening | % of opening |
| 14 | Sunlight sensor type |
|
| 15 | Vehicle speed (vehicle must be driven to display speed) | km/h |
| 16 | A/C compressor oil circulation |
|
| 19 | Not used | --- |
Celsius to Fahrenheit Conversion Table
| deg.C | deg.F | deg.C | deg.F | deg.C | deg.F | deg.C | deg.F | deg.C | deg.F |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 32 | 10 | 50 | 20 | 68 | 30 | 86 | 40 | 104 |
| 1 | 34 | 11 | 52 | 21 | 70 | 31 | 88 | 41 | 106 |
| 2 | 36 | 12 | 54 | 22 | 72 | 32 | 90 | 42 | 108 |
| 3 | 37 | 13 | 55 | 23 | 73 | 33 | 91 | 43 | 109 |
| 4 | 39 | 14 | 57 | 24 | 75 | 34 | 93 | 44 | 111 |
| 5 | 41 | 15 | 59 | 25 | 77 | 35 | 95 | 45 | 113 |
| 6 | 43 | 16 | 61 | 26 | 79 | 36 | 97 | 46 | 115 |
| 7 | 45 | 17 | 63 | 27 | 81 | 37 | 99 | 47 | 117 |
| 8 | 46 | 18 | 64 | 28 | 82 | 38 | 100 | 48 | 118 |
| 9 | 48 | 19 | 66 | 29 | 84 | 39 | 102 | 49 | 120 |
| deg.C | deg.F | deg.C | deg.F | deg.C | deg.F | deg.C | deg.F | deg.C | deg.F |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 122 | 60 | 140 | 70 | 158 | 80 | 176 | 90 | 194 |
| 51 | 124 | 61 | 142 | 71 | 160 | 81 | 178 | 91 | 196 |
| 52 | 126 | 62 | 144 | 72 | 162 | 82 | 180 | 92 | 198 |
| 53 | 127 | 63 | 145 | 73 | 163 | 83 | 181 | 93 | 199 |
| 54 | 129 | 64 | 147 | 74 | 165 | 84 | 183 | 94 | 201 |
| 55 | 131 | 65 | 149 | 75 | 167 | 85 | 185 | 95 | 203 |
| 56 | 133 | 66 | 151 | 76 | 169 | 86 | 187 | 96 | 205 |
| deg.C | deg.F | deg.C | deg.F | deg.C | deg.F | deg.C | deg.F | deg.C | deg.F |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 135 | 67 | 153 | 77 | 171 | 87 | 189 | 97 | 207 |
| 58 | 136 | 68 | 154 | 78 | 172 | 88 | 190 | 98 | 208 |
| 59 | 138 | 69 | 156 | 79 | 174 | 89 | 192 | 99 | 210 |
Alphanumeric Conversion Table (Mode Positioning)
| Display Reading (Volt) | Mode Position |
|---|---|
| 0.5 | |
| 1.3 or 1.9 | |
| 2.6 | |
| 3.2 or 3.7 | |
| 4.5 |