Fuel and Emissions Systems DTC Troubleshooting Index (L15BA) (2018)
| DTC (MIL indication *) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0010 (56) | --- | Variable Valve Timing Control (VTC) Oil Control Solenoid Valve A Malfunction | ON |
| P0011 (56) | o | Variable Valve Timing Control (VTC) A System Malfunction | ON |
| P0013 (141) | --- | Variable Valve Timing Control (VTC) Oil Control Solenoid Valve B Malfunction | ON |
| P0014 (141) | o | Variable Valve Timing Control (VTC) B System Malfunction | ON |
| P0034 (194) | o | Turbocharger Bypass Control Solenoid Valve Circuit Low Voltage | ON |
| P0035 (194) | o | Turbocharger Bypass Control Solenoid Valve Circuit High Voltage | ON |
| P003A (190) | --- | Turbocharger Wastegate Control Actuator Position Exceeded Learning Limit | ON |
| P0045 (190) | --- | Turbocharger Wastegate Control Actuator Circuit Malfunction | ON |
| P0046 (190) | --- | Turbocharger Wastegate Control Actuator Circuit Range/Performance Problem | ON |
| P0069 (13) | o | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | ON |
| P006A (50) | o | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | ON |
| P006E (190) | --- | Turbocharger Power Supply Circuit Malfunction | ON |
| P0087 (197) | --- | Fuel Rail Pressure Too Low | ON |
| P0088 (197) | --- | Fuel Rail Pressure Too High | ON |
| P0096 (10) | o | Intake Air Temperature (IAT) Sensor 2 Circuit Range/Performance Problem | ON |
| P0097 (10) | o | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage | ON |
| P0098 (10) | o | Intake Air Temperature (IAT) Sensor 2 Circuit High Voltage | ON |
| P00CF (171) | o | Turbocharger Boost Sensor/Barometric Pressure (BARO) Sensor Incorrect Correlation | ON |
| P0101 (50) | o | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | ON |
| P0102 (50) | --- | Mass Air Flow (MAF) Sensor Circuit Low Voltage | ON |
| P0103 (50) | --- | Mass Air Flow (MAF) Sensor Circuit High Voltage | ON |
| P0107 (3) | --- | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON |
| P0108 (3) | --- | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON |
| P0111 (10) | o | Intake Air Temperature (IAT) Sensor 1 Circuit Range/Performance Problem | ON |
| P0112 (10) | o | Intake Air Temperature (IAT) Sensor 1 Circuit Low Voltage | ON |
| P0113 (10) | o | Intake Air Temperature (IAT) Sensor 1 Circuit High Voltage | ON |
| P0115 (6) | o | Engine Coolant Temperature (ECT) Sensor 1 Out of Range | ON |
| P0116 (86) | o | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON |
| P0117 (6) | --- | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | ON |
| P0118 (6) | --- | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: M/T
*2: CVT
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: With keyless access system
| DTC (MIL indication *) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P011A (86) | o | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON |
| P011B (10) | o | Intake Air Temperature (IAT) Sensor 1 Circuit Range/Performance Problem | ON |
| P0121 (7) | o | Throttle Position (TP) Sensor A Out of Range | ON |
| P0122 (7) | --- | Throttle Position (TP) Sensor A Circuit Low Voltage | ON |
| P0123 (7) | --- | Throttle Position (TP) Sensor A Circuit High Voltage | ON |
| P0125 (86) | o | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response | ON |
| P0128 (87) | o | Cooling System Malfunction | ON |
| P0130 (61) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Out of Range | ON |
| P0133 (61) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Malfunction/Slow Response | ON |
| P0134 (41) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Malfunction | ON |
| P0135 (41) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater Circuit Malfunction | ON |
| P0137 (63) | o | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Low Voltage | ON |
| P0138 (63) | o | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit High Voltage | ON |
| P0139 (63) | o | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Slow Response | ON |
| P0141 (65) | o | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Heater Circuit Malfunction | ON |
| P0171 (45) | o | Fuel System Too Lean | ON |
| P0172 (45) | o | Fuel System Too Rich | ON |
| P0192 (95) | --- | Fuel Rail Pressure Sensor Circuit Low Voltage | ON |
| P0193 (95) | --- | Fuel Rail Pressure Sensor Circuit High Voltage | ON |
| P0201 (16) | --- | No. 1 Cylinder Injector Circuit Malfunction | ON |
| P0202 (16) | --- | No. 2 Cylinder Injector Circuit Malfunction | ON |
| P0203 (16) | --- | No. 3 Cylinder Injector Circuit Malfunction | ON |
| P0204 (16) | --- | No. 4 Cylinder Injector Circuit Malfunction | ON |
| P0221 (7) | o | Throttle Position (TP) Sensor B Out of Range | ON |
| P0222 (7) | --- | Throttle Position (TP) Sensor B Circuit Low Voltage | ON |
| P0223 (7) | --- | Throttle Position (TP) Sensor B Circuit High Voltage | ON |
| P0234 (26) | --- | Turbocharger Overboost Problem | ON |
| P0235 (171) | o | Turbocharger Boost Sensor Out of Range | ON |
| P0236 (171) | o | Turbocharger Boost Sensor Circuit Range/Performance Problem | ON |
| P0237 (171) | --- | Turbocharger Boost Sensor Circuit Low Voltage | ON |
| P0238 (171) | --- | Turbocharger Boost Sensor Circuit High Voltage | ON |
| P023D (171) | o | Turbocharger Boost Sensor/Manifold Absolute Pressure (MAP) Sensor Incorrect Correlation | ON |
| P0299 (26) | --- | Turbocharger Underboost Problem | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: M/T
*2: CVT
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: With keyless access system
| DTC (MIL indication *) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0300 (211) and any combination of the following: P0301 (71) P0302 (72) P0303 (73) P0304 (74) | o | Random Misfire Detected | ON |
| P0301 (71) | o | No. 1 Cylinder Misfire Detected | ON |
| P0302 (72) | o | No. 2 Cylinder Misfire Detected | ON |
| P0303 (73) | o | No. 3 Cylinder Misfire Detected | ON |
| P0304 (74) | o | No. 4 Cylinder Misfire Detected | ON |
| P0326 (23) | o | Knock Sensor Malfunction | ON |
| P0327 (23) | o | Knock Sensor Circuit Low Voltage | ON |
| P0328 (23) | o | Knock Sensor Circuit High Voltage | ON |
| P0335 (4) | --- | Crankshaft Position (CKP) Sensor No Signal | ON |
| P0339 (4) | --- | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption | ON |
| P0340 (8) | --- | Camshaft Position (CMP) Sensor A No Signal | ON |
| P0341 (57) | o | Camshaft Position (CMP) Sensor A and Crankshaft Position (CKP) Sensor Incorrect Phase Detected | ON |
| P0344 (8) | --- | Camshaft Position (CMP) Sensor A Circuit Intermittent Interruption | ON |
| P0351 (71) | --- | No. 1 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0352 (72) | --- | No. 2 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0353 (73) | --- | No. 3 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0354 (74) | --- | No. 4 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0365 (142) | --- | Camshaft Position (CMP) Sensor B Circuit No Signal | ON |
| P0366 (142) | o | Camshaft Position (CMP) Sensor B and Crankshaft Position (CKP) Sensor Incorrect Phase Detected | ON |
| P0369 (142) | --- | Camshaft Position (CMP) Sensor B Circuit Intermittent Interruption | ON |
| P0420 (67) | o | Catalyst System Efficiency Below Threshold | ON |
| P0441 (90) | o | Evaporative Emission (EVAP) System Purge Flow Malfunction | ON |
| P0443 (92) | o | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON |
| P0451 (91) | o | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P0452 (91) | o | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON |
| P0453 (91) | o | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON |
| P0455 (90) | o | Evaporative Emission (EVAP) System Large Leak Detected | ON |
| P0456 (90) | o | Evaporative Emission (EVAP) System Very Small Leak Detected | ON |
| P0461 | --- | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem | OFF |
| P0462 | o | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF |
| P0463 | o | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF |
| P0480 | o | Radiator Fan Control (RFC) System Malfunction | OFF |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: M/T
*2: CVT
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: With keyless access system
| DTC (MIL indication *) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0498 (117) | o | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON |
| P0499 (117) | o | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | ON |
| P04DF (92) | o | Evaporative Emission (EVAP) System High Purge Flow Detected | ON |
| P04F0 (90) | o | Evaporative Emission (EVAP) System Incorrect Purge Flow Detected | ON |
| P04F1 (90) | o | Evaporative Emission (EVAP) System Low Purge Flow Detected | ON |
| P0506 (14) | o | Idle Control System RPM Lower than Expected | ON |
| P0507 (14) | o | Idle Control System RPM Higher than Expected | ON |
| P050A (167) | o | Cold Start Idle Air Control System Performance Problem | ON |
| P050D (167) | o | Cold Start Idle Speed Problem | ON |
| P0532 | o | A/C Pressure Sensor Circuit Low Voltage | OFF |
| P0533 | o | A/C Pressure Sensor Circuit High Voltage | OFF |
| P0562 | --- | Charging System Low Voltage | OFF |
| P0563 | o | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF |
| P0571 | o | Brake Pedal Position Switch Circuit Malfunction | OFF |
| P0600 (131) | --- | Powertrain Control Module (PCM) Serial Communication Failure | ON |
| P0602 (196) | --- | Powertrain Control Module (PCM) Programming Error | ON |
| P060A (131) | --- | Powertrain Control Module (PCM) Internal Control Module Malfunction | ON |
| P0615 | o | Starter Cut Relay Diagnosis Circuit Malfunction | OFF |
| P0616 | --- | Starter Cut Relay Diagnosis Circuit Low Voltage | OFF |
| P0617 | --- | Starter Cut Relay Diagnosis Circuit High Voltage | OFF |
| P061B (131) | --- | Powertrain Control Module (PCM) Internal Malfunction (Torque Calculation) | ON |
| P062B (131) | --- | Powertrain Control Module (PCM) Internal Circuit Malfunction | ON |
| P062F (131) | --- | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | ON |
| P0630 (139) | --- | VIN Not Programmed or Mismatch | ON |
| P0641 (133) | --- | Sensor Reference Voltage A Malfunction | ON |
| P0651 (134) | --- | Sensor Reference Voltage B Malfunction | ON |
| P0657 (131) | --- | Powertrain Control Module (PCM) Power Supply Circuit Malfunction | ON |
| P065A | --- | ACG No Charging Malfunction | OFF |
| P06A8 (131) | --- | Internal VCC Power Malfunction | ON |
| P0703 | o | Brake Pedal Position Switch (NC) Malfunction | OFF |
| P0720 (122) *1 | o | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction | ON |
| P0831 *1 | --- | Clutch Pedal Position Switch A Circuit High Voltage | OFF |
| P0850 *1 | --- | Neutral Position Sensor A/B Incorrect Voltage Correlation | OFF |
| P0851 *1 | --- | Neutral Position Sensor A Circuit Low Voltage | OFF |
| P0852 *1 | --- | Neutral Position Sensor A Circuit High Voltage | OFF |
| P1009 (56) | --- | Variable Valve Timing Control (VTC) A Advance Malfunction | ON |
| P101A (141) | --- | Variable Valve Timing Control (VTC) B Advance Malfunction | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: M/T
*2: CVT
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: With keyless access system
| DTC (MIL indication *) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P1454 (91) | o | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P1458 (91) | o | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P145D (90) | o | Evaporative Emission (EVAP) System Purge Flow Malfunction at turbocharging | ON |
| P1549 | --- | Charging System High Voltage | OFF |
| P154A | --- | Battery Sensor Internal Failure | OFF |
| P1658 (40) | --- | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | ON |
| P1659 (40) | --- | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | ON |
| P1683 (40) | --- | Throttle Valve Default Position Spring Performance Problem | ON |
| P1684 (40) | --- | Throttle Valve Return Spring Performance Problem | ON |
| P16BB | --- | Alternator B Terminal Circuit Low Voltage | OFF |
| P16E2 | --- | PGM-FI-ACG LIN Communication Error | OFF |
| P16E3 | --- | PGM-FI-Battery Sensor LIN Communication Error | OFF |
| P16E4 | --- | ACG High-temperature | OFF |
| P16E6 *2 | --- | Transmission Range Switch START Switch Circuit Malfunction | OFF |
| P16F3 | --- | Starter Cut Relay 1 Control Circuit Low Voltage | OFF |
| P16F4 | --- | Starter Cut Relay 2 Control Circuit Low Voltage | OFF |
| P16F5 | --- | Starter Cut Relay 1 Control Circuit High Voltage | OFF |
| P16F6 | --- | Starter Cut Relay 2 Control Circuit High Voltage | OFF |
| P1707 *1 | --- | Neutral Position Sensor B Circuit Low Voltage | OFF |
| P1708 *1 | --- | Neutral Position Sensor B Circuit High Voltage | OFF |
| P2073 (5) | o | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected | ON |
| P2074 (5) | o | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected | ON |
| P2096 (45) | o | Post Catalyst Fuel Trim System Too Lean | ON |
| P2097 (45) | o | Post Catalyst Fuel Trim System Too Rich | ON |
| P2101 (40) | --- | Electronic Throttle Control System (ETCS) Malfunction | ON |
| P2108 (40) | --- | Throttle Actuator Control Module Performance | ON |
| P2118 (40) | --- | Throttle Actuator Current Range/Performance Problem | ON |
| P2119 (40) | --- | Throttle Actuator Control Throttle Body Range/Performance | ON |
| P2121 (37) | o | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Out of Range | ON |
| P2122 (37) | --- | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage | ON |
| P2123 (37) | --- | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage | ON |
| P2126 (37) | o | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Out of Range | ON |
| P2127 (37) | --- | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage | ON |
| P2128 (37) | --- | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage | ON |
| P2135 (7) | --- | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: M/T
*2: CVT
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: With keyless access system
| DTC (MIL indication *) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P2138 (37) | --- | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation | ON |
| P2148 (131) | o | Injector Power Supply Circuit Malfunction | ON |
| P2176 (40) | --- | Throttle Actuator Control System Idle Position Not Learned | ON |
| P2182 (192) | o | Engine Coolant Temperature (ECT) Sensor 2 Out of Range | ON |
| P2183 (192) | o | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/Performance Problem | ON |
| P2184 (192) | o | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | ON |
| P2185 (192) | o | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | ON |
| P2187 (45) | o | Fuel System Too Lean at Idle | ON |
| P2195 (48) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Signal Stuck Lean | ON |
| P2199 (10) | o | Intake Air Temperature (IAT) Sensor 1-2 Incorrect Correlation | ON |
| P219C (45) | o | No. 1 Cylinder Air-Fuel Ratio Variation | ON |
| P219D (45) | o | No. 2 Cylinder Air-Fuel Ratio Variation | ON |
| P219E (45) | o | No. 3 Cylinder Air-Fuel Ratio Variation | ON |
| P219F (45) | o | No. 4 Cylinder Air-Fuel Ratio Variation | ON |
| P2226 (13) | o | Barometric Pressure (BARO) Sensor Circuit Malfunction | ON |
| P2228 (13) | o | Barometric Pressure (BARO) Sensor Circuit Low Voltage | ON |
| P2229 (13) | o | Barometric Pressure (BARO) Sensor Circuit High Voltage | ON |
| P2237 (155) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) IP Circuit High Voltage | ON |
| P2238 (155) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) IP Circuit Low Voltage | ON |
| P2243 (155) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) VCENT Circuit High Voltage | ON |
| P2245 (155) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) VCENT Circuit Low Voltage | ON |
| P2251 (155) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) VS Circuit High Voltage | ON |
| P2252 (155) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) VS Circuit Low Voltage | ON |
| P2270 (63) | o | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Signal Stuck Lean | ON |
| P2279 (109) | o | Intake Air System Leak | ON |
| P2422 (117) | o | Evaporative Emission (EVAP) Canister Vent Shut Valve Stuck Closed Malfunction | ON |
| P2450 (90) | o | Evaporative Emission (EVAP) System Purge Line Non-return Valve A Stuck Open | ON |
| P2563 (190) | o | Turbocharger Wastegate Control Actuator Position Sensor Out of Range | ON |
| P2564 (190) | --- | Turbocharger Wastegate Control Actuator Position Sensor Circuit Low Voltage | ON |
| P2565 (190) | --- | Turbocharger Wastegate Control Actuator Position Sensor Circuit High Voltage | ON |
| P2610 (132) | o | Powertrain Control Module (PCM) Ignition Off Internal Timer Malfunction | ON |
| P2623 (197) | --- | High Pressure Fuel Pump Spill Valve Malfunction | ON |
| P2A00 (61) | o | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Range/Performance Problem | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: M/T
*2: CVT
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: With keyless access system
| DTC (MIL indication *) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P2A01 (63) | o | Secondary Heated Oxygen Sensor (Secondary HO2S) (Sensor 2) Circuit Range/Performance Problem | ON |
| U0029 (126) | --- | F-CAN Malfunction (BUS-OFF (Powertrain Control Module (PCM))) | ON |
| U0038 (126) *2 | --- | PT-CAN Malfunction (TCM ECU BUS-OFF) | ON |
| U0101 (126) *2*3 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Transmission Control Module (TCM)) | ON |
| U0101 (126) *2*4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Transmission Control Module (TCM)) | ON |
| U0104 *4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Driving Support System Control Unit) | OFF |
| U0122 *3 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-VSA Modulator-Control Unit) | OFF |
| U0122 *4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-VSA Modulator-Control Unit) | OFF |
| U0128 *1,*3 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Electric Parking Brake Control Unit) | OFF |
| U0128 *1*4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Electric Parking Brake Control Unit) | OFF |
| U0131 *3 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-EPS Control Unit) | OFF |
| U0131 *4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-EPS Control Unit) | OFF |
| U0151 *3 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-SRS Unit) | OFF |
| U0151 *4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-SRS Unit) | OFF |
| U0155 (126) *3 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Gauge Control Module) | ON |
| U0155 (126) *4 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Gauge Control Module) | ON |
| U0301 (131) *2 | --- | PGM-FI System and Transmission System Program Version Mismatch | ON |
| U129E *3*5 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Power Control Unit (PCU)) | OFF |
| U129E *4*5 | --- | F-CAN Malfunction (Powertrain Control Module (PCM)-Power Control Unit (PCU)) | OFF |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.
*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: M/T
*2: CVT
*3: Without multipurpose camera unit
*4: With multipurpose camera unit
*5: With keyless access system