Front Passenger's Power Window Switch Connector for Inputs and Outputs
Front Passenger's Power Window Switch 24P Connector (female terminals)
| Terminal number | Terminal name | Description | Signal |
|---|---|---|---|
| 1 | P/W AS MTR DOWN | Drives front passenger's power window motor | With front passenger's power window motor DOWN operation: about battery voltage If none of the above conditions are met: less than 0.2 V |
| 2 | P/W AS MTR UP | Drives front passenger's power window motor | With front passenger's power window motor UP operation: about battery voltage If none of the above conditions are met: less than 0.2 V |
| 3 | Not used | --- | --- |
| 4 | Not used | --- | --- |
| 5 | Not used | --- | --- |
| 6 * | H/MIRROR AS | Outputs H/MIRROR AS signal | With mirror defogger ON: about battery voltage |
| 7 | Not used | --- | --- |
| 8 | Not used | --- | --- |
| 9 | GND | Ground for front passenger's power window switch | Less than 0.2 V at all times |
| 10 | GND | Ground for front passenger's power window motor pulser | Less than 0.2 V at all times |
| 11 | AS SILCON UNLOCK | Detects AS SILCON UNLOCK signal | With front passenger's door lock knob switch LOCK: about battery voltage With front passenger's door lock knob switch UNLOCK: less than 0.2 V |
| 12 | Not used | --- | --- |
| 13 | Not used | --- | --- |
| 14 | +B P/W AS | Power source for front passenger's power window switch | About battery voltage at all times |
| 15 | AS RETRA CLOSE | Drives retract actuator | With the vehicle in the ON mode and power mirror RETRACT operation: about battery voltage If none of the above conditions are met: less than 0.2 V |
| 16 | AS RETRA OPEN | Drives retract actuator | With the vehicle in the ON mode and power mirror EXTEND operation: about battery voltage If none of the above conditions are met: less than 0.2 V |
| 17 | MIRROR R COM | Outputs MIRROR R COM signal | --- |
| 18 | R/C MIRR MTR (R-UD) | Outputs R/C MIRR MTR (R-UD) signal | Less than 0.2 V at all times |
| 19 | Not used | --- | --- |
| 20 | MIRROR R LR | Outputs MIRROR R LR signal | --- |
| 21 | P/W AS MTR VCC | Outputs P/W AS MTR VCC signal | With front passenger's power window control unit is wakeup mode and front passenger's power window motor operation: about battery voltage If none of the above conditions are met: less than 0.2 V |
| 22 | P/W AS MTR PLSB | Detects P/W AS MTR PLSB signal | --- |
| 23 | P/W AS MTR PLSA | Detects P/W AS MTR PLSA signal | --- |
| 24 | LIN(P/W) | Communication line | --- |
*: With mirror defogger