9-Speed (2018 2019)
| DTC | Description |
|---|---|
| P0601 *(1) | TCM Internal Control Module Failure |
| P0602 *(1) | TCM Programming Error |
| P060A *(1) | TCM Processor Malfunction |
| P0613 *(1) | TCM Processor |
| P061B *(1) | Internal Control Module Torque Calculation Performance |
| P062C *(1) | Internal Module Vehicle Speed Performance |
| P062F *(1) | EEPROM FAIL |
| P0634 *(1) | Control Module Internal Temperature A Too High |
| P0641 *(1) | Sensor Reference Voltage 1 Circuit Malfunction |
| P0651 *(1) | Sensor Reference Voltage 2 Circuit Malfunction |
| P0657 *(1) | Actuator Supply Voltage Circuit/Open |
| P0700 | Transmission Control System (Mil Request) |
| P0701 | Transmission Control System Range/Performance |
| P0710 *(1) | ATF Temperature Sensor Out of Range |
| P0711 *(1) | ATF Temperature Sensor Performance |
| P0712 *(1) | ATF Temperature Sensor Circuit Low |
| P0713 *(1) | ATF Temperature Sensor Circuit High |
| P0714 *(1) | ATF Temperature Sensor Comparison |
| P0716 *(1) | VNM Performance |
| P0721 *(1) | VNC/NOUT Performance |
| P0729 | 6th Gear Incorrect Ratio |
| P072A | Stuck in Neutral |
| P0730 | Incorrect Gear Ratio |
| P0731 | 1st Gear Incorrect Ratio |
| P0732 | 2nd Gear Incorrect Ratio |
| P0733 | 3rd Gear Incorrect Ratio |
| P0734 | 4th Gear Incorrect Ratio |
| P0735 | 5th Gear Incorrect Ratio |
| P073E | Unable to Engage Reverse |
| P0741 | Torque Converter Clutch Circuit Performance or Stuck OFF |
| P074C | Unable to Engage Gear 4 |
| P076F | 7th Gear Incorrect Ratio |
| P077C *(1) | VNC/NOUT Short to GND or Open Circuit |
| P077D *(1) | VNC/NOUT Short to Battery |
| P0780 | Shift Error |
| P07A2 | Clutch A Performance |
| P07A4 | Clutch B Performance |
| P07A6 | Clutch C Performance |
| P07A8 | Clutch D Performance |
| P07B3 *(1) | Park Position Sensor A Circuit Low |
| DTC | Description |
|---|---|
| P07B4 *(1) | Park Position Sensor A Circuit High |
| P07B9 *(1) | Park Position Sensor B Circuit Low |
| P07BA *(1) | Park Position Sensor B Circuit High |
| P07BE *(1) | Park Position Sensor A/B Correlation |
| P07BF *(1) | VNM Short to GND or Open Circuit |
| P07C0 *(1) | VNM Short to Battery |
| P07D9 | 8th Gear Incorrect Ratio |
| P07E4 | Unable to Engage Park |
| P07E6 | Stuck in Park |
| P07F6 | 9th Gear Incorrect Ratio |
| P0810 *(1) | Clutch Position Control Error |
| P0841 | Transmission Fluid Pressure Sensor Performance |
| P0842 *(1) | Transmission Fluid Pressure Sensor Circuit Low |
| P0843 *(1) | Transmission Fluid Pressure Sensor Circuit High |
| P0844 | Dog Clutch Malfunction |
| P084F *(1) | Parking Position Signal Circuit |
| P0880 *(1) | TCM Power Input Signal |
| P0893 | Multiple Gears Engaged |
| P0936 | Transmission Fluid Pressure Sensor Intermittent |
| P0961 *(1) | A/T Clutch Pressure Control Solenoid Valve A Performance |
| P0962 *(1) | A/T Clutch Pressure Control Solenoid Valve A Low Input |
| P0963 *(1) | A/T Clutch Pressure Control Solenoid Valve A High Input |
| P0965 *(1) | A/T Clutch Pressure Control Solenoid Valve B Performance |
| P0966 *(1) | A/T Clutch Pressure Control Solenoid Valve B Low Input |
| P0967 *(1) | A/T Clutch Pressure Control Solenoid Valve B High Input |
| P0969 *(1) | A/T Clutch Pressure Control Solenoid Valve C Performance |
| P0970 *(1) | A/T Clutch Pressure Control Solenoid Valve C Low Input |
| P0971 *(1) | A/T Clutch Pressure Control Solenoid Valve C High Input |
| P0973 *(1) | Shift Solenoid Valve A Low Input |
| P0974 *(1) | Shift Solenoid Valve A High Input |
| P0976 *(1) | Shift Solenoid Valve B Low Input |
| P0977 *(1) | Shift Solenoid Valve B High Input |
| P0979 *(1) | Shift Solenoid Valve C Low Input |
| P0980 *(1) | Shift Solenoid Valve C High Input |
| P0982 *(1) | Shift Solenoid Valve D Low Input |
| P0983 *(1) | Shift Solenoid Valve D High Input |
| P170A | Dog Clutch Abnormal Operation |
| P170B | Dog Clutch A Abnormal Operation |
| P2162 *(1) | Vehicle Speed Sensor Correlation |
| P2638 *(1) | Torque Management Feedback Signal A Range/Performance |
| P26C3 *(1) | Internal Control Module Transmission Range Sensor Performance |
| P2711 | Unexpected Mechanical Gear Disengagement |
| DTC | Description |
|---|---|
| P2719 *(1) | A/T Clutch Pressure Control Solenoid Valve D Performance |
| P2720 *(1) | A/T Clutch Pressure Control Solenoid Valve D Low Input |
| P2721 *(1) | A/T Clutch Pressure Control Solenoid Valve D High Input |
| P2729 *(1) | A/T Clutch Pressure Control Solenoid Valve F Low Input |
| P2730 *(1) | A/T Clutch Pressure Control Solenoid Valve F High Input |
| P2763 *(1) | Torque Converter Clutch Pressure Control Solenoid Valve E High Input |
| P2764 *(1) | Torque Converter Clutch Pressure Control Solenoid Valve E Low Input |
| P2857 *(1) | Clutch Pressure Regulator Low Current |
| P286D | Dog Clutch A Malfunction |
| P287A | Dog Clutch F Stuck Engaged |
| P287C *(1) | Transmission Adaptive Values Not Learned |
| U0029 *(1) | F-CAN A Malfunction (Bus-Off) |
| U0047 *(1) | F-CAN B Malfunction (Bus-Off) |
| U0100 *(1) | F-CAN A Malfunction (TCM - PCM) |
| U0103 *(1) | F-CAN A Malfunction (TCM - SBW Shifter Control Module) |
| U0104 *(1) | F-CAN A Malfunction (TCM - ACC) |
| U0115 *(1) | F-CAN B Malfunction (TCM - PCM) |
| U0122 *(1) | F-CAN A Malfunction (TCM - VSA Modulator-Control Unit) |
| U0126 *(1) | F-CAN A Malfunction (TCM - Steering Angle Sensor) |
| U0146 *(1) | F-CAN A Malfunction (TCM - CAN Gateway) |
| U0151 *(1) | F-CAN A Malfunction (TCM - SRS) |
| U0155 *(1) | F-CAN A Malfunction (TCM - Gauge Control Module) |
| U0302 *(1) | Transmission Control Module Program Version Mismatch |
| U0401 *(1) | Invalid Data Received From PCM |
| U0404 *(1) | Invalid Data Received From SBW Shifter Control Module |
| U0416 *(1) | Invalid Data Received From VSA Modulator-Control Unit |
| U129E *(1) | F-CAN A Malfunction (TCM - Body Control Module) |
| U12AA *(1) | F-CAN B Malfunction (TCM - SBW Shifter Control Module) |
| U12B5 *(1) | F-CAN B Malfunction (TCM - VSA Modulator-Control Unit) |
NOTE: *(1): This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission.