Tuner-Amplifier Unit Connector For Inputs And Outputs (2019 2020)
| Connector Index |
|---|
| Tuner-Amplifier Unit Connector A (24P) |
| Tuner-Amplifier Unit Connector B (17P) |
| Tuner-Amplifier Unit Connector C (2P) |
| Tuner-Amplifier Unit Connector D (2P) |
| Tuner-Amplifier Unit Connector E (5P) |
| Tuner-Amplifier Unit Connector F (2P) (With XM) |
Tuner-Amplifier Unit Connector A (24P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| A1 | PGND | Ground for tuner-amplifier unit (G604) |
| A2 | MIC GND | Inputs sound signal from HFL microphone |
| A3 | +B AUDIO AMP | Continuous power source |
| A4 | Not used | - - - |
| A5 | ANC F+ | Inputs noise cancelling signal from ANC/active sound control unit |
| A6 | ANC F- | Inputs noise cancelling signal from ANC/active sound control unit |
| A7 | MOST ECL 10*1 MOST ECL 4*2 MOST ECL 7*3 |
Inputs ECL signal |
| A8 | ANC R+ | Inputs noise cancelling signal from ANC/active sound control unit |
| A9 | ANC R- | Inputs noise cancelling signal from ANC/active sound control unit |
| A10 | Not used | - - - |
| A11 | AUD F MIX | Outputs audio mixing signal for front channels |
| A12 | AUD F MIX GND | Shield for terminal No. 11 |
| A13 | MIC SH | Shield for terminals No. 2 and No. 14 |
| A14 | MIC SIG+ | Inputs sound signal from HFL microphone |
| A15 | Not used | - - - |
| A16 | AUX LCH | Inputs auxiliary sound signal |
| A17 | AUX SIG GND | Ground for auxiliary sound signal |
| A18 | AUX RCH | Inputs auxiliary sound signal |
| A19 | MOST ECL 12 | Outputs ECL signal |
| A20 | AUX SH | Shield for terminals No. 16, No. 17, and No. 18 |
| A21 | HFT MUTE | Outputs HFL microphone directivity switching signal |
| A22 | AUX DET | Detects connection for auxiliary jack assembly |
| A23 | MIC PWR | Power source for front HFL-ANC/active sound control microphone |
| A24 | Not used | - - - |
*1: With rear entertainment
*2: Without rear entertainment and CD player
*3: Without rear entertainment, with CD player
Tuner-Amplifier Unit Connector B (17P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| B1 | RR SPKR- | Outputs sound signal for right rear door speaker |
| B2 | RL SPKR- | Outputs sound signal for left rear door speaker |
| B3 | FL SP+ | Outputs sound signal for driver's door speaker and left tweeter |
| B4 | FR SP- | Outputs sound signal for front passenger's door speaker and right tweeter |
| B5 | SUBW- | Outputs sound signal for subwoofer |
| B6 | SUBW R SP- | - - - |
| B7 | RR SPKR+ | Outputs sound signal for right rear door speaker |
| B8 | RL SPKR+ | Outputs sound signal for left rear door speaker |
| B9 | FL SP- | Outputs sound signal for driver's door speaker and left tweeter |
| B10 | FR SP+ | Outputs sound signal for front passenger's door speaker and right tweeter |
| B11 | SUBW+ | Outputs sound signal for subwoofer |
| B12 | SUBW R SP+ | - - - |
| B13 | RADIO SW+B | Outputs signal for ANC/active sound control unit switching on/off |
| B14 | Not used | - - - |
| B15 | Not used | - - - |
| B16 | Not used | - - - |
| B17 | Not used | - - - |
Tuner-Amplifier Unit Connector C (2P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| C1 | MOST TX+ | Outputs MOST communication signal |
| C2 | MOST TX- | Shield for terminal No. 1 |
Tuner-Amplifier Unit Connector D (2P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| D1 | MOST RX+ | Inputs MOST communication signal |
| D2 | MOST RX- | Shield for terminal No. 1 |
Tuner-Amplifier Unit Connector E (5P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| E1 | ANT +B | Power source for roof antenna |
| E2 | AM/FM | Inputs AM/FM signal |
| E3 | Not used | - - - |
| E4 | SH(AM/FM) | Shield for terminal No. 2 |
| E5 | Not used | - - - |
Tuner-Amplifier Unit Connector F (2P) (female terminals) (With XM)
| Cavity | Terminal Name | Description |
|---|---|---|
| F1 | SAT | Inputs satellite/terrestrial signal |
| F2 | SH (SAT) | Shield for terminal No. 1 |