Power Tailgate Control Unit Connector for Inputs and Outputs
| Connector Index |
|---|
| Power Tailgate Control Unit Connector A (24P) |
| Power Tailgate Control Unit Connector B (10P) |
| Power Tailgate Control Unit Connector C (5P) |
Power Tailgate Control Unit Connector A (24P) (female terminals)
| Terminal number | Terminal name | Description |
|---|---|---|
| 1 | ATP-P | Detects ATP-P signal |
| 2 | PTG/PTL_SCOM | Ground for driver's power tailgate switch, tailgate outer handle switch, and power tailgate inside switch |
| 3 | PTG/PTL_SENA | Detects PTG/PTL_SENA signal |
| 4 | Not used | --- |
| 5 | Not used | --- |
| 6 | BB-CAN_H | Communication line |
| 7 | BB-CAN_L | Communication line |
| 8 | TAIL_GATE_OPEN_SW(INTR) | Detects TAIL_GATE_OPEN_SW(INTR) signal |
| 9 | Not used | --- |
| 10 | PTG/PTL_CLCL | Detects PTG/PTL_CLCL signal |
| 11 | TAIL_GATE_SW | Detects TAIL_GATE_SW signal |
| 12 | PTG/PTL_HALF | Detects PTG/PTL_HALF signal |
| 13 * | KICK_SNSR | Detects KICK_SNSR signal |
| 14 | PTG/PTL_SEG1 | Ground for power tailgate sensor |
| 15 | Not used | --- |
| 16 | PTG/PTL_SENB | Detects PTG/PTL_SENB signal |
| 17 | Not used | --- |
| 18 | IG1_METER | IG1 power source |
| 19 | PTG/PTL_SVCC | Power source for power tailgate sensor |
| 20 | CDS | Detects CDS signal |
| 21 | PTG/PTL_SEG3 | Ground for power tailgate closer unit switches |
| 22 | PTG/PTL_RACT | Detects PTG/PTL_RACT signal |
| 23 | TAIL_GATE_OPEN_SW | Detects TAIL_GATE_OPEN_SW signal |
| 24 | PTG/PTL_CLOSE_SW | Detects PTG/PTL_CLOSE_SW signal |
*: With hands free access power tailgate
Power Tailgate Control Unit Connector B (10P) (female terminals)
| Terminal number | Terminal name | Description |
|---|---|---|
| 1 | PTG/PTL_THERMISTOR | Detects PTG/PTL_THERMISTOR signal |
| 2 | PTG/PTL_CLM+ | Drives power tailgate closer motor |
| 3 | PTG/PTL_TSLL | Detects PTG/PTL_TSLL signal |
| 4 * | KICK_SNSR_VBU | Outputs KICK_SNSR_VBU signal |
| 5 | +B_PTG/PTL_CLOSER | Power source for power tailgate control unit |
| 6 | PTG/PTL_CLM- | Drives power tailgate closer motor |
| 7 | Not used | --- |
| 8 | PTG/PTL_SEG2 | Ground for power tailgate pinch sensor |
| 9 | PTG/PTL_TSLA | Detects PTG/PTL_TSLA signal |
| 10 | +B_BACK_UP | Power source for power tailgate control unit |
*: With hands free access power tailgate
Power Tailgate Control Unit Connector C (5P) (female terminals)
| Terminal number | Terminal name | Description |
|---|---|---|
| 1 | +B_PTG/PTL_MOTOR | Power source for power tailgate control unit |
| Terminal number | Terminal name | Description |
|---|---|---|
| 2 | GND | Ground for power tailgate control unit |
| 3 | PTG/PTL_PTM+ | Drives power tailgate motor |
| 4 | GND | Ground for power tailgate control unit |
| 5 | PTG/PTL_PTM- | Drives power tailgate motor |