Enable Conditions
| Condition | Minimum | Maximum |
|---|---|---|
| Elapsed time after starting the engine | 5.0 seconds | - |
| Engine speed [Engine Speed] | 600 rpm | 3, 000 rpm |
| Engine coolant temperature [ECT Sensor 1] | 140°F (60°C) | - |
| Intake air temperature [IAT Sensor (1)] | 19.4°F (-7.0°C) | - |
| MAP value [MAP Sensor] | -50 kPa (-375 mmHg, -14.76 inHg) | 120 kPa (900 mmHg, 35.4 inHg) |
| 12 volt battery voltage [Battery] | 10.5 V | - |
| Fuel trim | -30 | 35 |
| Throttle position change amount | - | 1.0° |
| Fuel feedback | Closed loop | |
[ ]: HDS Parameter