Enable Conditions
| Condition | Minimum | Maximum |
|---|---|---|
| Elapsed time after cylinder pause | 2.0 seconds | - |
| Engine coolant temperature [ECT Sensor 1]* | 167°F (75°C) | - |
| Estimated TWC temperature* | 608°F (320°C) | 3, 596°F (1, 980°C) |
| Estimated exhaust gas temperature* | - | 1, 832°F (1, 000°C) |
| Engine speed [Engine Speed]* | 1200 rpm | 3, 300 rpm |
| Vehicle speed [Vehicle Speed]* | 0 mph (0 km/h) | - |
| Fuel feedback* | Closed-loop | |
| Other* | Other than accelerator pedal is released | |
| No abrupt deceleration | ||
| Other than fuel cut-off during deceleration | ||
| Other than during wide open throttle | ||
*: Conditions to cylinder pause
[ ]: HDS Parameter