Power Window Master Switch Connector for Inputs and Outputs
Power Window Master Switch Connector (37P) (female terminals)
| Terminal number | Terminal name | Description |
|---|---|---|
| 1 | P/W_DR_MTR_DOWN | Drives driver's power window motor |
| 2 | P/W_DR_MTR_UP | Drives driver's power window motor |
| 3 | GND | Ground for power window master switch |
| 4 | +B_P/W_DR | Power source for power window master switch |
| 5 | Not used | --- |
| 6 | Not used | --- |
| 7 | DR_KEY_CYL_LOCK | Detects DR_KEY_CYL_LOCK signal |
| 8 | DR_KEY_CYL_UNLOCK | Detects DR_KEY_CYL_UNLOCK signal |
| 9 | Not used | --- |
| 10 | MIRROR_R_COM | Detects MIRROR_R_COM signal |
| 11 | MIRROR_R_LR | Detects MIRROR_R_LR signal |
| 12 | MIRROR_UD | Detects MIRROR_UD signal |
| 13 | P/W_RR_L_SW_RLY_UP | Drives left rear power window motor |
| 14 | P/W_RR_L_SW_RLY_DOWN | Drives left rear power window motor |
| 15* | H/MIRROR | Outputs H/MIRROR signal |
| 16 | Not used | --- |
| 17 | Not used | --- |
| 18 | IG2_OPTION | IG2 power source |
| 19 | Not used | --- |
| 20 | DR_SILCON_UNLOCK | Detects DR_SILCON_UNLOCK signal |
| 21 | DR_SILCON_LOCK | Detects DR_SILCON_LOCK signal |
| 22 | Not used | --- |
| 23 | Not used | --- |
| 24 | Not used | --- |
| 25 | P/W_RR_R_SW_RLY_DOWN | Drives right rear power window motor |
| 26 | P/W_RR_R_SW_RLY_UP | Drives right rear power window motor |
| 27 | Not used | --- |
| 28 | Not used | --- |
| 29 | GND | Ground for power window master switch |
| 30 | P/W_SW_ILLUMI | Outputs P/W_SW_ILLUMI signal |
| 31 | BB-CAN_L | Communication line |
| 32 | BB-CAN_H | Communication line |
| 33 | P/W_DR_MTR_PLSA | Detects P/W_DR_MTR_PLSA signal |
| 34 | P/W_DR_MTR_VCC | Outputs P/W_DR_MTR_VCC signal |
*: With mirror defogger
| Terminal number | Terminal name | Description |
|---|---|---|
| 35 | P/W_DR_MTR_PLSB | Detects P/W_DR_MTR_PLSB signal |
| 36 | LIN(P/W) | Communication line |
| 37 | +B_BACK_UP | Power source for power window master switch |
*: With mirror defogger