Fuse to Components Index
| Fuses | Location |
|---|---|
| A | Under-Hood Fuse/Relay Box |
| B | Under-Dash Fuse/Relay Box |
| C | Fuse/Relay Holder C |
| D | Power Distribution Module |
Under-Hood Fuse/Relay Box
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| A1 | 225 A | No. A2-1, No. A2-2, No. A2-3, No. A2-4, No. A2-5, No. A2-6, No. A2-7, No. A3-1, No. A3-2, No. A3-3, No. A3-4, No. A3-5, No. A3-6, No. A3-7, No. A6, No. A8*1, No. A9*2, No. A11, No. A14, No. A16, No. A19 and No. A20 fuses | *1: With power tailgate *2: Display audio type |
| A2-1 | 30 A | DC-DC converter | |
| A2-2 | 30 A | DC-DC converter | |
| A2-3 | 80 A | EPS control unit |
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| A2-4 | 70 A | No. D2, No. D3*1, No. D4*2, No. D7, and No. D10*3 fuses | *1: With heated steering wheel *2: With heated windshield wiper area *3: With second row seat heater |
| A2-5 | 60 A | No. B1, No. B2, No. B3, No. B4, No. B9* and No. B10 fuses | *: With cargo area accessory power socket |
| A2-6 | 60 A | No. B40*1, No. B41*1, No. B49*2, No. B50*3 and No. B53*2 fuses | *1: With driver's power seat *2: With front passenger's power seat *3: With power lumbar support |
| A2-7 | 30 A | Power distribution module | |
| A3-1 | 30 A | Via active control engine mount (ACM) control relay:Engine mount control unit | |
| A3-2 | 30 A | Via starter cut relay 1 circuit (built into the relay circuit board):PCM | |
| Via starter cut relay 1 circuit (built into the relay circuit board) and starter cut relay 2 circuit (built into the relay circuit board):Starter | |||
| A3-3 | 30 A | Via radiator fan relay:Radiator fan motor | |
| A3-4 | 40 A | Power distribution module | |
| A3-5 | 40 A | No. D12 fuse | |
| A3-6 | 40 A | Power distribution module | |
| A3-7 | 60 A | No. B32*1, No. B33, No. B35, No. B37*2, No. B38 and No. B55*3 fuses | *1: With panoramic glass roof *2: Without stereo amplifier *3: With stereo amplifier |
| A4-1* | 30 A | AC inverter unit | *: With AC power outlet system |
| A4-2 | 40 A | Electric brake booster | |
| A4-3* | 40 A | Power tailgate control unit | *: With power tailgate |
| A4-4 | 40 A | VSA modulator-control unit | |
| A4-5 | 60 A | Not used | |
| A4-6 | 30 A | Windshield wiper control unit/motor | |
| A4-7 | 60 A | No. B16* 1, No. B19* 2, No. B22, No. B25 and No. B26 fuses | *1: With panoramic glass roof*2: AWD |
| A5-1 | 30 A | No. D5* and No. D6 fuses | *: With fog light |
| A5-2 | 40 A | VSA modulator-control unit | |
| A5-3 | 30 A | Via IG1B relay circuit (built into the under-dash fuse/relay box):No. B5, No. B6, No. B11, No. B12 and No. B13 fuses,Body control module | |
| Via IG2 relay circuit (built into the under-dash fuse/relay box):No. B43 and No. B44 fuses,Body control module | |||
| A5-4 | 30 A | Relay control module | |
| A5-5 | 30 A | Relay control module |
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| A5-6* | 30 A | Via i-VTM relay:i-VTM control unit,Rear differential pump motor | *: AWD |
| A5-7 | 30 A | Via IG1A relay circuit (built into the under-dash fuse/relay box): No. B27, No. B28, No. B29 and No. B42 fuses, Body control module | |
| Via ACC relay circuit (built into the under-dash fuse/relay box): No. B45 fuse | |||
| A6 | 30 A | Via A/C condenser fan relay: A/C condenser fan motor | |
| A7 | - - - | Not used | |
| A8* | 20 A | Power tailgate control unit | *: With power tailgate |
| A9* | 15 A | Center display unit | *: Display audio type |
| A10 | - - - | Not used | |
| A11 | 10 A | Automatic lighting control unit-sensor*1,Automatic lighting/rain sensor*2,Body control module, Data link connector (DLC), Driver's door control unit, Electric parking brake switch, Gauge control module, Hands free power tailgate close switch*3, Head up display*4, Left headlight, Power seat control unit*5, Power tailgate control unit*6, Power window master switch, Relay control module, Right headlight, Wireless charger*7 | *1: Without automatic wiper *2: With automatic wiper *3: With walk away close power tailgate *4: With head up display *5: With DPMS *6: With power tailgate *7: With wireless charger |
| A12 | - - - | Not used | |
| A13 | - - - | Not used | |
| A14 | 15 A | Horn relay | |
| Via horn relay:Horn (high),Horn (low) | |||
| A15 | - - - | Not used | |
| A16 | 10 A | PCM | |
| A17 | - - - | Not used | |
| A18 | - - - | Not used | |
| A19 | 20 A | PGM-FI main relay 1 | |
| Via PGM-FI main relay 1:PCM,Power distribution module | |||
| A20 | 20 A | Injector relay | |
| Via injector relay:PCM | |||
| A21 | 15 A | TCM | |
| A22 | 15 A | Power distribution module | |
| A23 | 15 A | Body control module | |
| A24 | 15 A | Right headlight |
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| A25 | 5 A | Via brake light relay circuit (built into the relay circuit board): Body control module,High mount brake light, Left brake light,Right brake light, VSA modulator-control unit | |
| Via brake pedal position switch:PCM | |||
| Via brake pedal position switch and brake light relay circuit (built into the relay circuit board): Body control module,High mount brake light, Left brake light, Right brake light, VSA modulator-control unit | |||
| A26 | 15 A | Left headlight | |
| A27 | 10 A | TCM | |
| A28 | 10 A | TCM | |
| A29 | - - - | Not used | |
| A30 | - - - | Not used | |
| A31 | 15 A | Rear window washer motor relay circuit (built into the relay circuit board),Windshield washer motor relay circuit (built into the relay circuit board) | |
| Via rear window washer motor relay circuit (built into the relay circuit board):Washer motor | |||
| Via windshield washer motor relay circuit (built into the relay circuit board):Washer motor | |||
| A32 | 10 A | 12 volt battery sensor | |
| A33 | 10 A | Shutter grille | |
| A34 | 5 A | Starter cut relay 1 circuit (built into the relay circuit board), Starter cut relay 2 circuit (built into the relay circuit board) | |
| A35 | 5 A | 12 volt battery fan motor | |
| A36 | 5 A | PCM | |
| A37 | - - - | Not used | |
| A38 | 5 A | EVAP canister purge valve | |
| A39 | 10 A | A/C condenser fan relay,Fan control relay,Radiator fan relay | |
| A40 | 10 A | EVAP canister vent shut valve | |
| A41 | - - - | Not used |
Under-Dash Fuse/Relay Box
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| B1 | 30 A | Driver's door control unit | |
| B2 | 30 A | Front passenger's door control unit | |
| B3 | 30 A | Right rear door control unit | |
| B4 | 30 A | Left rear door control unit | |
| B5 | 10 A | CAN gateway,Electric brake booster,Front passenger's airbag cutoff indicator,Left headlight,i-VTM control unit* 1,i-VTM relay* 1,Power seat control unit* 2,Power tailgate control unit* 3,Rear differential pump motor* 1 | *1: AWD*2: With DPMS*3: With power tailgate |
| B6 | 10 A | SRS unit | |
| B7* | 10 A | Tailgate release actuator | *: Without power tailgate |
| B8 | - - - | Not used | |
| B9* | 20 A | Via cargo area accessory power socket relay:Cargo area accessory power socket | *: With cargo area accessory power socket |
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| B10 | 20 A | Power door lock relay circuit (DR UNLOCK) (built into the under-dash fuse/relay box),Power door lock relay circuit (LOCK) (built into the under-dash fuse/relay box), Power door lock relay circuit (UNLOCK) (built into the under-dash fuse/relay box), Tailgate release actuator relay circuit (built into the under-dash fuse/relay box)* | *: Without power tailgate |
| Via power door lock relay circuit (DR UNLOCK) (built into the under-dash fuse/relay box): No. B15 fuse | |||
| Via power door lock relay circuit (LOCK) (built into the under-dash fuse/relay box): No. B23, No. B39 and No. B47 fuses | |||
| Via power door lock relay circuit (UNLOCK) (built into the under-dash fuse/relay box): No. B30 and No. B31 fuses | |||
| Via tailgate release actuator relay circuit (built into the under-dash fuse/relay box)*: No. B7* fuse | |||
| B11 | 10 A | DC-DC converter IG1 relay 1, Relay control module, Reverse relay circuit (built into the under-dash fuse/relay box) | *1: With automatic dimming inside mirror *2: Integrated with dashboard wire harness *3: Display audio type |
| Via reverse relay circuit (built into the under-dash fuse/relay box):Audio unit,Automatic dimming inside mirror*1, Body control module, Left back-up light, Right back-up light | |||
| Via reverse relay circuit (built into the under-dash fuse/relay box) and diode*2*3: Audio unit*3 | |||
| B12 | 10 A | SBW shifter control module,TCM | |
| B13 | 10 A | Rear window wiper motor | |
| B14 | - - - | Not used | |
| B15 | 10 A | Driver's door lock actuator, Fuel fill door lock actuator | |
| B16* | 20 A | Panoramic glass roof motor-control unit | *: With panoramic glass roof |
| B17 | - - - | Not used | |
| B18 | - - - | Not used | |
| B19* | 10 A | i-VTM control unit | *: AWD |
| B20 | - - - | Not used | |
| B21 | - - - | Not used | |
| B22 | 10 A | Body control module,Engine start/stop switch | |
| Via engine start/stop switch:Body control module | |||
| B23 | 10 A | Driver's door lock actuator,Fuel fill door lock actuator | |
| B24 | - - - | Not used | |
| B25 | 10 A | SBW shifter control module |
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| B26 | 10 A | SRS unit | |
| B27 | 15 A | No. A38 fuse, Active control engine mount (ACM) control relay, DC-DC converter, DC-DC converter IG1 relay 2, Engine mount control unit, Front Secondary HO2S (Bank 2, Sensor 2), Rear Secondary HO2S (Bank 1, Sensor 2), Right headlight | |
| B28 | 10 A | EPS control unit,VSA modulator-control unit | |
| Via brake pedal position switch:PCM | |||
| B29 | 20 A | No. A36 fuse,Body control module,Power distribution module | |
| B30 | 10 A | Left rear door lock actuator | |
| B31 | 10 A | Front passenger's door lock actuator, Right rear door lock actuator | |
| B32* | 20 A | Power sunshade motor-control unit | *: With panoramic glass roof |
| B33 | 10 A | CAN gateway | |
| B34 | - - - | Not used | |
| B35 | 10 A | Front USB charger unit, Left third row USB charger unit*, Right third row USB charger unit*, Second row USB charger unit | *: Display audio type |
| B36 | - - - | Not used | |
| B37* | 10 A | Subwoofer | *: Without stereo amplifier |
| B38 | 20 A | Left second row seat with one-touch access relay, Right second row seat with one-touch access relay | |
| Via left second row seat with one-touch access relay: Left one-touch access actuator | |||
| Via right second row seat with one-touch access relay: Right one-touch access actuator | |||
| B39 | 10 A | Front passenger's door lock actuator,Right rear door lock actuator | |
| B40*1 | 20 A | Power seat control unit*2 | *1: With driver's power seat *2: With DPMS *3: Without DPMS |
| Via driver's power seat adjustment switch*3: Slide motor*3, Tilt motor*3 | |||
| B41*1 | 20 A | Power seat control unit*2 | *1: With driver's power seat *2: With DPMS *3: Without DPMS |
| Via driver's power seat adjustment switch*3: Height motor* 3, Recline motor*3 | |||
| B42 | 10 A | No. A34 and No. A35 fuses | |
| B43 | 10 A | AC inverter unit*1, Automatic dimming inside mirror*2, Climate control unit, Driver's door control unit, Power distribution module, Power window master switch,Rear climate control panel*3 | *1: With AC power outlet system *2: With automatic dimming inside mirror *3: With rear climate control panel |
| B44 | 10 A | Body control module |
| Fuse Number | Amps ↓ |
Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| B45 | 10 A | Cargo area accessory power socket relay* 1, DC-DC converter ACC relay, Front USB charger unit,Left third row USB charger unit*2, Power distribution module,Right third row USB charger unit*2, Second row USB charger unit,Wireless charger *3 | *1: With cargo area accessory power socket *2: Display audio type *3: With wireless charger |
| B46 | - - - | Not used | |
| B47 | 10 A | Left rear door lock actuator | |
| B48 | - - - | Not used | |
| B49* | 20 A | Via front passenger's power seat adjustment switch: Slide motor | *: With front passenger's power seat |
| B50* | 10 A | Via power lumbar support switch:Power lumbar support motor | *: With power lumbar support |
| B51 | - - - | Not used | |
| B52 | - - - | Not used | |
| B53* | 20 A | Via front passenger's power seat adjustment switch:Recline motor | *: With front passenger's power seat |
| B54 | - - - | Not used | |
| B55* | 30 A | Stereo amplifier | *: With stereo amplifier |
| B56 | - - - | Not used |
Fuse/Relay Holder C
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| CA | 10 A | Climate control unit,Front seat heater control unit*1, Millimeter wave radar, Multipurpose camera unit, Rear climate control panel*2, Second row seat heater control unit*3, Ventilated seat control unit*4 | *1: With front seat heater and without ventilated seat *2: With rear climate control panel *3: With second row seat heater *4: With ventilated seat |
| CB | 10 A | Via DC-DC converter ACC relay:Audio unit*1, Telematics control unit*2 | *1: Color audio type *2: With telematics system *3: Display audio type *4: Integrated with dashboard wire harness |
| Via DC-DC converter ACC relay and diode*3*4: Audio unit*3 |
| Fuse Number | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| CC | 15 A | ANC/active sound control unit,Audio unit*1, Telematics control unit*2 | *1: Display audio type *2: With telematics system *3: With heated steering wheel |
| Via cable reel:Audio remote-HFL switch | |||
| Via cable reel and audio remote-HFL switch:ACC combination switch | |||
| Via cable reel and audio remote-HFL switch and ACC combination switch:Heated steering wheel switch*3 | |||
| CD* | 10 A | Multi view camera unit | *: With MVCS |
| CE | 20 A | Audio unit | |
| CF | - - - | Not used | |
| CG | 15 A | ANC/active sound control unit,Gauge control module,Head up display*1, Left side BSI radar unit*2, Multi view camera unit*3, Parking and back-up sensor control unit*4, Right side BSI radar unit*2, Telematics control unit*5 | *1: With head up display *2: With BSI *3: With MVCS *4: With parking and back-up sensor system *5: With telematics system |
| CH | 10 A | Brake light relay circuit (built into the relay circuit board) |
Power Distribution Module
| FuseNumber | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| D1 | - - - | Not used | |
| D2 | 10 A | A/C compressor clutch | |
| D3* | 10 A | Via cable reel:Heated steering wheel control unit | *: With heated steering wheel |
| FuseNumber | Amps | Component(s) or Circuit(s) Protected | Feature |
|---|---|---|---|
| D4* | 15 A | Heated windshield wiper area, Heated windshield wiper area switch | *: With heated windshield wiper area |
| D5* | 10 A | Left front fog light,Right front fog light | *: With fog light |
| D6 | 15 A | No. A39 and No. A40 fuses, Front A/F sensor (Bank 2, Sensor 1), PCM, Rear A/F sensor (Bank 1, Sensor 1) | |
| D7 | 20 A | Driver's seat cushion blower motor* 1, Driver's seat-back blower motor*1, Front passenger's seat cushion blower motor*1, Front passenger's seat-back blower motor*1, Front seat heater control unit*2, Ventilated seat control unit*1 | *1: With ventilated seat *2: With front seat heater and without ventilated seat |
| D8 | - - - | Not used | |
| D9 | - - - | Not used | |
| D10* | 20 A | Second row seat heater control unit | *: With second row seat heater |
| D11 | - - - | Not used | |
| D12 | 20 A | Front accessory power socket |