Automatic Transaxle System DTCS
AUTOMATIC TRANSAXLE SYSTEM DIAGNOSTIC TROUBLE CODE DTC (LIST)
| Code | Diagnosis item | |
|---|---|---|
| P0711 | Fluid temperature sensor system If the fluid temperature sensor output voltage is 4.57V or more even after driving for 10 minutes or more (if the fluid temperature does not increase), it is judged that there is an open circuit in the fluid temperature sensor and diagnosis code P0713 is set. |
Rationality check |
| P0712 | Short circuit | |
| P0713 | Open circuit | |
| P0715 | Input speed sensor system If no output pulse is detected from the input shaft speed sensor for 1 second or more while driving in 3rd or 4th gear at a speed of 30 km/h or more, there is judged to be an open circuit or short circuit in the input shaft speed sensor and diagnosis code P0715 is set. If diagnosis code P0715 is set four times, the transmission is locked into 3rd gear (D range) or 2nd gear as a fail-safe measure. |
Short circuit/open circuit |
| P0720 | Output speed sensor system If the output from the output shaft speed sensor is continuously 50% lower than the vehicle speed for 1 second or more while driving in 3rd or 4th gear at a speed of 30 km/h or more, there is judged to be an open circuit or short-circuit in the output shaft speed sensor and diagnosis code P0720 is set. If diagnosis code P0720 is set four times, the transmission is locked into 3rd gear (D range) or 2nd gear as a fail-safe measure. |
Short circuit/open circuit |
| P0703 | Stop lamp switch system If the stop lamp switch is on for 5 minutes or more while driving, it is judged that there is a short circuit in the stop lamp switch and diagnosis code P0703 is set. |
Short circuit/open circuit |
| P0750 | Low and reverse solenoid valve system | Short circuit/open circuit |
| P0755 | Underdrive solenoid valve system | Short circuit/open circuit |
| P0760 | Second solenoid valve system | Short circuit/open circuit |
| P0765 | Overdrive solenoid valve system If the resistance value for a solenoid valve is too large or too small, it is judged that there is a short circuit or an open circuit in the solenoid valve and the respective diagnosis code is set. The transmission is locked into 3rd gear as a fail-safe measure. |
Short circuit/open circuit |
| P0743 | Torque converter clutch solenoid valve system If the resistance value for a solenoid valve is too large or too small, it is judged that there is a short circuit or an open circuit in the solenoid valve and the respective diagnosis code is set. The transmission is locked into 3rd gear as a fail-safe measure. |
Short circuit/open circuit |
| P0741 | Defective system | |
| P0742 | ||
| P0731 | 1st gear ratio does not meet the specification If the output from the output shaft speed sensor multiplied by the 1st gear ratio is not the same as the output from the input shaft speed sensor after the shift to 1st gear has been completed, diagnosis code P0731 is set. If diagnosis code P0731 is set four times, the transmission is locked into 3rd gear as a fail-safe measure. |
|
| P0732 | 2nd gear ratio does not meet the specification If the output from the output shaft speed sensor multiplied by the 2nd gear ratio is not the same as the output from the input shaft speed sensor after the shift to 3rd gear has been completed, diagnosis code P0732 is set. If diagnosis code P0732 is set four times, the transmission is locked into 3rd gear as a fail-safe measure. |
|
| P0733 | 3rd gear ratio does not meet the specification If the output from the output shaft speed sensor multiplied by the 3rd gear ratio is not the same as the output from the input shaft speed sensor after the shift to 3rd gear has been completed, diagnosis code P0733 is set. If diagnosis code P0733 is set four times, the transmission is locked into 3rd gear as a fail-safe measure. |
|
| P0734 | 4th gear ratio does not meet the specification If the output from the output shaft speed sensor multiplied by the 4th gear ratio is not the same as the output from the input shaft speed sensor after the shift to 4th gear has been completed, diagnosis code P0734 is set. If diagnosis code P0734 is set four times, the transmission is locked into 3rd gear as a fail-safe measure. |
|
| P0736 | Reverse gear ratio does not meet the specification If the output from the output shaft speed sensor multiplied by the reverse gear ratio is not the same as the output from the input shaft speed sensor after the shift to reverse gear has been completed, diagnosis code P0736 is set. If diagnosis code P0736 is set four times, the transmission is locked into 3rd gear as a fail-safe measure. |
|
| P0885 | A/T control relay system If the A/T control relay voltage is less than 7V after the ignition switch has been turned ON, it is judged that there is an open circuit or a short-circuit in the A/T control relay ground and diagnosis code P0885 is set. Then the transmission is locked into 3rd gar as a fail-safe measure. |
Short circuit to ground/ Open circuit |
| P0707 | Transaxle range switch No signal is continuous for > 30 seconds |
|
| P0708 | Two or more signals are continuous for > 30 seconds | |
| U0001 | CAN-BUS off
|
|
| U0100 | CAN-TIME OUT ECM
|
|
| P0560 | Back-up line for power
|
|
| P0605 | EEPROM Abnormal
|
|
| P0500 | Vehicle speed sensor - OPEN or SHORT (GND)
|
|
| P1500 | ||