Abs DTCS
ABS DIAGNOSTIC TROUBLE CODE DTC (LIST)
| DTC No. | Detection Item | MIL (1) | Memory | ||
|---|---|---|---|---|---|
| C1101 | Battery voltage over volt: 18V or more | O | O | ||
| C1102 | Battery voltage low volt: 9.5V or less | O | O | ||
| C1200 | FL wheel sensor: open or short to ground | O | O | ||
| C1201 | - Range/Performance: speed jump or damaged exciter | O | O | ||
| C1202 | - No signal: air-gap error or wrong excite | O | O | ||
| C1203 | FR wheel sensor: open or short to ground | O | O | ||
| C1204 | - Range/Performance: speed jump or damaged exciter | O | O | ||
| C1205 | - No signal excite: air-gap error or wrong excite | O | O | ||
| C1206 | RL wheel sensor: open or short to ground | O | O | ||
| C1207 | - Range/Performance: speed jump or damaged exciter | O | O | ||
| C1208 | - No signal excite: air-gap error or wrong excite | O | O | ||
| C1209 | RR wheel sensor: open or short to ground | O | O | ||
| C1210 | - Range/Performance: speed jump or damaged exciter | O | O | ||
| C1211 | - No signal: air-gap error or wrong excite | O | O | ||
| C1604 | ECU hardware: ECU internal or valve failure | O | O | ||
| C2112 | Valve relay: valve relay or fuse failure | O | O | ||
| C2402 | Motor-Electrical: open or short to battery, motor relay, fuse or motor lock fail | O | O | ||
| C1503 | TCS switch failure | O | |||
| C1605 | CAN Hardware failure | X | O | ||
| C1610 | CAN Bus off failure | X | O | ||
| C1611 | EMS Time-out failure | X | O | ||
| C1612 | TCU Time-out failure | X | O | ||
| C1613 | TCU Un-matching failure | X | O | ||
| C2227 | Brake disc overheat | X | O | ||
|
NOTE:
O: ABS warning lamp X: TCS warning lamp |
|||||