Automatic Transaxle System (A5HF1): General: Specifications
GENERAL SPECIFICATION
| Engine type | 3.3 L | 3.8 L | |||
|---|---|---|---|---|---|
| Transaxle type | A5HF1 | A5HF1-2 | |||
| Gear ratio | 1ST | 3.789 | 3.840 | ||
| 2ND | 2.064 | 2.092 | |||
| 3RD | 1.421 | 1.440 | |||
| 4TH | 1.034 | 1.048 | |||
| 5TH | 0.728 | 0.728 | |||
| REV. | 3.809 | 3.859 | |||
| Final gear ratio | 3.333 | ||||
| T/M oil capacity(l) (1) | 10.9 | ||||
|
|||||
GENERAL SPECIFICATION
| Recommended transaxle oil | Diamond ATF SP III or SK ATF SP III | ||||
| Check & Replenishment | Every one year or every 24,000km | ||||
| Replacement | Private use | Normal use | No service required | ||
| Severe use ((1)) | Every 48,000km | ||||
| Business use | |||||
|
|||||