Fuel System - G4KC-GSL 2.4L DTCS
FUEL SYSTEM - G4KC-GSL 2.4L DIAGNOSTIC TROUBLE CODE DTC (LIST)
| DTC | DESCRIPTION | MIL |
|---|---|---|
| P0011 | Camshaft Position-Timing Over-Advanced or System Performance (Bank 1) | 1 |
| P0016 | Crankshaft Position-Camshaft Position Correlation (Bank 1) | 1 |
| P0030 | O2 Sensor Heater-Heater Control Circuit (Bank 1/Sensor 1) | 1 |
| P0031 | O2 Sensor Heater Circuit Low (Bank 1/Sensor 1) | 1 |
| P0032 | O2 Sensor Heater Circuit High (Bank 1/Sensor 1) | 1 |
| P0036 | O2 Sensor Heater-Heater Control Circuit (Bank 1/Sensor 2) | 1 |
| P0037 | O2 Sensor Heater Circuit Low (Bank 1/Sensor 2) | 1 |
| P0038 | O2 Sensor Heater Circuit High (Bank 1/Sensor 2) | 1 |
| P0076 | Intake Valve Control Solenoid Circuit Low (Bank 1) | 1 |
| P0077 | Intake Valve Control Solenoid Circuit High (Bank 1) | 1 |
| P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem | 1 |
| P0102 | Mass or Volume Air Flow Circuit Low Input | 1 |
| P0103 | Mass or Volume Air Flow Circuit High Input | 1 |
| P0111 | Intake Air Temperature Circuit Range/Performance | 1 |
| P0112 | Intake Air Temperature Circuit Low Input | 1 |
| P0113 | Intake Air Temperature Sensor/Switch "A" Circuit High Input | 1 |
| P0116 | Engine Coolant Temperature Sensor/Switch "A" Circuit Range / Performance | 1 |
| P0117 | Engine Coolant Temperature Sensor/Switch "A" Circuit Low Input | 1 |
| P0118 | Engine Coolant Temperature Circuit High Input | 1 |
| P0119 | Engine Coolant Temperature Circuit Intermittent | 1 |
| P0121 | Throttle / Pedal Position Circuit Range/Performance Problem | 1 |
| P0122 | Throttle / Pedal Position Circuit Low Input | 1 |
| P0123 | Throttle / Pedal Position Circuit High Input | 1 |
| P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control | 1 |
| P0128 | Coolant Thermostat (Coolant Temp. Below Thermostat Regulating Temp.) | 1 |
| P0130 | O2 Sensor Circuit (Bank 1/Sensor 1) | 1 |
| P0131 | O2 Sensor Circuit Low Input (Bank 1 / Sensor 1) | 1 |
| P0132 | O2 Sensor Circuit High Input (Bank 1 / Sensor 1) | 1 |
| P0133 | 02-Sensor Circuit Slow Response (Bank 1 / Sensor 1) | 1 |
| P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 / Sensor 1) | 1 |
| P0136 | O2 Sensor Circuit Malfunction (Bank 1 / Sensor 2) | 1 |
| P0137 | O2 Sensor Circuit Low Input (Bank 1 / Sensor 2) | 1 |
| P0138 | O2 Sensor Circuit High Input (Bank 1 / Sensor 2) | 1 |
| P0139 | O2 Sensor Circuit Slow Response | 1 |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 / Sensor 2) | 1 |
| P0170 | O2 Sensor System-Lambda Controller at the Limit (Bank 1) | 1 |
| P0196 | Engine Oil Temp. Sensor Range / Performance | 1 |
| P0197 | Engine Oil Temp. Sensor Low Input | 1 |
| P0198 | Engine Oil Temp. Sensor High Input | 1 |
| P0221 | Throttle/Pedal Position Sensor/Switch "B" Circuit Range/Performance | 1 |
| P0222 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low Input | 1 |
| P0223 | Throttle/Pedal Position Sensor/Switch "B" Circuit High Input | 1 |
| P0230 | Fuel Pump Circuit Malfunction | 2 |
| P0261 | Cylinder 1-Injector Circuit Low | 1 |
| P0262 | Cylinder 1-Injector Circuit High | 1 |
| P0264 | Cylinder 2-Injector Circuit Low | 1 |
| P0265 | Cylinder 2-Injector Circuit High | 1 |
| P0267 | Cylinder 3-Injector Circuit Low | 1 |
| P0268 | Cylinder 3-Injector Circuit High | 1 |
| P0270 | Cylinder 4-Injector Circuit Low | 1 |
| P0271 | Cylinder 4-Injector Circuit High | 1 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 1 |
| P0301 | Cylinder 1-Misfire detected | 1 |
| P0302 | Cylinder 2-Misfire detected | 1 |
| P0303 | Cylinder 3-Misfire detected | 1 |
| P0304 | Cylinder 4-Misfire detected | 1 |
| P0315 | Crankshaft Position System Variation Not Learned | 2 |
| P0325 | Knock Sensor 1 Circuit Malfunction | 2 |
| P0335 | Crankshaft Position Sensor Circuit Malfunction | 1 |
| P0336 | Crankshaft Position Sensor Circuit Range/Performance | 1 |
| P0340 | Camshaft Position Sensor Circuit Malfunction (Bank1 or Single Sensor) | 1 |
| P0341 | Camshaft Position Sensor Circuit Range/Performance (Bank1 or Single) | 1 |
| P0420 | Catalyst System Efficiency below Threshold (Bank 1) | 1 |
| P0441 | Evap. Emission Ctrl. System Incorrect Purge Flow | 1 |
| P0442 | Evap. Emission Ctrl. System-Leak Detected (Small Leak) | 1 |
| P0444 | Evap. Emission Ctrl. System-Purge Ctrl. Valve Circuit Open | 1 |
| P0445 | Evap. Emission Ctrl. System-Purge Ctrl. Valve Circuit Shorted | 1 |
| P0447 | Evap. Emission Ctrl. System-Vent Control Circuit Open | 1 |
| P0448 | Evap. Emission Ctrl. System-Vent Control Circuit Shorted | 1 |
| P0449 | Evap. Emission Ctrl. System-Vent Valve / Solenoid Circuit | 1 |
| P0451 | Evap. Emission Ctrl. System-Pressure Sensor Range/Performance | 1 |
| P0452 | Evap. Emission Ctrl. System-Pressure Sensor Low Input | 1 |
| P0453 | Evap. Emission Ctrl. System-Pressure Sensor High Input | 1 |
| P0454 | Evap. Emission Ctrl. System-Pressure Sensor Intermittent | 1 |
| P0455 | Evap. Emission Ctrl. System-Leak Detected (Large Leak) | 1 |
| P0456 | Evap. Emission Ctrl. System-Leak Detected (Very Small Leak) | 1 |
| P0461 | Fuel Level Sensor "A" Circuit Range/Performance | 1 |
| P0462 | Fuel Level Sensor "A" Circuit Low Input | 1 |
| P0463 | Fuel Level Sensor "A" Circuit High Input | 1 |
| P0464 | Fuel Level Sensor "A" Circuit Intermittent | 1 |
| P0504 | Brake Switch "A"/"B" Correlation | 2 |
| P0506 | Idle Control System-RPM lower than expected | 1 |
| P0507 | Idle Control System-RPM higher than expected | 1 |
| P0532 | A/C Refrigerant Pressure Sensor "A" Circuit Low Input | 2 |
| P0533 | A/C Refrigerant Pressure Sensor "A" Circuit High Input | 2 |
| P0551 | Power Steering Switch Circuit Malfunction | 2 |
| P0552 | Power Steering Pressure Sensor/Switch Circuit Low Input | 2 |
| P0553 | Power Steering Pressure Sensor/Switch Circuit High Input | 2 |
| P0560 | System Voltage Malfunction | 2 |
| P0562 | System Voltage Low | 1 |
| P0563 | System Voltage High | 1 |
| P0564 | Cruise Control Multi-Function Input "A" Circuit | 2 |
| P0600 | Serial Communication Link Malfunction | 1 |
| P0605 | Internal Control Module Read Only Memory (ROM) Error | 1 |
| P0625 | Generator Field/F Terminal Circuit Low | 2 |
| P0626 | Generator Field/F Terminal Circuit High | 2 |
| P0630 | VIN not Programmed or Incompatible-ECM/PCM | 1 |
| P0638 | Throttle Actuator Control Range/Performance | 1 |
| P0642 | Sensor Reference Voltage "A" Circuit Low | 2 |
| P0643 | Sensor Reference Voltage "A" Circuit High | 2 |
| P0646 | A/C Clutch Relay Control Circuit Low | 2 |
| P0647 | A/C Clutch Relay Control Circuit High | 2 |
| P0650 | Malfunction Indicator Lamp (MIL) Control Circuit Malfunction | 2 |
| P0652 | Sensor Reference Voltage "B" Circuit Low | 1 |
| P0653 | Sensor Reference Voltage "B" Circuit High | 1 |
| P0698 | Sensor Reference Voltage "C" Circuit Low | 2 |
| P0699 | Sensor Reference Voltage "C" Circuit High | 2 |
| P0700 | TCU Request for MIL On / Freeze Frame to ECU via CAN | 1 |
| P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | 1 |
| P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | 1 |
| P2101 | Throttle Actuator Control Motor Circuit Range/Performance | 1 |
| P2104 | Throttle Actuator Control System-Forced Idle | 1 |
| P2105 | Throttle Actuator Control System-Forced Engine Shutdown | 1 |
| P2106 | Throttle Actuator Control System-Forced Limited Power | 1 |
| P2110 | Throttle Actuator Control System-Forced Limited RPM | 1 |
| P2118 | Throttle Actuator Control Motor Current Range/Performance | 1 |
| P2119 | Throttle Actuator Control Throttle Body Range/Performance | 1 |
| P2122 | Throttle/Pedal Position Sensor/Switch "D" Circuit Low Input | 1 |
| P2123 | Throttle/Pedal Position Sensor/Switch "D" Circuit High Input | 1 |
| P2127 | Throttle/Pedal Position Sensor/Switch "E" Circuit Low Input | 1 |
| P2128 | Throttle/Pedal Position Sensor/Switch "E" Circuit High Input | 1 |
| P2138 | Throttle/Pedal Position Sensor/Switch "D" /" E" Voltage Correlation | 1 |
| P2159 | Vehicle Speed Sensor "B" Range/Performance | 1 |
| P2187 | System Too Lean at Idle (•Additive) (Bank 1) | 1 |
| P2188 | System Too Rich at Idle (Bank 1) | 1 |
| P2191 | System Too Lean at Higher Load (•Multiple) (Bank 1) | 1 |
| P2192 | System Too Rich at Higher Load (Bank 1) | 1 |
| 1: MIL ON & FAULT CODE MEMORY 2: MIL OFF & FAULT CODE MEMORY |
||