General Information (Fuel System (3.3L)): Specification: Sensor
Mass Air Flow Sensor (MAFS)
Type: Hot-film type
Specification
| Air Flow (kg/h) | Frequency (Hz) |
|---|---|
| 12.6 | 2,617 |
| 18.0 | 2,958 |
| 23.4 | 3,241 |
| 32.4 | 3,653 |
| 43.2 | 4,024 |
| 57.6 | 4,399 |
| 72.0 | 4,704 |
| 108.0 | 5,329 |
| 144.0 | 5,897 |
| 198.0 | 6,553 |
| 270.0 | 7,240 |
| 360.0 | 7,957 |
| 486.0 | 8,738 |
| 666.0 | 9,644 |
| 900.0 | 10,590 |
Intake Air Temperature Sensor (IATS)
Type: Thermistor type
Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 100.87 |
| -20 | -4 | 28.58 |
| 0 | 32 | 9.40 |
| 10 | 50 | 5.66 |
| 20 | 68 | 3.51 |
| 40 | 104 | 1.47 |
| 60 | 140 | 0.67 |
| 80 | 176 | 0.33 |
Manifold Absolute Pressure Sensor (MAPS)
Type: Piezo-resistive pressure type
Specification
| Pressure (kPa) | Output Voltage (V) |
|---|---|
| 20.0 | 0.79 |
| 46.66 | 1.84 |
| 101.32 | 4.00 |
Engine Coolant Temperature Sensor (ECTS)
Type: Thermistor type
Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 48.14 |
| -20 | -4 | 14.13 ~ 16.83 |
| 0 | 32 | 5.79 |
| 20 | 68 | 2.31 ~ 2.59 |
| 40 | 104 | 1.15 |
| 60 | 140 | 0.59 |
| 80 | 176 | 0.32 |
Throttle Position Sensor (TPS)
Type: Variable resistor type
Specification (When reference voltage = 5.0V)
| Throttle Angle (°) | Output Voltage(V) | |
|---|---|---|
| TPS1 | TPS2 | |
| 0° | 0 | 5.0 |
| 10° | 0.5 | 4.5 |
| 20° | 0.9 | 4.1 |
| 30° | 1.4 | 3.6 |
| 40° | 1.8 | 3.2 |
| 50° | 2.3 | 2.7 |
| 60° | 2.7 | 2.3 |
| 70° | 3.2 | 1.8 |
| 80° | 3.6 | 1.4 |
| 90° | 4.1 | 0.9 |
| 100° | 4.5 | 0.5 |
| 110° | 5.0 | 0 |
| Item | Sensor Resistance (kΩ) |
|---|---|
| TPS1 | 4.0 ~ 6.0 [20°C (68°F)] |
| TPS2 | 2.72 ~ 4.08 [20°C (68°F)] |
Accelerator Position Sensor (APS)
Type: Variable resistor type
Specification (When reference voltage = 5.0V)
| Accelerator Position | Output Voltage (V) | |
|---|---|---|
| APS1 | APS2 | |
| C.T | 0.7 ~ 0.8 | 0.29 ~ 0.46 |
| W.O.T | 3.85 ~ 4.35 | 1.93 ~ 2.18 |
| Item | Sensor Resistance (kΩ) |
|---|---|
| APS1 | 0.7 ~ 1.3[20°C (68°F)] |
| APS2 | 1.4 ~ 2.6 [20°C (68°F)] |
Heated Oxygen Sensor (HO2S)
Type: Zirconia (ZrO2) type
Specification
| A/F Ratio | Output Voltage (V) |
|---|---|
| RICH | 0.75 ~ 1.00V |
| LEAN | 0 ~ 0.12V |
| Item | Resistance (Ω) |
|---|---|
| Sensor Heater | 8.1 ~ 11.1 [21°C (69.8°F)] |
Camshaft Position Sensor (CMPS)
Type: Hall effect type
Specification
| Item | Specification |
|---|---|
| Output Voltage (V) | High: 5.0 |
| Low: 0.7 | |
| Air Gap (mm) | 0.5 ~ 1.5 |
Crankshaft Position Sensor (CKPS)
Type: Magnetic field sensitive type
Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 630 ~ 770 [20°C (68°F)] |
| Air Gap (mm) | 0.5 ~ 1.5 |
Knock Sensor (KS)
Type: Piezo-electricity type
Specification
| Item | Specification |
|---|---|
| Capacitance (pF) | 1,480 ~ 2,220 |
CVT Oil Temperature Sensor (OTS)
Type: Thermistor type
Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -20 | -4 | 16.52 |
| 20 | 68 | 2.45 |
| 80 | 176 | 0.29 |
Fuel Tank Pressure Sensor (FTPS)
Type : Piezo-Resistivity type
Specification
| Pressure (kPa) | Output Voltage (V) |
|---|---|
| -3.75 | 4.4 ~ 4.6 |
| 0 | 1.4 ~ 1.6 |
| + 1.25 | 0.4 ~ 0.6 |