ECM Terminal Function
Connector [CHG-K]
ECM CONNECTOR TERMINAL DESCRIPTION CHART - CONNECTOR [CHG-K]
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Power ground | Chassis Ground |
| 2 | Battery power (B+) | Ignition Switch |
| 3 | Power ground | Chassis Ground |
| 4 | Battery power (B+) | Main Relay |
| 5 | Power ground | Chassis Ground |
| 6 | Battery power (B+) | Battery |
| 7 | - | |
| 8 | Fuel Level Sensor (FLS) [MIDDLE] signal input | Fuel Level Sensor (FLS) |
| 9 | Fuel Level Sensor (FLS) [TOTAL] signal input | Fuel Level Sensor (FLS) |
| 10 | Boost Pressure Sensor (BPS) | Boost Pressure Sensor (BPS) |
| 11 | Sensor ground | Boost Pressure Sensor (BPS) |
| 12 | Knock Sensor (KS) signal input | Knock Sensor (KS) |
| 13 | Sensor ground | Accelerator Position Sensor (APS) 2 |
| 14 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
| 15 | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] signal input | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
| 16 | Sensor ground | Electric Waste Gate Actuator (EWGA) |
| 17 | Crankshaft Position Sensor (CKPS) signal input | Crankshaft Position Sensor (CKPS) |
| 18 | Rc/Rp (Pump Cell Voltage) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
| 19 | VS+ (NERNST Cell Voltage) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
| 20 | VS-/IP- (Common Ground for VS, IP) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
| 21 | ||
| 22 | Electric Waste Gate Actuator (EWGA) Feed beck signal | Electric Waste Gate Actuator (EWGA) |
| 23 | - | |
| 24 | - | |
| 25 | Injector (Cylinder #1) control output | Injector (Cylinder #1) |
| 26 | Injector (Cylinder #3) control output | Injector (Cylinder #3) |
| 27 | Injector (Cylinder #4) control output | Injector (Cylinder #4) |
| 28 | Injector (Cylinder #2) control output | Injector (Cylinder #2) |
| 29 | - | |
| 30 | Sensor power (+5V) | Manifold Absolute Pressure Sensor (MAPS) #1 |
| 31 | Manifold Absolute Pressure Sensor (MAPS) signal input | Manifold Absolute Pressure Sensor (MAPS) |
| 32 | Throttle Position Sensor (TPS) 2 signal input | Throttle Position Sensor (TPS) 2 |
| 33 | Engine Coolant Temperature Sensor (ECTS) signal input | Engine Coolant Temperature Sensor (ECTS) |
| 34 | Sensor ground | Knock Sensor (KS) |
| 35 | Accelerator Position Sensor (APS) 2 signal input | Accelerator Position Sensor (APS) 2 |
| 36 | Sensor power (+5V) | Accelerator Position Sensor (APS) 2 |
| 37 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
| 38 | - | |
| 39 | Sensor ground | Crankshaft Position Sensor (CKPS) |
| 40 | Vehicle speed signal input | ABS/VDC Control Unit |
| 41 | - | |
| 42 | Rc (Compensative Resistance) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
| 43 | Sensor power (+5V) | Electric Waste Gate Actuator (EWGA), Boost Pressure Sensor (BPS), A/C Pressure Transducer (APT), Fuel Tank Pressure Sensor (FTPS) |
| 44 | - | |
| 45 | - | |
| 46 | - | |
| 47 | - | |
| 48 | RCV Control Solenoid Valve control output | RCV Control Solenoid Valve |
| 49 | - | |
| 50 | - | |
| 51 | Battery power (B+) | Main Relay |
| 52 | Sensor ground | Fuel Tank Pressure Sensor (FTPS) |
| 53 | Intake Temperature Sensor (IATS) signal input | Intake Temperature Sensor (IATS) |
| 54 | A/C Pressure Transducer (APT) signal input | A/C Pressure Transducer (APT) |
| 55 | - | |
| 56 | - | |
| 57 | Sensor ground | A/C Pressure Transducer (APT) |
| 58 | CVVT Oil Temperature Sensor (OTS) signal input | CVVT Oil Temperature Sensor (OTS) |
| 59 | Sensor ground | Throttle Position Sensor (TPS) 1, 2 |
| 60 | Sensor power (+5V) | Accelerator Position Sensor (APS) 1 |
| 61 | Sensor ground | Accelerator Position Sensor (APS) 1 |
| 62 | Camshaft Position Sensor (CMPS) [Bank 1/Intake] signal input | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
| 63 | Sensor power (+5V) | Throttle Position Sensor (TPS) 1, 2 |
| 64 | Main Relay control output | Main Relay |
| 65 | Cooling Fan Relay [Low] control output | Cooling Fan Relay [Low] |
| 66 | CVVT Oil Control (OCV) Valve [Bank 1/Intake] control output | CVVT Oil Control Valve (OCV) [Bank 1/Intake] |
| 67 | Purge Control Solenoid Valve (PCSV) control output | Purge Control Solenoid Valve (PCSV) |
| 68 | CVVT Oil Control (OCV) Valve [Bank 1/Exhaust] control output | CVVT Oil Control Valve (OCV) [Bank 1/Exhaust] |
| 69 | Immobilizer Lamp control output | Immobilizer Lamp |
| 70 | Fuel Pump Relay control output | Fuel Pump Relay |
| 71 | ETC Motor [+] control output | ETC Motor |
| 72 | ETC Motor [-] control output | ETC Motor |
| 73 | Fuel Tank Pressure Sensor (FTPS) signal input | Fuel Tank Pressure sensor (FTPS) |
| 74 | Sensor ground | Manifold Absolute Pressure Sensor (MAPS) |
| 75 | Immobilizer communication line | Smart Key Control Module |
| 76 | - | |
| 77 | CAN [High] | Other control module, Data Link Connector (DLC), Multi-Purpose Check Connector |
| 78 | CAN [Low] | Other control module, Data Link Connector (DLC), Multi-Purpose Check Connector |
| 79 | Sensor ground | CVVT Oil Temperature Sensor (OTS) |
| 80 | Throttle Position Sensor (TPS) 1 signal input | Throttle Position Sensor (TPS) 1 |
| 81 | - | |
| 82 | Accelerator Position Sensor (APS) 1 signal input | Accelerator Position Sensor (APS) 1 |
| 83 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
| 84 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] signal input | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
| 85 | Sensor ground | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
| 86 | Engine speed signal output | Power Distribution Module (PDM) |
| 87 | - | |
| 88 | Cooling Fan Relay [High] control output | Cooling Fan Relay [High] |
| 89 | - | |
| 90 | - | |
| 91 | Canister Close Valve (CCV) control output | Canister Close Valve (CCV) |
| 92 | - | |
| 93 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] Heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |
| 94 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] Heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
Connector [CHG-A]
ECM CONNECTOR TERMINAL DESCRIPTION CHART - CONNECTOR [CHG-A]
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Ignition Coil (Cylinder #4) control output [With Immobilizer] | Ignition Coil (Cylinder #4) [With Immobilizer] |
| Ignition Coil (Cylinder #1) control output [Without Immobilizer] | Ignition Coil (Cylinder #1) [Without Immobilizer] | |
| 2 | Shield | Ignition Coil (Cylinder #1, 2, 3, 4) |
| 3 | - | |
| 4 | - | |
| 5 | - | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | - | |
| 11 | - | |
| 12 | - | |
| 13 | - | |
| 14 | Alternator (FR) | Alternator |
| 15 | Ground | Cruise Control Switch |
| 16 | Ignition Coil (Cylinder #2) control output [With Immobilizer] | Ignition Coil (Cylinder #2) [With Immobilizer] |
| Ignition Coil (Cylinder #3) control output [Without Immobilizer] | Ignition Coil (Cylinder #3) [Without Immobilizer] | |
| 17 | - | |
| 18 | - | |
| 19 | - | |
| 20 | - | |
| 21 | - | |
| 22 | - | |
| 23 | - | |
| 24 | - | |
| 25 | - | |
| 26 | - | |
| 27 | - | |
| 28 | - | |
| 29 | Brake Switch 1 signal input | Brake Switch |
| 30 | Cruise Control Switch signal input | Cruise Control Switch |
| 31 | Ignition Coil (Cylinder #1) control output [With Immobilizer] | Ignition Coil (Cylinder #1) [With Immobilizer] |
| Ignition Coil (Cylinder #4) control output [Without Immobilizer] | Ignition Coil (Cylinder #4) [Without Immobilizer] | |
| 32 | - | |
| 33 | - | |
| 34 | - | |
| 35 | - | |
| 36 | - | |
| 37 | - | |
| 38 | - | |
| 39 | - | |
| 40 | - | |
| 41 | - | |
| 42 | - | |
| 43 | Clutch Switch signal input | Clutch Switch |
| 44 | Brake Switch 2 signal input | Brake Switch |
| 45 | Electric Waste Gate Actuator (EWGA) DC Motor output (+) | Electric Waste Gate Actuator (EWGA) |
| 46 | Ignition Coil (Cylinder #3) control output [With Immobilizer] | Ignition Coil (Cylinder #3) [With Immobilizer] |
| Ignition Coil (Cylinder #2) control output [Without Immobilizer] | Ignition Coil (Cylinder #2) [Without Immobilizer] | |
| 47 | - | |
| 48 | - | |
| 49 | - | |
| 50 | - | |
| 51 | - | |
| 52 | - | |
| 53 | - | |
| 54 | - | |
| 55 | - | |
| 56 | - | |
| 57 | - | |
| 58 | Power Steering Switch signal input | Power Steering Switch |
| 59 | - | |
| 60 | Electric Waste Gate Actuator (EWGA) DC Motor output (-) | Electric Waste Gate Actuator (EWGA) |