Engine Control/Fuel System - General Information - 2.4L: Specifications: Sensors
Manifold Absolute Pressure Sensor (MAPS)
- Type: Piezo-resistive pressure sensor type
- Specification
| Pressure [kPa (kgf/cm2 , psi)] | Output Voltage (V) |
|---|---|
| 20.0 (0.20, 2.9) | 0.79 |
| 46.7 (0.47, 6.77) | 1.84 |
| 101.3 (1.03, 14.7) | 4.0 |
Intake Air Temperature Sensor (IATS)
- Type: Thermistor type
- Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 40.93 ~ 48.35 |
| -20 | -4 | 13.89 ~ 16.03 |
| 0 | 32 | 5.38 ~ 6.09 |
| 10 | 50 | 3.48 ~ 3.90 |
| 20 | 68 | 2.31 ~ 2.57 |
| 40 | 104 | 1.08 ~ 1.21 |
| 60 | 140 | 0.54 ~ 0.62 |
| 80 | 176 | 0.29 ~ 0.34 |
Engine Coolant Temperature Sensor (ECTS)
- Type: Thermistor type
- Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 48.14 |
| -20 | -4 | 14.13 ~ 16.83 |
| 0 | 32 | 5.79 |
| 20 | 68 | 2.31 ~ 2.59 |
| 40 | 104 | 1.15 |
| 60 | 140 | 0.59 |
| 80 | 176 | 0.32 |
Throttle Position Sensor (TPS) [integrated into ETC Module]
- Type: Variable resistor type
- Specification
| Throttle Angle (°) | Output Voltage (V) | |
|---|---|---|
| TPS1 | TPS2 | |
| 0 | 0 | 5.0 |
| 10 | 0.48 | 4.52 |
| 20 | 0.95 | 4.05 |
| 30 | 1.43 | 3.57 |
| 40 | 1.90 | 3.10 |
| 50 | 2.38 | 2.62 |
| 60 | 2.86 | 2.14 |
| 70 | 3.33 | 1.67 |
| 80 | 3.81 | 1.19 |
| 90 | 4.29 | 0.71 |
| 100 | 4.76 | 0.24 |
| 105 | 5.0 | 0 |
| C.T (6~15°) | 0.29 ~ 0.71 | 4.29 ~ 4.71 |
| W.O.T (93~102°) | 4.43 ~ 4.86 | 0.14 ~ 0.57 |
| Item | Resistance (kΩ) |
|---|---|
| TPS1 | 0.875 ~ 1.625 [20°C (68°F)] |
| TPS2 | 0.875 ~ 1.625 [20°C (68°F)] |
Crankshaft Position Sensor (CKPS)
- Type: Hall effect type
Camshaft Position Sensor (CMPS)
- Type: Hall effect type
Knock Sensor (KS)
- Type: Piezo-electricity type
- Specification
| Item | Specification |
|---|---|
| Capacitance (pF) | 850 ~ 1, 150 |
Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1]
- Type: Zirconia (ZrO2) [Linear] Type
- Specification
| Item | Specification |
|---|---|
| Heater Resistance (Ω) | 2.5 ~ 4.0 [20°C (69.8°F)] |
Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2]
- Type: Zirconia (ZrO2) [Binary] Type
- Specification
| A/F Ratio (λ) | Output Voltage(V) |
|---|---|
| RICH | Approx. 0.9 |
| LEAN | Approx. 0.04 |
| Item | Specification |
|---|---|
| Heater Resistance (Ω) | 3.3 ~ 4.1 [21°C (69.8°F)] |
Rail Pressure Sensor (RPS)
- Type: Piezo-electricity type
- Specification
Accelerator Position Sensor (APS)
- Type: Variable resistor type
- Specification
| Accelerator Position | Output Voltage (V) | |
|---|---|---|
| APS1 | APS2 | |
| C.T | 0.7 ~ 0.8 | 0.275 ~ 0.475 |
| W.O.T | 3.8 ~ 4.4 | 1.75 ~ 2.35 |
Fuel Tank Pressure Sensor (FTPS)
- Type: Piezo - Resistivity type
- Specification
| Pressure [kPa (kgf/cm2 , in H2O) | Output Voltage (V) |
|---|---|
| -3.75 (-0.038, -15.05) | 4.5 |
| 0 | 1.5 |
| +1.25 (0.013, 5.02) | 0.5 |