ECM Terminal Function
CONNECTOR PIN REFERENCE (C200-A)
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | Ignition Coil (Cylinder #2) control output [Without Smart Key] | Ignition Coil (Cylinder #2) |
| Ignition Coil (Cylinder #3) control output [Smart Key] | Ignition Coil (Cylinder #3) | |
| 2 | - | |
| 3 | - | |
| 4 | - | |
| 5 | ETC Motor [+] control output | ETC Motor |
| 6 | ETC Motor [-] control output | ETC Motor |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | - | |
| 11 | - | |
| 12 | Sensor power (+5V) | Electric Waste Gate Actuator (EWGA) |
| Rail Pressure Sensor (RPS) | ||
| A/C Pressure Transducer (APT) | ||
| Boost Pressure Sensor (BPS) | ||
| Fuel Tank Pressure Sensor (FTPS) | ||
| 13 | - | |
| 14 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] signal input | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
| 15 | - | |
| 16 | Electric Waste Gate Actuator (EWGA) Feed beck signal input | Electric Waste Gate Actuator (EWGA) |
| 17 | CVVT Oil Temperature Sensor (OTS) signal input | CVVT Oil Temperature Sensor (OTS) |
| 18 | Boost Pressure Sensor (BPS) signal input | Manifold Absolute Pressure Sensor (MAPS)#2 |
| 19 | - | |
| 20 | Fuel Tank Pressure Sensor (FTPS) signal input | Fuel Tank Pressure Sensor (FTPS) |
| 21 | Electric Waste Gate Actuator (EWGA) DC Motor output (-) | Electric Waste Gate Actuator (EWGA) |
| 22 | Ignition Coil (Cylinder #4) control output [Without Smart Key] | Ignition Coil (Cylinder #4) |
| Ignition Coil (Cylinder #1) control output [Smart Key] | Ignition Coil (Cylinder #1) | |
| 23 | - | |
| 24 | - | |
| 25 | - | |
| 26 | - | |
| 27 | - | |
| 28 | - | |
| 29 | - | |
| 30 | - | |
| 31 | - | |
| 32 | - | |
| 33 | Sensor power (+5V) | Throttle Position Sensor (TPS) 1, 2 |
| 34 | - | |
| 35 | Sensor ground | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
| 36 | - | |
| 37 | Sensor ground | Electric Waste Gate Actuator (EWGA) |
| 38 | - | |
| 39 | Rail Pressure Sensor (RPS) signal input | Rail Pressure Sensor (RPS) |
| 40 | - | |
| 41 | Sensor ground | Fuel Tank Pressure Sensor (FTPS) |
| 42 | Electric Waste Gate Actuator (EWGA) DC Motor output (+) | Electric Waste Gate Actuator (EWGA) |
| 43 | - | |
| 44 | - | |
| 45 | - | |
| 46 | - | |
| 47 | - | |
| 48 | - | |
| 49 | - | |
| 50 | - | |
| 51 | - | |
| 52 | - | |
| 53 | - | |
| 54 | Sensor ground | Throttle Position Sensor (TPS) 1, 2 |
| 55 | Sensor ground | Accelerator Position Sensor (APS) 2 |
| 56 | Sensor ground | Accelerator Position Sensor (APS) 1 |
| 57 | Immobilizer communication line | Smart Key Control Module [Smart Key] |
| Immobilizer Control Module [Immobilizer] | ||
| 58 | Sensor ground | CVVT Oil Temperature Sensor (OTS) |
| 59 | Intake Air Temperature Sensor (IATS) signal input | Intake Air Temperature Sensor (IATS) |
| 60 | Sensor ground | Rail Pressure Sensor (RPS) |
| 61 | Sensor ground | Manifold Absolute Pressure Sensor (MAPS) |
| Intake Air Temperature Sensor (IATS) | ||
| 62 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
| 63 | Engine Coolant Temperature Sensor (ECTS) signal input | Engine Coolant Temperature Sensor (ECTS) |
| 64 | Ignition Coil (Cylinder #3) control output [Without Smart Key] | Ignition Coil (Cylinder #3) |
| Ignition Coil (Cylinder #2) control output [Smart Key] | Ignition Coil (Cylinder #2) | |
| 65 | - | |
| 66 | - | |
| 67 | - | |
| 68 | - | |
| 69 | - | |
| 70 | - | |
| 71 | - | |
| 72 | - | |
| 73 | - | |
| 74 | - | |
| 75 | Throttle Position Sensor (TPS) 2 signal input | Throttle Position Sensor (TPS) 2 |
| 76 | Accelerator Position Sensor (APS) 2 signal input | Accelerator Position Sensor (APS) 2 |
| 77 | Accelerator Position Sensor (APS) 1 signal input | Accelerator Position Sensor (APS) 1 |
| 78 | - | |
| 79 | - | |
| 80 | Sensor ground | A/C Pressure Transducer (APT) |
| 81 | Sensor ground | Boost Pressure Sensor (BPS) |
| 82 | Manifold Absolute Pressure Sensor (MAPS) signal input | Manifold Absolute Pressure Sensor (MAPS) |
| 83 | Rc/Rp (Pump Cell Voltage) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
| 84 | VS-/IP- (Common Ground for VS, IP) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
| 85 | Ignition Coil (Cylinder #1) control output [Without Smart Key] | Ignition Coil (Cylinder #1) |
| Ignition Coil (Cylinder #4) control output [With Smart Key] | Ignition Coil (Cylinder #4) | |
| 86 | - | |
| 87 | - | |
| 88 | - | |
| 89 | - | |
| 90 | - | |
| 91 | - | |
| 92 | - | |
| 93 | - | |
| 94 | - | |
| 95 | - | |
| 96 | Throttle Position Sensor (TPS) 1 signal input | Throttle Position Sensor (TPS) 1 |
| 97 | Sensor power (+5V) | Accelerator Position Sensor (APS) 2 |
| 98 | Sensor power (+5V) | Accelerator Position Sensor (APS) 1 |
| 99 | - | |
| 10 | - | |
| 101 | A/C Pressure Transducer (APT) signal input | A/C Pressure Transducer (APT) |
| 10 | - | |
| 103 | Sensor power (+5V) | Manifold Absolute Pressure Sensor (MAPS) |
| 104 | Rc (Compensative Resistance) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
| 105 | VS+ (NERNST Cell Voltage) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
CONNECTOR PIN REFERENCE (C200-B)
| Pin No. | Description | Connected to |
|---|---|---|
| 1 | ECM ground | Chassis ground |
| 2 | ECM ground | Chassis ground |
| 3 | Battery power (B+) | Main Relay |
| 4 | ECM ground | Chassis ground |
| 5 | Battery power (B+) | Main Relay |
| 6 | Battery power (B+) | Main Relay |
| 7 | - | |
| 8 | Crankshaft Position Sensor (CKPS) signal input | Crankshaft Position Sensor (CKPS) |
| 9 | - | |
| 10 | Brake Switch 2 signal input | Brake Switch |
| 11 | - | |
| 12 | - | |
| 13 | - | |
| 14 | Electrical load [wiper] signal input | Wiper Relay |
| 15 | Electrical load signal input (FR) | Alternator |
| 16 | Alternator PWM signal output (COM) | Alternator |
| 17 | - | |
| 18 | Cooling Fan Relay [High] control output | Cooling Fan Relay [High] |
| 19 | - | |
| 20 | - | |
| 21 | - | |
| 22 | Injector (Cylinder #2) [High] control output | Injector (Cylinder #2) |
| 23 | Injector (Cylinder #2) [Low] control output | Injector (Cylinder #2) |
| 24 | - | |
| 25 | Sensor ground | Crankshaft Position Sensor (CKPS) |
| 26 | - | |
| 27 | Brake Switch 1 signal input | Brake Switch |
| 28 | - | |
| 29 | Camshaft Position Sensor (CMPS) [Bank 1/Intake] signal input | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
| 30 | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] signal input | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
| 31 | - | |
| 32 | LIN communication signal input | Battery Sensor |
| 33 | Cooling Fan Relay [Low] control output | Cooling Fan Relay [Low] |
| 34 | - | |
| 35 | - | |
| 36 | - | |
| 37 | - | |
| 38 | - | |
| 39 | Injector (Cylinder #3) [High] control output | Injector (Cylinder #3) |
| 40 | Injector (Cylinder #3) [Low] control output | Injector (Cylinder #3) |
| 41 | Battery power (B+) | Ignition Switch |
| 42 | - | |
| 43 | - | |
| 44 | Sensor shield | Knock Sensor (KS) |
| 45 | Sensor ground | Knock Sensor (KS) |
| 46 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
| 47 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
| 48 | - | |
| 49 | - | |
| 50 | - | |
| 51 | - | |
| 52 | - | |
| 53 | Main Relay control output | Main Relay |
| 54 | - | |
| 55 | - | |
| 56 | Injector (Cylinder #4) [High] control output | Injector (Cylinder #4) |
| 57 | Injector (Cylinder #4) [Low] control output | Injector (Cylinder #4) |
| 58 | Battery power (B+) | Battery |
| 59 | - | |
| 60 | CAN [Low] | Other control module, Data Link Connector (DLC), Multi-Purpose Check Connector |
| 61 | - | |
| 62 | Knock Sensor (KS) signal input | Knock Sensor (KS) |
| 63 | - | |
| 64 | - | |
| 65 | - | |
| 66 | - | |
| 67 | - | |
| 68 | - | |
| 69 | Starter Relay control output | Starter Relay [With Smart Key] |
| 70 | Fuel Pump Relay control output | Fuel Pump Relay |
| 71 | Engine speed signal output | Smart Key Control Module |
| 72 | RCV Control Solenoid Valve control output | RCV Control Solenoid Valve |
| 73 | Injector (Cylinder #1) [High] control output | Injector (Cylinder #1) |
| 74 | Injector (Cylinder #1) [Low] control output | Injector (Cylinder #1) |
| 75 | Battery power (B+) | Battery |
| 76 | - | |
| 77 | C-CAN [High] | Other control module, Data Link Connector (DLC), Multi-Purpose Check Connector |
| 78 | Vehicle speed signal input | ESC Control Unit [With ESC] |
| 79 | - | |
| 80 | - | |
| 81 | - | |
| 82 | Starter Control Switch signal input | Smart Key Control Module [With Smart Key] |
| 83 | Fuel Level Sender (FLS) signal input | Fuel Level Sender (FLS) |
| 84 | CVVT Oil Control Valve (OCV) [Bank 1/Exhaust] control output | CVVT Oil Control Valve (OCV) [Bank 1/Exhaust] |
| 85 | CVVT Oil Control Valve (OCV) [Bank 1/Intake] control output | CVVT Oil Control Valve (OCV) [Bank 1/Intake] |
| 86 | Purge Control Solenoid Valve (PCSV) control output | Purge Control Solenoid Valve (PCSV) |
| 87 | Canister Close Valve (CCV) control output | Canister Close Valve (CCV) |
| 88 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] Heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |
| 89 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] Heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
| 90 | Fuel pressure control valve [High] control output | Fuel pressure control valve |
| 91 | Fuel pressure control valve [Low] control output | Fuel pressure control valve |