LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Hyundai >> 2017 >> Azera Base >> Repair and Diagnosis >> Engine Mechanical >> Mechanical >> Engine Mechanical System - General Information >> Specifications >> Tightening Torques
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Tightening Torques

ENGINE MECHANICAL SYSTEM TIGHTENING TORQUE SPECIFICATIONS

Item Quantity Nm kgf.m lb-ft
Engine Mounting 
Engine mounting bracket to body fixing bolt 4 58.8 ~ 73.5 6.0 ~ 7.5 43.3 ~ 54.2
Engine mounting support bracket to engine mounting insulator fixing nut 1 78.5 ~ 98.1 8.0 ~ 10.0 57.9 ~ 72.3
Engine mounting support bracket to engine support bracket fixing bolt 2 78.5 ~ 98.1 8.0 ~ 10.0 57.9 ~ 72.3
Engine mounting support bracket to engine support bracket fixing nut 1 78.5 ~ 98.1 8.0 ~ 10.0 57.9 ~ 72.3
Roll rod bracket to sub frame fixing bolt 2 49.0 ~ 63.7 5.0 ~ 6.5 36.2 ~ 47.0
Roll rod insulator to roll rod mounting support bracket fixing nut 1 107.9 ~ 127.5 11.0 ~ 13.0 79.6 ~ 94.0
Timing system 
Drive belt idler bolt 1 53.9 ~ 57.9 5.5 ~ 5.9 39.8 ~ 42.7
Drive belt auto tensioner bolt(M12) 1 81.4 ~ 85.3 8.3 ~ 8.7 60.0 ~ 62.9
Drive belt auto tensioner bolt(M8) 1 17.7 ~ 21.6 1.8 ~ 2.2 13.0 ~ 15.9
Crankshaft pulley bolt 1 284.4 ~ 304.0 29.0 ~ 31.0 209.8 ~ 224.2
Timing chain cover bolt A 17 18.6 ~ 21.6 1.9 ~ 2.2 13.7 ~ 15.9
Timing chain cover bolt B 2 24.5 ~ 26.5 2.5 ~ 2.7 18.1 ~ 19.5
Timing chain cover bolt C 1 58.8 ~ 68.6 6.0 ~ 7.0 43.4 ~ 50.6
Timing chain cover bolt D 1 58.8 ~ 68.6 6.0 ~ 7.0 43.4 ~ 50.6
Timing chain cover bolt E 3 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Timing chain auto tensioner bolt 2 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Timing chain auto tensioner nut 2 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Timing chain auto tensioner arm bolt 2 18.6 ~ 21.6 1.9 ~ 2.2 13.7 ~ 15.9
Timing chain guide bolt 4 19.6 ~ 24.5 2.0 ~ 2.5 14.5 ~ 18.1
Timing chain cam to cam guide bolt 4 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Cylinder head 
Ignition coil bolt (LH/RH) 6 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Spark plug (LH/RH) 6 14.7 ~ 24.5 1.5 ~ 2.5 10.8 ~ 18.1
Cylinder head cover bolt (LH/RH) 38 [3.9~5.9] + [9.8~11.8] [0.4~0.6] + [1.0~1.2] [2.9~4.3] + [7.2~8.7]
CVVT bolt (LH/RH) 4 64.7 ~ 76.5 6.6 ~ 7.8 47.7 ~ 56.4
Camshaft bearing cap bolt (LH/RH) 32 [5.9] + [9.8~11.8] [0.6] + [1.0~1.2] [4.3] + [7.2~8.7]
Cylinder head bolt (LH/RH) 16 [37.3~41.2] + [118~122°] + [88~92°] [3.8~4.2] + [118~122°] + [88~92°] [27.5~30.4] + [118~122°] + [88~92°]
Cylinder head bolt (RH rear) 1 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Engine hanger bolt (Front) 1 44.1 ~ 53.6 4.5 ~ 5.5 32.5 ~ 39.8
Engine hanger bolt (Rear) 2 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Exhaust OCV(oil control valve) bolt (LH/RH) 2 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Intake OCV(oil control valve) bolt (LH/RH) 2 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Fuel pump bracket bolt 4 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Cylinder block 
Connecting rod bolt 12 [27.5~31.3] + [68~72°] [2.8~3.2] + [68~72°] [20.2~23.1] + [68~72°]
Main bearing cap inner bolt(M11) 8 [49.0] + [90°] [5.0] + [90°] [36.2] + [90°]
Main bearing cap outer bolt(M8) 8 [19.6] + [120°] [2.0] + [120°] [14.5] + [120°]
Main bearing cap side bolt(M8) 8 29.4 ~ 31.4 3.0 ~ 3.2 21.7 ~ 23.1
Oil drain cover bolt 6 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Oil jet bolt 3 27.5 ~ 31.3 2.8 ~ 3.2 20.2 ~ 23.1
Rear oil seal case bolt 6 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Baffle plate bolt 6 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Knock sensor bolt (LH/RH) 2 15.7 ~ 23.5 1.6 ~ 2.4 11.6 ~ 17.4
Drive plate bolt 8 71.54 ~ 75.46 7.3 ~ 7.7 52.80 ~ 55.69
Upper oil pan bolt 18 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Lubrication system 
Oil drain bolt 1 34.3 ~ 44.1 3.5 ~ 4.5 25.3 ~ 32.5
Oil pump bolt 3 20.6 ~ 22.6 2.1 ~ 2.3 15.2 ~ 16.6
Oil filter body bolt 4 19.6 ~ 21.6 2.0 ~ 2.2 14.5 ~ 15.9
Oil filter cap 1 34.3 3.5 25.3
Oil level gauge & water inlet pipe bolt 1 18.6 ~ 22.6 1.9 ~ 2.3 13.7 ~ 16.6
Lower oil pan bolt 13 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Oil pump chain cover bolt 2 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Oil pump chain tensioner bolt 1 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Oil pump chain sprocket bolt 1 18.6 ~ 21.6 1.9 ~ 2.2 13.7 ~ 15.9
Cooling system 
Water pump bolt A 3 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Water pump bolt B 1 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Water pump bolt C 1 21.6 ~ 26.5 2.2 ~ 2.7 15.9 ~ 19.5
Water pump bolt D 1 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Water pump bolt E 1 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Water pump bolt F 1 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Water pump bolt G 4 21.6 ~ 23.5 2.2 ~ 2.4 15.9 ~ 17.4
Water pump pulley bolt 4 7.8 ~ 9.8 0.8 ~ 1.0 5.8 ~ 7.2
Water temp. control nut 4 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Water temp. control bolt 2 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Water center pipe bolt 1 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Intake and exhaust system 
Intake air hose clamp bolt 1 2.9 ~ 4.9 0.3 ~ 0.5 2.2 ~ 3.6
Air cleaner assembly bolt 2 7.8 ~ 9.8 0.8 ~ 1.0 5.8 ~ 7.2
Intake manifold bolt 8 [3.9~5.9] + [26.5~31.4] [0.4~0.6] + [2.7~3.2] [2.9~4.3] + [19.5~23.1]
Surge tank bolt 4 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Surge tank grommet bolt 2 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Surge tank nut 2 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Surge tank stay bolt 2 27.5 ~ 31.3 2.8 ~ 3.2 20.2 ~ 23.1
Exhaust manifold nut (LH/RH) 16 49.0 ~ 53.9 5.0 ~ 5.5 36.2 ~ 39.8
Heat protector bolt (LH/RH) 6 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Exhaust manifold stay bolt (LH/RH) 4 24.5 ~ 35.3 2.5 ~ 3.6 18.1 ~ 26.0
Muffler nut 16 39.2 ~ 58.8 4.0 ~ 6.0 28.9 ~ 43.4