Throttle Position Sensor (TPS)
- Type: Absolute Rotary Sensor IC
- Specification
| Throttle angle (°) | Output Voltage (V) [Vref=5V] | |
|---|---|---|
| TPS1 | TPS2 | |
| 0 | 0.5 | 4.5 |
| 10 | 0.96 | 4.05 |
| 20 | 1.41 | 3.59 |
| 30 | 1.87 | 3.14 |
| 40 | 2.32 | 2.68 |
| 50 | 2.78 | 2.23 |
| 60 | 3.23 | 1.77 |
| 70 | 3.69 | 1.32 |
| 80 | 4.14 | 0.86 |
| 90 | 4.6 | 0.41 |
| 91.2 | 4.65 | 0.35 |
| C.T (0°) | 0.5 | 4.5 |
| W.O.T (82°) | 4.23 | 0.77 |
[ETC Motor]
| Item | Specification |
|---|---|
| Type | DC Motor |
| Operating Voltage (V) | 7.5-16 |
| Coil Resistance (Ω) | 1.10-1.34 (Room Temperature) |