Diagnostic Trouble Code Identification
WARNING: This page does not describe the selected car, but rather 9 other vehicles, including the 2000 Nissan Xterra, 2000 Nissan Sentra, 2000 Nissan Quest, 2000 Nissan Pathfinder, and 2000 Nissan Maxima. However, it is still accessible from the selected car via links, so may be relevant.
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (ALTIMA, FRONTIER 4-CYL., XTERRA 4-CYL. & QUEST)
| Scan Tester DTC/MIL DTC (1) | System/Circuit Affected | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0000/0505 | No Malfunction/Normal Condition | ||||||||||||||||||
| P0100/0102 | Mass Airflow (MAF) Sensor | ||||||||||||||||||
| P0105/0803 | Absolute Pressure Sensor | ||||||||||||||||||
| P0110/0401 | Intake Air Temp. Sensor | ||||||||||||||||||
| P0115/0103 | Engine Coolant Temperature (ECT) Sensor | ||||||||||||||||||
| P0120/0403 | Throttle Position (TP) Sensor | ||||||||||||||||||
| P0125/0908 | Engine Coolant Temperature (ECT) Sensor | ||||||||||||||||||
| P0130/0303 | Front HO2S (Circuit) | ||||||||||||||||||
| P0131/0411 | Front HO2S (Lean Shift) | ||||||||||||||||||
| P0132/0410 | Front HO2S (Rich Shift) | ||||||||||||||||||
| P0133/0409 | Front HO2S (Response Time) | ||||||||||||||||||
| P0134/0412 | Front HO2S (High Voltage) | ||||||||||||||||||
| P0135/0901 | Front HO2S Heater | ||||||||||||||||||
| P0137/0511 | Rear HO2S (Minimum Voltage) | ||||||||||||||||||
| P0138/0510 | Rear HO2S (Maximum Voltage) | ||||||||||||||||||
| P0139/0707 | Rear HO2S (Response Time) | ||||||||||||||||||
| P0140/0512 | Rear HO2S (High Voltage) | ||||||||||||||||||
| P0141/0902 | Rear HO2S Heater | ||||||||||||||||||
| P0171/0115 | Fuel System Lean | ||||||||||||||||||
| P0172/0114 | Fuel System Rich | ||||||||||||||||||
| P0180/0402 | Fuel Tank Temperature (FTT) Sensor | ||||||||||||||||||
| P0300/0701 | Multiple Cyl. Misfire Detected | ||||||||||||||||||
| P0301/0608 | No. 1 Cyl. Misfire Detected | ||||||||||||||||||
| P0302/0607 | No. 2 Cyl. Misfire Detected | ||||||||||||||||||
| P0303/0606 | No. 3 Cyl. Misfire Detected | ||||||||||||||||||
| P0304/0605 | No. 4 Cyl. Misfire Detected | ||||||||||||||||||
| P0305/0604 (2) | No. 5 Cyl. Misfire Detected | ||||||||||||||||||
| P0306/0603 (2) | No. 6 Cyl. Misfire Detected | ||||||||||||||||||
| P0325/0304 (3) | Knock Sensor | ||||||||||||||||||
| P0335/0802 | Crankshaft Position Sensor | ||||||||||||||||||
| P0340/0101 | Camshaft Position Sensor | ||||||||||||||||||
| P0400/0302 | EGR Function | ||||||||||||||||||
| P0402/0306 | EGR Backpressure Transducer | ||||||||||||||||||
| P0420/0702 | Three-Way Catalyst Malfunction | ||||||||||||||||||
| P0440/0705 | EVAP Small Leak Detected | ||||||||||||||||||
| P0443/1008 | EVAP Canister Purge Volume Control Valve | ||||||||||||||||||
| P0446/0903 | EVAP Canister Vent Control Valve | ||||||||||||||||||
| P0450/0704 | EVAP Control System Pressure Sensor | ||||||||||||||||||
| P0455 (4) | EVAP Large Leak Detected | ||||||||||||||||||
| P0460 (4) | Fuel Level Sensor Function (Slosh) | ||||||||||||||||||
| P0461 (4) | Fuel Level Sensor Function | ||||||||||||||||||
| P0464 (4) | Fuel Level Sensor Circuit | ||||||||||||||||||
| P0500/0104 | Vehicle Speed Sensor (VSS) | ||||||||||||||||||
| P0505/0205 | Idle Air Control Valve-Auxiliary Air Control (IACV-AAC) Valve | ||||||||||||||||||
| P0510/0203 | Closed Throttle Position (TP) Switch | ||||||||||||||||||
| P0600/0504 (5) | A/T Communication Line | ||||||||||||||||||
| P0605/0301 | ECM | ||||||||||||||||||
| P0705/1101 (5) | (6) Inhibitor Switch | ||||||||||||||||||
| P0710/1208 (5) | (6) A/T Fluid Temperature Sensor | ||||||||||||||||||
| P0720/1102 (5) | (6) Vehicle Speed Sensor | ||||||||||||||||||
| P0725/1207 (5) | (6) Engine Speed Signal | ||||||||||||||||||
| P0731/1103 (5) | (6) Incorrect Shift To 1st Gear | ||||||||||||||||||
| P0732/1104 (5) | (6) Incorrect Shift To 2nd Gear | ||||||||||||||||||
| P0733/1105 (5) | (6) Incorrect Shift To 3rd Gear | ||||||||||||||||||
| P0734/1106 (5) | (6) Incorrect Shift To 4th Gear | ||||||||||||||||||
| P0740/1204 (5) | (6) TCC Solenoid Valve | ||||||||||||||||||
| P0744/1107 (5) | (6) Torque Converter Clutch (TCC) | ||||||||||||||||||
| P0745/1205 (5) | (6) Line Pressure Solenoid Valve | ||||||||||||||||||
| P0750/1108 (5) | (6) Shift Solenoid Valve A | ||||||||||||||||||
| P0755/1201 (5) | (6) Shift Solenoid Valve B | ||||||||||||||||||
| P1105/1302 (7) | MAP/BARO Switch Circuit | ||||||||||||||||||
| P1148/0307 | Closed Loop Fault Detected | ||||||||||||||||||
| P1320/0201 | Ignition Signal Circuit | ||||||||||||||||||
| P1336/0905 | Crankshaft Position Sensor | ||||||||||||||||||
| P1400/1005 | EGRC Solenoid | ||||||||||||||||||
| P1401/0305 | EGR Temperature Sensor | ||||||||||||||||||
| P1402/0514 | EGR System Fault Detected | ||||||||||||||||||
| P1441/0809 (4) | EVAP Very Small Leak Detected | ||||||||||||||||||
| P1444/0214 | EVAP Canister Purge Volume Control Valve | ||||||||||||||||||
| P1446/0215 | EVAP Canister Vent Control Valve | ||||||||||||||||||
| P1447/0111 | EVAP Purge Flow Monitor | ||||||||||||||||||
| P1448/0309 | EVAP Canister Vent Control Valve | ||||||||||||||||||
| P1464 (4) | Fuel Level Sensor Circuit | ||||||||||||||||||
| P1490/0801 | Vacuum Cut Valve By-Pass Valve | ||||||||||||||||||
| P1491/0311 | Vacuum Cut Valve By-Pass Valve | ||||||||||||||||||
| P1605/0804 (5) | A/T Diagnostic Communication Line | ||||||||||||||||||
| P1705/1206 (5) | (6) TP Sensor/A/T Circuit | ||||||||||||||||||
| P1706/1003 | Park/Neutral Position (PNP) Switch | ||||||||||||||||||
| P1760/1203 (5) | (6) Overrun Clutch Solenoid Valve | ||||||||||||||||||
| P1775/0904 (8) | Torque Converter Clutch Solenoid | ||||||||||||||||||
| P1776/0513 (8) | Torque Converter Clutch Solenoid | ||||||||||||||||||
| (9)/0208 | Cooling Fan/System Fault | ||||||||||||||||||
|
|||||||||||||||||||
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (FRONTIER V6, XTERRA V6 & PATHFINDER)
| Scan Tester DTC/MIL DTC | System/Circuit Affected | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0000/0505 | No Malfunction/Normal Condition | ||||||||||
| P0100/0102 | Mass Air Flow (MAF) Sensor | ||||||||||
| P0105/0803 | Absolute Pressure Sensor | ||||||||||
| P0110/0401 | Intake Air Temperature Sensor | ||||||||||
| P0115/0103 | Engine Coolant Temperature (ECT) Sensor | ||||||||||
| P0120/0403 | Throttle Position (TP) Sensor | ||||||||||
| P0125/0908 | Engine Coolant Temperature (ECT) Sensor | ||||||||||
| P0130/0503 | Right Front HO2S (Circuit) | ||||||||||
| P0131/0415 | Right Front HO2S (Lean Shift) | ||||||||||
| P0132/0414 | Right Front HO2S (Rich Shift) | ||||||||||
| P0133/0413 | Right Front HO2S (Response Time) | ||||||||||
| P0134/0509 | Right Front HO2S (High Voltage) | ||||||||||
| P0135/0901 | Right Front HO2S Heater | ||||||||||
| P0137/0511 | Right Rear HO2S (Minimum Voltage) | ||||||||||
| P0138/0510 | Right Rear HO2S (Maximum Voltage) | ||||||||||
| P0139/0707 | Right Rear HO2S (Response Time) | ||||||||||
| P0140/0512 | Right Rear HO2S (High Voltage) | ||||||||||
| P0141/0902 | Right Rear HO2S Heater | ||||||||||
| P0150/0303 | Left Front HO2S (Circuit) | ||||||||||
| P0151/0411 | Left Front HO2S (Lean Shift) | ||||||||||
| P0152/0410 | Left Front HO2S (Rich Shift) | ||||||||||
| P0153/0409 | Left Front HO2S (Response Time) | ||||||||||
| P0154/0412 | Left Front HO2S (High Voltage) | ||||||||||
| P0155/1001 | Left Front HO2S Heater | ||||||||||
| P0157/0314 | Left Rear HO2S (Minimum Voltage) | ||||||||||
| P0158/0313 | Left Rear HO2S (Maximum Voltage) | ||||||||||
| P0159/0708 | Left Rear HO2S (Response Time) | ||||||||||
| P0160/0315 | Left Rear HO2S (High Voltage) | ||||||||||
| P0161/1002 | Left Rear HO2S Heater | ||||||||||
| P0171/0115 | Fuel System Lean (Right Bank) | ||||||||||
| P0172/0114 | Fuel System Rich (Right Bank) | ||||||||||
| P0174/0210 | Fuel System Lean (Left Bank) | ||||||||||
| P0175/0209 | Fuel System Rich (Left Bank) | ||||||||||
| P0180/0402 | Fuel Tank Temperature (FTT) Sensor | ||||||||||
| P0300/0701 | Multiple Cyl. Misfire Detected | ||||||||||
| P0301/0608 | No. 1 Cyl. Misfire Detected | ||||||||||
| P0302/0607 | No. 2 Cyl. Misfire Detected | ||||||||||
| P0303/0606 | No. 3 Cyl. Misfire Detected | ||||||||||
| P0304/0605 | No. 4 Cyl. Misfire Detected | ||||||||||
| P0305/0604 | No. 5 Cyl. Misfire Detected | ||||||||||
| P0306/0603 | No. 6 Cyl. Misfire Detected | ||||||||||
| P0325/0304 (1) | Knock Sensor | ||||||||||
| P0335/0802 | Crankshaft Position Sensor | ||||||||||
| P0340/0101 | Camshaft Position Sensor | ||||||||||
| P0400/0302 | EGR Function | ||||||||||
| P0402/0306 | EGR Backpressure Transducer Valve | ||||||||||
| P0420/0702 | Three-Way Catalyst Malfunction (Right Bank) | ||||||||||
| P0430/0703 | Three-Way Catalyst Malfunction (Left Bank) | ||||||||||
| P0440/0705 | EVAP Small Leak Detected | ||||||||||
| P0443/1008 | EVAP Canister Purge Volume Control Valve | ||||||||||
| P0446/0903 | EVAP Canister Vent Control Valve | ||||||||||
| P0450/0704 | EVAP Control System Pressure Sensor | ||||||||||
| P0455/0715 (2) | EVAP Large Leak Detected | ||||||||||
| P0500/0104 | Vehicle Speed Sensor (VSS) | ||||||||||
| P0505/0205 | Idle Air Control Valve-Auxiliary Air Control (IACV-AAC) Valve | ||||||||||
| P0510/0203 | Closed Throttle Position Switch | ||||||||||
| P0600/(3) | A/T Communication Line | ||||||||||
| P0605/0301 | ECM | ||||||||||
| P0705/1101 | (4) PNP Switch/Circuit | ||||||||||
| P0710/1208 | (4) A/T Fluid Temperature Sensor | ||||||||||
| P0720/1102 | (4) Vehicle Speed Sensor | ||||||||||
| P0725/1207 | (4) Engine Speed Signal | ||||||||||
| P0731/1103 | (4) Incorrect Shift To 1st Gear | ||||||||||
| P0732/1104 | (4) Incorrect Shift To 2nd Gear | ||||||||||
| P0733/1105 | (4) Incorrect Shift To 3rd Gear | ||||||||||
| P0734/1106 | (4) Incorrect Shift To 4th Gear | ||||||||||
| P0740/1204 | (4) TCC Solenoid Valve | ||||||||||
| P0744/1107 | (4) Torque Converter Clutch (TCC) | ||||||||||
| P0745/1205 | (4) Line Pressure Solenoid Valve | ||||||||||
| P0750/1108 | (4) Shift Solenoid Valve A | ||||||||||
| P0755/1201 | (4) Shift Solenoid Valve B | ||||||||||
| P1105/1302 | MAP/BARO Switch Solenoid | ||||||||||
| P1148/0307 | Closed Loop Fault Detected (Right Bank) | ||||||||||
| P1168/0308 | Closed Loop Fault Detected (Left Bank) | ||||||||||
| P1320/0201 | Ignition Signal Circuit | ||||||||||
| P1336/0905 | Crankshaft Position Sensor | ||||||||||
| P1400/1005 | EGRC Solenoid Valve | ||||||||||
| P1401/0305 | EGR Temperature Sensor | ||||||||||
| P1402/0514 | EGR System Fault Detected | ||||||||||
| P1440/0213 | EVAP System Leak Detected | ||||||||||
| P1444/0214 | EVAP Canister Purge Volume Control Valve | ||||||||||
| P1446/0215 | EVAP Canister Vent Control Valve | ||||||||||
| P1447/0111 | EVAP Canister Purge Flow Monitor | ||||||||||
| P1448/0309 | EVAP Canister Vent Control Valve | ||||||||||
| P1490/0801 | Vacuum Cut Valve By-Pass Valve | ||||||||||
| P1491/0311 | Vacuum Cut Valve By-Pass Valve | ||||||||||
| P1605/0804 | A/T Diagnostic Communication Line | ||||||||||
| P1705/1206 | (4) A/T Temperature Sensor | ||||||||||
| P1706/1003 | Park/Neutral Position Switch | ||||||||||
| P1760/1203 | (4) Overrun Clutch Solenoid Valve | ||||||||||
| (5)/0208 | Cooling Fan/System Fault | ||||||||||
|
|||||||||||
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (MAXIMA)
| DTC | System/Circuit Affected | ||||
|---|---|---|---|---|---|
| P0000 | No Malfunction/Normal Condition | ||||
| P0100 | Mass Airflow (MAF) Sensor | ||||
| P0105 | Absolute Pressure Sensor | ||||
| P0110 | Intake Air Temp. Sensor | ||||
| P0115 | Engine Coolant Temperature (ECT) Sensor | ||||
| P0120 | Throttle Position (TP) Sensor | ||||
| P0125 | Engine Coolant Temperature (ECT) Sensor | ||||
| P0130 | Right Front HO2S (Circuit) | ||||
| P0131 | Right Front HO2S (Lean Shift) | ||||
| P0132 | Right Front HO2S (Rich Shift) | ||||
| P0133 | Right Front HO2S (Response Time) | ||||
| P0134 | Right Front HO2S (High Voltage) | ||||
| P0135 | Right Front HO2S Heater | ||||
| P0137 | Right Rear HO2S (Minimum Voltage) | ||||
| P0138 | Right Rear HO2S (Maximum Voltage) | ||||
| P0139 | Right Rear HO2S (Response Time) | ||||
| P0140 | Right Rear HO2S (High Voltage) | ||||
| P0141 | Right Rear HO2S Heater | ||||
| P0150 | Left Front HO2S (Circuit) | ||||
| P0151 | Left Front HO2S (Lean Shift) | ||||
| P0152 | Left Front HO2S (Rich Shift) | ||||
| P0153 | Left Front HO2S (Response Time) | ||||
| P0154 | Left Front HO2S (High Voltage) | ||||
| P0155 | Left Front HO2S Heater | ||||
| P0157 | Left Rear HO2S (Minimum Voltage) | ||||
| P0158 | Left Rear HO2S (Maximum Voltage) | ||||
| P0159 | Left Rear HO2S (Response Time) | ||||
| P0160 | Left Rear HO2S (High Voltage) | ||||
| P0161 | Left Rear HO2S Heater | ||||
| P0171 | Fuel System Lean (Right Bank) | ||||
| P0172 | Fuel System Rich (Right Bank) | ||||
| P0174 | Fuel System Lean (Left Bank) | ||||
| P0175 | Fuel System Rich (Left Bank) | ||||
| P0180 | Fuel Tank Temperature (FTT) Sensor | ||||
| P0217 | Engine Coolant Overtemperature Enrichment Protection | ||||
| P0300 | Multiple Cyl. Misfire Detected | ||||
| P0301 | No. 1 Cyl. Misfire Detected | ||||
| P0302 | No. 2 Cyl. Misfire Detected | ||||
| P0303 | No. 3 Cyl. Misfire Detected | ||||
| P0304 | No. 4 Cyl. Misfire Detected | ||||
| P0305 | No. 5 Cyl. Misfire Detected | ||||
| P0306 | No. 6 Cyl. Misfire Detected | ||||
| P0325 (1) | Knock Sensor | ||||
| P0335 | Crankshaft Position Sensor | ||||
| P0340 | Camshaft Position Sensor | ||||
| P0400 | EGR Function | ||||
| P0403 | EGR Volume Control Valve | ||||
| P0420 | Three-Way Catalyst Malfunction (Right Bank) | ||||
| P0430 | Three-Way Catalyst Malfunction (Left Bank) | ||||
| P0440 | EVAP System Leak Detected | ||||
| P0443 | EVAP Canister Purge Volume Control Valve | ||||
| P0446 | EVAP Canister Vent Control Valve (EVAP-VCV) | ||||
| P0450 | EVAP Control System Pressure Sensor | ||||
| P0460 | Fuel Level Sensor Function (Slosh) | ||||
| P0461 | Fuel Level Sensor Function | ||||
| P0464 | Fuel Level Sensor Circuit | ||||
| P0500 | Vehicle Speed Sensor (VSS) | ||||
| P0505 | Idle Air Control Valve-Auxiliary Air Control (IACV-AAC) Valve | ||||
| P0510 | Closed Throttle Position (TP) Switch | ||||
| P0600 | (2) Transmission Communication Line | ||||
| P0605 | ECM | ||||
| P0705 | (2) PNP Switch | ||||
| P0710 | (2) A/T Fluid Temperature Sensor | ||||
| P0720 | (2) Vehicle Speed Sensor | ||||
| P0725 | (2) Engine Speed Signal | ||||
| P0731 | (2) Incorrect Shift To 1st Gear | ||||
| P0732 | (2) Incorrect Shift To 2nd Gear | ||||
| P0733 | (2) Incorrect Shift To 3rd Gear | ||||
| P0734 | (2) Incorrect Shift To 4th Gear | ||||
| P0740 | (2) TCC Solenoid Valve | ||||
| P0744 | (2) Torque Converter Clutch (TCC) | ||||
| P0745 | (2) Line Pressure Solenoid Valve | ||||
| P0750 | (2) Shift Solenoid Valve A | ||||
| P0755 | (2) Shift Solenoid Valve B | ||||
| P1126 | Thermostat Function | ||||
| P1148 | Closed Loop Fault Detected (Right Bank) | ||||
| P1165 | Swirl Control Valve Vacuum Check Switch | ||||
| P1168 | Closed Loop Fault Detected (Left Bank) | ||||
| P1217 | Engine Overheat | ||||
| P1220 | Fuel Pump Control Module/Circuit | ||||
| P1320 | Ignition Signal Circuit | ||||
| P1335 | Crankshaft Position Sensor | ||||
| P1336 | Crankshaft Position Sensor | ||||
| P1401 | EGR Temperature Sensor | ||||
| P1402 | EGR System Fault Detected | ||||
| P1440 | EVAP System Leak Detected | ||||
| P1444 | EVAP Canister Purge Volume Control Valve | ||||
| P1446 | EVAP Canister Vent Control Valve | ||||
| P1447 | EVAP Purge Flow Monitor | ||||
| P1448 | EVAP Canister Vent Control Valve | ||||
| P1464 | Fuel Level Sensor/Circuit | ||||
| P1490 | Vacuum Cut Valve By-Pass Valve | ||||
| P1491 | Vacuum Cut Valve By-Pass Valve | ||||
| P1605 | A/T Diagnostic Communication Line | ||||
| P1705 | (2) TP Sensor/A/T Circuit | ||||
| P1706 | Park/Neutral Position (PNP) Switch | ||||
| P1760 | (2) Overrun Clutch Solenoid Valve | ||||
|
|||||
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (SENTRA)
| DTC | System/Circuit Affected | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| P0000 | No Malfunction/Normal Condition | ||||||||
| P0100 | Mass Airflow (MAF) Sensor | ||||||||
| P0105 | Absolute Pressure Sensor | ||||||||
| P0110 | Intake Air Temp. Sensor | ||||||||
| P0115 | Engine Coolant Temperature (ECT) Sensor | ||||||||
| P0120 | Throttle Position (TP) Sensor | ||||||||
| P0125 | Engine Coolant Temperature (ECT) Sensor | ||||||||
| P0130 (1) | Front HO2S (Circuit) | ||||||||
| P0131 (1) | Front HO2S (Lean Shift) | ||||||||
| P0132 (1) | Front HO2S (Rich Shift) | ||||||||
| P0133 (1) | Front HO2S (Response Time) | ||||||||
| P0134 (1) | Front HO2S (High Voltage) | ||||||||
| P0135 (1) | Front HO2S Heater | ||||||||
| P0137 (1) | Rear HO2S (Minimum Voltage) | ||||||||
| P0138 (1) | Rear HO2S (Maximum Voltage) | ||||||||
| P0139 (1) | Rear HO2S (Response Time) | ||||||||
| P0140 (1) | Rear HO2S (High Voltage) | ||||||||
| P0141 (1) | Rear HO2S Heater | ||||||||
| P0150 (2) | Left Front HO2S (Circuit) | ||||||||
| P0151 (2) | Left Front HO2S (Lean Shift) | ||||||||
| P0152 (2) | Left Front HO2S (Rich Shift) | ||||||||
| P0153 (2) | Left Front HO2S (Response Time) | ||||||||
| P0154 (2) | Left Front HO2S (High Voltage) | ||||||||
| P0155 (2) | Left Front HO2S Heater | ||||||||
| P0157 (2) | Left Rear HO2S (Minimum Voltage) | ||||||||
| P0158 (2) | Left Rear HO2S (Maximum Voltage) | ||||||||
| P0159 (2) | Left Rear HO2S (Response Time) | ||||||||
| P0160 (2) | Left Rear HO2S (High Voltage) | ||||||||
| P0161 (2) | Left Rear HO2S Heater | ||||||||
| P0171 (1) | Fuel System Lean | ||||||||
| P0172 (1) | Fuel System Rich | ||||||||
| P0174 (2) | Left Side (Cylinders No. 2 & 3) Fuel System Lean | ||||||||
| P0175 (2) | Left Side (Cylinders No. 2 & 3) Fuel System Rich | ||||||||
| P0180 | Fuel Tank Temperature (FTT) Sensor | ||||||||
| P0217 | Engine Coolant Overtemperature Enrichment Protection | ||||||||
| P0300 | Multiple Cyl. Misfire Detected | ||||||||
| P0301 | No. 1 Cyl. Misfire Detected | ||||||||
| P0302 | No. 2 Cyl. Misfire Detected | ||||||||
| P0303 | No. 3 Cyl. Misfire Detected | ||||||||
| P0304 | No. 4 Cyl. Misfire Detected | ||||||||
| P0325 (3) | Knock Sensor | ||||||||
| P0335 | Crankshaft Position Sensor | ||||||||
| P0340 | Camshaft Position Sensor | ||||||||
| P0400 | EGR Function | ||||||||
| P0403 | EGR Volume Control Valve | ||||||||
| P0420 (1) | Three-Way Catalyst Malfunction | ||||||||
| P0430 (2) | Left Side Three-Way Catalyst Malfunction | ||||||||
| P0440 | EVAP Small Leak Detected | ||||||||
| P0443 | EVAP Canister Purge Volume Control Valve | ||||||||
| P0446 | EVAP Canister Vent Control Valve (EVAP-VCV) | ||||||||
| P0450 | EVAP Control System Pressure Sensor | ||||||||
| P0455 | EVAP Large Leak Detected | ||||||||
| P0460 | Fuel Level Sensor Function (Slosh) | ||||||||
| P0461 | Fuel Level Sensor Function | ||||||||
| P0464 | Fuel Level Sensor Circuit | ||||||||
| P0500 | Vehicle Speed Sensor (VSS) | ||||||||
| P0505 | Idle Air Control Valve-Auxiliary Air Control (IACV-AAC) Valve | ||||||||
| P0510 | Closed Throttle Position (TP) Switch | ||||||||
| P0600 | Transmission Control Module (TCM) Signal Error | ||||||||
| P0605 | ECM/PCM | ||||||||
| P0705 | (4) Inhibitor Switch | ||||||||
| P0710 | (4) A/T Fluid Temperature Sensor | ||||||||
| P0720 | (4) Vehicle Speed Sensor | ||||||||
| P0725 | (4) Engine Speed Signal | ||||||||
| P0731 | (4) Incorrect Shift To 1st Gear | ||||||||
| P0732 | (4) Incorrect Shift To 2nd Gear | ||||||||
| P0733 | (4) Incorrect Shift To 3rd Gear | ||||||||
| P0734 | (4) Incorrect Shift To 4th Gear | ||||||||
| P0740 | (4) TCC Solenoid Valve | ||||||||
| P0744 | (4) Torque Converter Clutch (TCC) | ||||||||
| P0745 | (4) Line Pressure Solenoid Valve | ||||||||
| P0750 | (4) Shift Solenoid Valve A | ||||||||
| P0755 | (4) Shift Solenoid Valve B | ||||||||
| P1110 (2) | Intake Valve Timing Control | ||||||||
| P1111 (2) | Intake Valve Timing Control Solenoid/Circuit | ||||||||
| P1126 | Thermostat Function | ||||||||
| P1130 (2) | Swirl Control Valve Control Solenoid | ||||||||
| P1131 (2) | Swirl Control Valve Control Solenoid (Circuit) | ||||||||
| P1140 (2) | Intake Valve Timing Control Position Sensor | ||||||||
| P1148 (1) | Closed Loop Fault Detected | ||||||||
| P1168 (2) | Left Side (Cylinders No. 2 & 3) Closed Loop Fault Detected | ||||||||
| P1165 (2) | Swirl Control Valve Control Vacuum Check Switch | ||||||||
| P1217 | Engine Overheat | ||||||||
| P1320 | Ignition Signal Circuit | ||||||||
| P1336 | Crankshaft Position Sensor | ||||||||
| P1401 | EGR Temperature Sensor | ||||||||
| P1402 | EGR System Fault Detected | ||||||||
| P1440 | EVAP Small Leak Detected | ||||||||
| P1441 (2) | EVAP Very Small Leak Detected | ||||||||
| P1444 | EVAP Canister Purge Volume Control Valve | ||||||||
| P1446 | EVAP Canister Vent Control Valve | ||||||||
| P1447 | EVAP Canister Purge Flow Monitor | ||||||||
| P1448 | EVAP Canister Vent Control Valve | ||||||||
| P1464 | Fuel Level Sensor/Circuit | ||||||||
| P1490 | Vacuum Cut Valve By-Pass Valve | ||||||||
| P1491 | Vacuum Cut Valve By-Pass Valve | ||||||||
| P1605 | A/T Diagnostic Communication Line | ||||||||
| P1705 | (4) TP Sensor/A/T Circuit | ||||||||
| P1706 | Park/Neutral Position (PNP) Switch | ||||||||
| P1760 | (4) Overrun Clutch Solenoid Valve | ||||||||
|
|||||||||