Specifications Index
G35 COUPE & SEDAN SPECIFICATIONS INDEX
| System | Specification/Procedure | |||
|---|---|---|---|---|
| Air Conditioning | ||||
| Service | ||||
| Coupe | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Sedan | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Torque | ||||
| Coupe | Refer to applicable components in AUTOMATIC AIR CONDITIONER -- COUPE article. | |||
| Sedan | Refer to applicable components in AUTOMATIC AIR CONDITIONER -- SEDAN article. | |||
| Axle Nut/Hub Nut | ||||
| Front Axle Nut (AWD) | 236-313 N.m (174-230 Ft.lbs.) | |||
| Front Hub Nuts (2WD) | 78.5-98.1 N.m (58-72 Ft.lbs.) | |||
| Rear Axle Nut | 206-274 N.m (152-202 Ft.lbs.) | |||
| Battery | ||||
| Coupe | BATTERY | |||
| Sedan | BATTERY | |||
| Brakes | ||||
| Bleeding Sequence | ||||
| Coupe | BLEEDING BRAKE SYSTEM | |||
| Sedan | BLEEDING BRAKE SYSTEM | |||
| Disc Brakes | ||||
| Front | ||||
| Coupe | FRONT DISC BRAKE | |||
| Sedan | FRONT DISC BRAKE | |||
| Rear | ||||
| Coupe | REAR DISC BRAKE | |||
| Sedan | REAR DISC BRAKE | |||
| Torque | ||||
| Coupe | Refer to applicable components in BRAKE SYSTEM -- COUPE article. | |||
| Sedan | Refer to applicable components in BRAKE SYSTEM -- SEDAN article. | |||
| Charging | ||||
| Generator | ||||
| Coupe | ALTERNATOR | |||
| Sedan | ALTERNATOR | |||
| Torque | ||||
| Coupe | REMOVAL AND INSTALLATION | |||
| Sedan | REMOVAL AND INSTALLATION | |||
| Drive Belts | ||||
| Adjustment | ||||
| Coupe | TENSION ADJUSTMENT | |||
| Sedan | TENSION ADJUSTMENT | |||
| Belt Routing | ||||
| Coupe | DRIVE BELT | |||
| Sedan | DRIVE BELT | |||
| Engine Cooling | ||||
| General Service Specifications | ||||
| Coupe | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Sedan | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Radiator Cap Pressure | ||||
| Coupe & Sedan | 78-98 kPa (0.8-1.0 kgf/cm2 , 11-14 psi) | |||
| Thermostat R & I | ||||
| Coupe | WATER INLET AND THERMOSTAT ASSEMBLY | |||
| Sedan | WATER INLET AND THERMOSTAT ASSEMBLY | |||
| Water Pump R & I | ||||
| Coupe | WATER PUMP | |||
| Sedan | WATER PUMP | |||
| Engine Mechanical | ||||
| Compression | ||||
| Coupe | GENERAL SPECIFICATIONS | |||
| Sedan | GENERAL SPECIFICATIONS | |||
| Oil Pressure | ||||
| Coupe & Sedan | ||||
| @ Idle | 100 kPa (1.0. kgf/cm2 , 14 psi) or more | |||
| @ 2000 RPM | 290 kPa (3.0 kgf/cm2 , 42 psi) on more | |||
| Overhaul | ||||
| Coupe | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Sedan | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Torque | ||||
| Coupe | Refer to applicable component in ENGINE MECHANICAL -- COUPE article. | |||
| Sedan | Refer to applicable component in ENGINE MECHANICAL -- SEDAN article. | |||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. Also, refer to Technical Service Bulletin INFINITI; SPECIAL AUTOMATIC TRANSMISSION FLUID REQUIREMENT . | |||
| Flywheel/Flex Plate (Drive Plate) Torque | ||||
| Coupe & Sedan | ||||
| AT & MT | 88 N.m (65 Ft. lbs.) | |||
| Fuel System | ||||
| Pressure | ||||
| Coupe & Sedan | At Idling: Approximately 350 kPa (3.57 kg/cm2 , 51 psi) | |||
| Fuel Pressure Test Procedure | ||||
| Coupe | FUEL PRESSURE CHECK | |||
| Sedan | FUEL PRESSURE CHECK | |||
| Fuel Filter Location | ||||
| Coupe & Sedan | In Tank Type | |||
| Ignition | ||||
| Firing Order & Cylinder Identification | ||||
| Coupe | FIRING ORDER & CYLINDER IDENTIFICATION | |||
| Sedan | FIRING ORDER & CYLINDER IDENTIFICATION | |||
| Ignition Wires (Resistance) | NA | |||
| Ignition Wires (Routing) | NA | |||
| Spark Plugs | ||||
| Coupe | SPARK PLUG | |||
| Sedan | SPARK PLUG | |||
| Starting | ||||
| Starter | ||||
| Coupe | STARTER | |||
| Sedan | STARTER | |||
| Torque | ||||
| Coupe | REMOVAL AND INSTALLATION | |||
| Sedan | REMOVAL AND INSTALLATION | |||
| Wheel Alignment | ||||
| Adjustment Specifications | ||||
| Front | ||||
| Coupe | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Sedan | 2WD SERVICE DATA 4WD SERVICE DATA |
|||
| Rear | ||||
| Coupe | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Sedan | SERVICE DATA | |||
| Torque | ||||
| Front | ||||
| Coupe | Refer to applicable components in FRONT SUSPENSION -- COUPE article. | |||
| Sedan | Refer to applicable components in FRONT SUSPENSION -- SEDAN article. | |||
| Rear | ||||
| Coupe | Refer to applicable components in REAR SUSPENSION -- COUPE article. | |||
| Sedan | Refer to applicable components in REAR SUSPENSION -- SEDAN article. | |||
| Wheel & Tire | ||||
| Lug Nut Torque | ||||
| Coupe & Sedan | 108 N.m (11 kg-m, 80 Ft. lbs) | |||
| How To Use Nissan/Infiniti Service Information | ||||
| Includes: Standard Bolt Torque Symbol Identification General Connector Info |
GENERAL INFORMATION -- COUPE GENERAL INFORMATION -- SEDAN |
|||