Items Of Each Part
ITEMS OF EACH PART
| x: Applicable | |||||||
|---|---|---|---|---|---|---|---|
| System and item | CONSULT-II display | Diagnostic test mode (Inspection by part) | |||||
| WORK SUPPORT | SELF-DIAG RESULTS | DATA MONITOR | CAN DIAG SUPPORT MNTR | ACTIVE TEST | ECU PART NUMBER | ||
| BCM | BCM | x | x | x | x | ||
| Power door lock system | DOOR LOCK | x | x | ||||
| Rear window defogger | REAR DEFOGGER | x | x | ||||
| Warning chime | BUZZER | x | x | ||||
| Room lamp timer | INT LAMP | x | x | x | |||
| Headlamp | HEAD LAMP | x | x | x | |||
| Wiper | WIPER | x | x | x | |||
| Turn signal lamp Hazard lamp |
FLASHER | x | x | ||||
| Intelligent Key system | INTELLIGENT KEY | x | x | ||||
| Combination switch | COMB SW | x | |||||
| IVIS | IMMU | x | x | ||||
| Room lamp battery saver | BATTERY SAVER | x | x | x | |||
| Trunk lid | TRUNK | x | x | ||||
| Vehicle security system | THEFT ALM | x | x | x | |||
| Retained power control | RETAINED PWR | x | x | ||||
| Oil pressure switch | SIGNAL BUFFER | x | x | ||||
| Panic system | PANIC ALARM | x | |||||
NOTE:
CONSULT-II displays systems equipped in the vehicle.