Specifications Between RAS Unit Terminals
Data are reference value and are measured between each terminal and ground.
TERMINAL SPECIFICATION CHART
| Terminal | Wire color | Item | Condition | Data (Approx.) |
|---|---|---|---|---|
| 1 | L | CAN-H | - | - |
| 4 | G | Rear wheel steering angle (main) sensor output voltage | RAS actuator assembly turned full right | 4.4 V |
| RAS actuator assembly neutral | 2.4 V | |||
| RAS actuator assembly turned full left | 0.4 V | |||
| 5 | W | Power supply (rear wheel steering angle sensor) | Ignition switch: ON | 5 V |
| Ignition switch: OFF | 0 V | |||
| 7 | R | Rear wheel steering angle (sub) sensor output voltage | RAS actuator assembly turned full right | 4.4 V |
| RAS actuator assembly neutral | 2.4 V | |||
| RAS actuator assembly turned full left | 0.4 V | |||
| 8 | P | CAN-L | - | - |
| 15 | B | Ground (rear wheel steering angle sensor) | Always | 0 V |
| 22 | L/B | Stop lamp switch | Brake pedal: Depressed | Battery voltage |
| Brake pedal: Released | 0 V | |||
| 25 | L/W | RAS motor relay | Ignition switch: ON | Battery voltage |
| Ignition switch: OFF | 0 V | |||
| 26 | G/W | RAS warning lamp | RAS warning lamp: ON | 1.4 V or less |
| RAS warning lamp: OFF | Ignition voltage: 2.8 V or more | |||
| 27 | GY | Ignition switch | Ignition switch: ON | Battery voltage |
| Ignition switch: OFF | 0 V | |||
| 34 | B | Ground | Always | 0 V |
| 36 | LG | Power steering solenoid valve | Vehicle speed: 0 km/h (0 MPH) (Engine is running) |
4.4 - 6.6 V |
| Vehicle speed: 100 km/h (62 MPH) | 2.4 - 3.6 V | |||
| 37 | L/Y | Power supply (RAS motor) | Ignition switch: ON | Battery voltage |
| Ignition switch: OFF | 0 V | |||
| 38 | G/Y | RAS motor output voltage (right) | While RAS motor is operating for right | Battery voltage |
| While RAS motor is operating for left | 0 V | |||
| 39 | G/R | RAS motor output voltage (left) | While RAS motor is operating for right | 0 V |
| While RAS motor is operating for left | Battery voltage | |||
| 40 | B | Ground (RAS motor) | Always | 0 V |
CAUTION:
When using a circuit tester to measure voltage for inspection, be sure not to extend forcibly any connector terminals.