Display Item List
DISPLAY ITEM LIST
| Item (Unit) | Data monitor item selection | Remarks | ||||
|---|---|---|---|---|---|---|
| ECU INPUT SIGNALS | MAIN SIGNALS | SELECTION FROM MENU | ||||
| GEAR | x | x | x | Gear position judged by PNP switch signal is displayed. | ||
| SLCT LVR POSI | x | x | x | Shift position judged by PNP switch signal. | ||
| FR RH SENSOR [km/h (MPH)] | x | x | x | Wheel speed calculated by front RH wheel sensor signal is displayed. | ||
| FR LH SENSOR [km/h (MPH)] | x | x | x | Wheel speed calculated by front LH wheel sensor signal is displayed. | ||
| RR RH SENSOR [km/h (MPH)] | x | x | x | Wheel speed calculated by rear RH wheel sensor signal is displayed. | ||
| RR LH SENSOR [km/h (MPH)] | x | x | x | Wheel speed calculated by rear LH wheel sensor signal is displayed. | ||
| BATTERY VOLT (V) | x | x | x | Voltage supplied to ABS actuator and electric unit (control unit) is displayed. | ||
| ENGINE SPEED (rpm) | x | x | x | Engine speed judged by CAN communication signal is displayed. | ||
| DECEL G-SEN (G) (AWD models) | x | x | x | Longitudinal acceleration detected by decel G sensor is displayed. | ||
| OFF SW (ON/OFF) | x | x | x | VDC OFF switch (ON/OFF) status is displayed. | ||
| STOP LAMP SW (ON/OFF) | x | x | x | Stop lamp switch (ON/OFF) status is displayed. | ||
| YAW RATE SEN (d/s) | x | x | - | Yaw rate detected by yaw rate sensor is displayed. | ||
| ACCEL POS SIG (%) | x | - | - | Throttle valve open/close status judged by CAN communication signal is displayed. | ||
| STR ANGLE SIG (deg) | x | - | - | Steering angle detected by steering angle sensor is displayed. | ||
| SIDE G-SENSOR (m/s2 ) | x | - | - | Lateral acceleration detected by side G sensor is displayed. | ||
| PRESS SENSOR (bar) | x | - | - | Brake fluid pressure detected by pressure sensor is displayed. | ||
| FLUID LEV SW (ON/OFF) | x | - | - | Brake fluid level switch (ON/OFF) status is displayed. | ||
| ABS WARN LAMP (ON/OFF) | - | x | x | ABS warning lamp (ON/OFF) status is displayed. | ||
| SLIP LAMP (ON/OFF) | - | x | x | SLIP indicator lamp (ON/OFF) status is displayed. | ||
| FR LH IN SOL (ON/OFF) | - | x | x | Front LH IN ABS solenoid (ON/OFF) status is displayed. | ||
| FR LH OUT SOL (ON/OFF) | - | x | x | Front LH OUT ABS solenoid (ON/OFF) status is displayed. | ||
| RR RH IN SOL (ON/OFF) | - | x | x | Rear RH IN ABS solenoid (ON/OFF) status is displayed. | ||
| RR RH OUT SOL (ON/OFF) | - | x | x | Rear RH OUT ABS solenoid (ON/OFF) status is displayed. | ||
| FR RH IN SOL (ON/OFF) | - | x | x | Front RH IN ABS solenoid (ON/OFF) status is displayed. | ||
| FR RH OUT SOL (ON/OFF) | - | x | x | Front RH OUT ABS solenoid (ON/OFF) status is displayed. | ||
| RR LH IN SOL (ON/OFF) | - | x | x | Rear LH IN ABS solenoid (ON/OFF) status is displayed. | ||
| RR LH OUT SOL (ON/OFF) | - | x | x | Rear LH OUT ABS solenoid (ON/OFF) status is displayed. | ||
| OFF LAMP (ON/OFF) | - | x | x | OFF Lamp (ON/OFF) status is displayed. | ||
| MOTOR RELAY (ON/OFF) | - | x | x | ABS motor relay signal (ON/OFF) status is displayed. | ||
| ACTUATOR RLY (ON/OFF) | - | x | x | ABS actuator relay signal (ON/OFF) status is displayed. | ||
| CV1 (ON/OFF) | - | - | x | Primary side switch-over solenoid valve 1 (cut valve 1) (ON/OFF) status is displayed. | ||
| CV2 (ON/OFF) | - | - | x | Secondary side switch-over solenoid valve 2 (cut-valve 2) (ON/OFF) status is displayed. | ||
| SV1 (ON/OFF) | - | - | x | Primary side switch-over solenoid valve 1 (suction valve 1) (ON/OFF) status is displayed. | ||
| SV2 (ON/OFF) | - | - | x | Secondary side switch-over solenoid valve 2 (suction valve 2) (ON/OFF) status is displayed. | ||
| VDC FAIL SIG (ON/OFF) | - | - | x | VDC fail signal (ON/OFF) status is displayed. | ||
| TCS FAIL SIG (ON/OFF) | - | - | x | TCS fail signal (ON/OFF) status is displayed. | ||
| ABS FAIL SIG (ON/OFF) | - | - | x | ABS fail signal (ON/OFF) status is displayed. | ||
| EBD FAIL SIG (ON/OFF) | - | - | x | EBD fail signal (ON/OFF) status is displayed. | ||
| EBD SIGNAL (ON/OFF) | - | - | x | EBD operation (ON/OFF) status is displayed. | ||
| ABS SIGNAL (ON/OFF) | - | - | x | ABS operation (ON/OFF) status is displayed. | ||
| TCS SIGNAL (ON/OFF) | - | - | x | TCS operation (ON/OFF) status is displayed. | ||
| VDC SIGNAL (ON/OFF) | - | - | x | VDC operation (ON/OFF) status is displayed. | ||
| EBD WARN LAMP (ON/OFF) | - | - | x | Brake warning lamp (ON/OFF) status is displayed. ((1)) | ||
| CRANKING SIG (ON/OFF) | - | - | x | Cranking condition (ON/OFF) status is displayed. | ||
| 4WD FAIL REQ (ON/OFF) | - | - | x | AWD fail-safe signal (ON/OFF) status is displayed. | ||
| 2WD/4WD (2WD/4WD) | - | - | x | Distinguish 2WD and AWD | ||
| x: Applicable -:Not applicable
NOTE:
|
||||||