Engine Compartment
NOTE:
For circuit wiring diagram, see POWER SUPPLY ROUTING CIRCUIT
in the POWER SUPPLY, GROUND & CIRCUIT ELEMENTS article in ELECTRICAL.
Engine Compartment Fusible Link & Fuse Assignments (Except IPDM E/R)
| Fusible Link | Amps | Circuit |
|---|---|---|
| A | 140 A | Fusible Links B, C, D, E, & Starting/Charging System |
| B | 100 A | In Fuse & Fusible Link Block: Fusible Links F - M, Fuses 31 - 38 |
| C | 80 A | In IPDM E/R: Headlamp High Relay, Headlamp Low Relay, Fuse 71, Fuse 73, Fuse 75, Fuse 87, Fuse 88 |
| D | 60 A | In Fuse Block (J/B): Accessory Relay, Blower Relay, Fuses 17 - 22 In Fuse Block 2: Fuses 41 & 42 |
| E | 80 A | In IPDM E/R: Ignition Relay, Fuses 77 - 80 |
| F | 50 A | Trunk, Tailgate, Fuel Doors, Defogger, Door Locks, Anti-Theft, Exterior Lights, Interior Lights, Headlights, Memory, Power Windows, Warning, Wiper/Washer, Seats, & Circuit Breaker (Behind Left Side of Dash) |
| G | 30 A | Passive Restraints System |
| H | 30 A | Power Distribution Unit (PDU) |
| I | 50 A | Cooling Fans System |
| J | 50 A | Anti-Lock Breake System |
| K | 30 A | Anti-Lock Breake System |
| L | - | Blank |
| M | 40 A | Door Locks, Anti-Theft Systems |
| Fuse | Amps | Circuit |
| Fuse 31 | 20 A | Electronic Power Steering System |
| Fuse 32 | 10 A | Headlights System |
| Fuse 33 | 10 A | Transmissions Systems |
| Fuse 34 | 10 A | Engine Controls & Transmissions System |
| Fuse 35 | 15 A | Anti-Theft & Horns Systems |
| Fuse 36 | 10 A | Starting/Charging System |
| Fuse 37 | 15 A | Door Locks, Anti-Theft, Defogger, A/C, Sound Systems |
| Fuse 38 | 15 A | Seats System |
| Fuse 41 | 15 A | Seats System |
| Fuse 42 | 15 A | Seats System |
| Fuse 43 | - | Blank |
| Fuse 44 | - | Blank |
IPDM E/R Fuse Assignments
| Fuse | Amps | Circuit |
|---|---|---|
| 71 | 15 A | Tail Lamp Relay |
| 72 | 10 A | Headlights System |
| 73 | 30 A | Wiper/Washer System |
| 74 | 10 A | Headlights System |
| 75 | 20 A | Rear Window Defogger Relay |
| 76 | 15 A | Headlights System |
| 77 | 20 A | ECM Relay & Engine Controls System |
| 78 | 15 A | CPU |
| 79 | 10 A | A/C Relay |
| 80 | 20 A | Rear Window Defogger Relay |
| 81 | 15 A | Fuel Pump Relay |
| 82 | 10 A | Anti-Lock Brakes, Headlights, Electronic Power Steering, Sound, Cruise Control, & Transmissions Systems |
| 83 | 10 A | Transmissions System |
| 84 | 10 A | Wiper/Washer Systems |
| 85 | 15 A | Engine Controls Systems |
| 86 | 15 A | Headlights System |
| 87 | 15 A | Throttle Control Motor Relay |
| 88 | 15 A | Front Fog Lamp Relay |
| 89 | 10 A | Rear Window Defogger Relay |