Values On The Diagnosis Tool
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Condition | Value/Status | |
|---|---|---|---|
| RAD FAN REQ | Engine idle speed | Changes depending on engine coolant temperature, air conditioner operation status, vehicle speed, etc. | 0 - 100 % |
| AC COMP REQ | Engine running | A/C switch OFF | Off |
| A/C switch ON (Compressor is operating) | On | ||
| TAIL&CLR REQ | Lighting switch OFF | Off | |
| Lighting switch 1ST, 2ND, HI or AUTO (light is illuminated) | On | ||
| HL LO REQ | Lighting switch OFF | Off | |
| Lighting switch 2ND HI or AUTO (light is illuminated) | On | ||
| HL HI REQ | Lighting switch OFF | Off | |
| Lighting switch HI | On | ||
| FR FOG REQ | Lighting switch 2ND or AUTO (light is illuminated) | Front fog lamp switch OFF | Off |
|
On | ||
| FR WIP REQ | Ignition switch ON | Front wiper switch OFF | Stop |
| Front wiper switch INT | 1LOW | ||
| Front wiper switch LO | Low | ||
| Front wiper switch HI | Hi | ||
| WIP AUTO STOP | Ignition switch ON | Front wiper stop position | STOP P |
| Any position other than front wiper stop position | ACT P | ||
| WIP PROT | Ignition switch ON | Front wiper operates normally | Off |
| Front wiper stops at fail-safe operation | BLOCK | ||
| IGN RLY1-REQ | Ignition switch OFF or ACC | Off | |
| Ignition switch ON | On | ||
| IGN RLY | Ignition switch OFF or ACC | Off | |
| Ignition switch ON | On | ||
| PUSH SW | Release the push-button ignition switch | Off | |
| Press the push-button ignition switch | On | ||
| INTER/NP SW | Ignition switch ON | Selector lever in any position other than P or N | Off |
| Selector lever in P or N position | On | ||
| ST RLY CONT | Ignition switch ON | Off | |
| At engine cranking | On | ||
| IHBT RLY-REQ | Ignition switch ON | Off | |
| At engine cranking | On | ||
| ST/INHI RLY | Ignition switch ON | Off | |
| At engine cranking | INHI → ST | ||
| The status of starter relay or starter control relay cannot be recognized by the battery voltage malfunction, etc. when the starter relay is ON and the starter control relay is OFF | UNKWN | ||
| DETENT SW | Ignition switch ON |
|
Off |
| Release the selector button with selector lever in P position | On | ||
| S/L RLY-REQ |
NOTE:
The item is indicated, but not monitored.
|
Off | |
| S/L STATE |
NOTE:
The item is indicated, but not monitored.
|
UNLOCK | |
| DTRL REQ |
NOTE:
The item is indicated, but not monitored.
|
Off | |
| OIL P SW | Ignition switch OFF, ACC or engine running | Open | |
| Ignition switch ON | Close | ||
| HOOD SW | Close the hood | Off | |
| Open the hood | On | ||
| HL WASHER REQ |
NOTE:
The item is indicated, but not monitored.
|
Off | |
| THFT HRN REQ | Not operation | Off | |
|
On | ||
| HORN CHIRP | Not operating | Off | |
| Door locking with Intelligent Key (horn chirp mode) | On | ||
| CRNRNG LMP REQ |
NOTE:
The item is indicated, but not monitored.
|
Off | |