AV Control Unit Self Diagnosis Results
| Only Unit Part Is Displayed In Red | ||
|---|---|---|
| Screen switch | Description | Possible cause |
| Control Unit | Malfunction is detected in AV control unit power supply and ground circuits. |
|
| Amplifier | When either one of the following items are detected:
|
|
| A Connecting Cable Between Units Is Displayed In Yellow | ||
|---|---|---|
| Area with yellow connection lines | Description | Possible cause |
| Control unit ↔ Front Display | Serial communication circuits between AV control unit and front display unit are malfunctioning. | Serial communication circuits between AV control unit and front display unit. |
| Control unit ↔ | GPS Antenna GPS antenna connection malfunctions detected. | Check the connection of the GPS antenna connector. |
| Control unit ↔ XM Antenna | Satellite radio antenna connection malfunction is detected. | Satellite radio antenna disconnection |
| Control unit ↔ Amplifier | When either one of the following items are detected:
|
|
| Control unit ↔ Around view Around view ↔ Parking Sensor |
When either one of the following items are detected:
|
|
| Control unit ↔ Parking Sensor Around view ↔ Parking Sensor |
When either one of the following items are detected:
|
|
| Control unit ↔ Video Dist. (Rear) Video Dist. (Rear) ↔ Rear display 2 |
When either one of the following items are detected:
|
|
| Video Dist. (Rear) ↔ Rear display 2 | When either one of the following items are detected:
|
|