Component Description
| Component | Reference/Function | |||||
|---|---|---|---|---|---|---|
| ABS actuator and electric unit (control unit) | Pump | "ABS ACTUATOR AND ELECTRIC UNIT (CONTROL UNIT) " | ||||
| Motor | ||||||
| Actuator Relay (Main relay) |
||||||
| ABS IN valve | ||||||
| ABS OUT valve | ||||||
| Cut valve 1 (Primary line) |
||||||
| Cut valve 2 (Secondary line) |
||||||
| Pressure Sensor | ||||||
| Wheel sensor | "WHEEL SENSOR AND SENSOR ROTOR " | |||||
| Yaw rate/side/decel G sensor | "YAW RATE/SIDE/DECEL G SENSOR " | |||||
| Steering angle sensor | "STEERING ANGLE SENSOR " | |||||
| Vacuum sensor | "VACUUM SENSOR " | |||||
| Stop lamp switch | "STOP LAMP SWITCH " | |||||
| FDC OFF switch | "FDC OFF SWITCH " | |||||
| ABS warning lamp | "SYSTEM DESCRIPTION " | |||||
| Brake Warning Lamp | ||||||
| FDC warning lamp | ||||||
| FDC OFF indicator lamp | ||||||
| ECM | "ENGINE CONTROL SYSTEM: SYSTEM DESCRIPTION
" (VQ37VHR for USA and Canada) "ENGINE CONTROL SYSTEM: SYSTEM DESCRIPTION " (VK56VD for USA and Canada) |
|||||
| TCM | "A/T CONTROL SYSTEM: SYSTEM DESCRIPTION " | |||||
| 4WAS main control unit(1) | "4WAS SYSTEM: SYSTEM DESCRIPTION " | |||||
| ADAS control unit(2) | "SYSTEM DESCRIPTION " | |||||
| A/C auto AMP. | "AUTOMATIC AIR CONDITIONING SYSTEM: SYSTEM DESCRIPTION
" (Automatic air conditioning system) "FOREST AIR SYSTEM: SYSTEM DESCRIPTION " (Forest air system) |
|||||
| Drive mode select switch | "INFINITI DRIVE MODE SELECTOR: SYSTEM DESCRIPTION " | |||||
|
||||||