Physical Values
WARNING: This page is about a different car, the 2013 Nissan Murano. However, it is still accessible from the selected car via links, so may be relevant.
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||||
|---|---|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||||
| 1 (R) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||
| 2 (L) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||
| 4 (LG) | Ground | Front wiper LO | Output | Ignition switch ON | Front wiper switch OFF | 0 V | ||
| Front wiper switch LO | Battery voltage | |||||||
| 5 (Y) | Ground | Front wiper HI | Output | Ignition switch ON | Front wiper switch OFF | 0 V | ||
| Front wiper switch HI | Battery voltage | |||||||
| 7 (GR) | Ground | Tail, license plate lamps & illuminations | Output | Ignition switch ON | Lighting switch OFF | 0 V | ||
| Lighting switch 1ST | Battery voltage | |||||||
| 10 (BR) | Ground | ECM relay power supply | Output | Ignition switch OFF (More than a few seconds after turning ignition switch OFF) | 0 V | |||
|
Battery voltage | |||||||
| 12 (B) | Ground | Ground | - | Ignition switch ON | 0 V | |||
| 13 (SB) | Ground | Fuel pump power supply | Output | Approximately 1 second or more after turning the ignition switch ON | 0 V | |||
|
Battery voltage | |||||||
| 15 (W) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 V | |||
| Ignition switch ON | Battery voltage | |||||||
| 16 (R) | Ground | Front wiper auto stop | Input | Ignition switch ON | Front wiper stop position | 0 V | ||
| Any position other than front wiper stop position | Battery voltage | |||||||
| 19 (Y) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 V | |||
| Ignition switch ON | Battery voltage | |||||||
| 20 (L) | Ground | Ambient sensor ground | Output | Ignition switch ON | 0 V | |||
| 21 (O) | Ground | Ambient sensor | Input | Ignition switch ON
NOTE:
Changes depending to ambient temperature
|
||||
| 22 (SB) | Ground | Refrigerant pressure sensor ground | Output | Engine running |
|
0 V | ||
| 23 (GR) | Ground | Refrigerant pressure sensor | Output | Engine running |
|
1.0 - 4.0 V | ||
| 24 (G) | Ground | Refrigerant pressure sensor power supply | Input | Ignition switch OFF | 0 V | |||
| Ignition switch ON | 5.0 V | |||||||
| 25 (GR) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 V | |||
| Ignition switch ON | Battery voltage | |||||||
| 26(1) (Y) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 V | |||
| Ignition switch ON | Battery voltage | |||||||
| 27 (W) | Ground | Ignition relay monitor | Input | Ignition switch OFF or ACC | Battery voltage | |||
| Ignition switch ON | 0 V | |||||||
| 28 (SB) | Ground | Push-button ignition switch | Input | Press the push-button ignition switch | 0 V | |||
| Release the push-button ignition switch | Battery voltage | |||||||
| 30 (BR) | Ground | Starter relay control | Input | Ignition switch ON | Selector lever in any position other than P or N | 0 V | ||
| Selector lever P or N | Battery voltage | |||||||
| 34 (O) | Ground | Cooling fan relay-3 control | Input | Cooling fan stopped | Battery voltage | |||
| Cooling fan at HI operation | 0 V | |||||||
| 35 (P) | Ground | Cooling fan relay-1 power supply | Input | Cooling fan stopped | Battery voltage | |||
| Cooling fan at LO operation | 6.0 V | |||||||
| 36 (G) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||
| 38 (GR) | Ground | Cooling fan relay-1 power supply | Output | Cooling fan not operating | 0 V | |||
| Cooling fan at LO operation | 6.0 V | |||||||
| 39 (P) | - | CAN-L | Input/Output | - | - | |||
| 40 (L) | - | CAN-H | Input/Output | - | - | |||
| 41 (B) | Ground | Ground | - | Ignition switch ON | 0 V | |||
| 42 (SB) | Ground | Cooling fan relay-2 control | Input | Cooling fan stopped | Battery voltage | |||
|
0 V | |||||||
| 43 (Y) | Ground | CVT shift selector (Detention switch) | Input | Ignition switch ON |
|
Battery voltage | ||
| Release the selector button (selector lever P) | 0 V | |||||||
| 44 (W) | Ground | Horn relay control | Input | The horn is deactivated | Battery voltage | |||
| The horn is activated | 0 V | |||||||
| 45 (G) | Ground | Horn switch | Input | The horn is deactivated | Battery voltage | |||
| The horn is activated | 0 V | |||||||
| 46 (BR) | Ground | Starter relay control | Input | Ignition switch ON | Selector lever in any position other than P or N | 0 V | ||
| Selector lever P or N | Battery voltage | |||||||
| 48 (W) | Ground | A/C relay power supply | Output | Engine running | A/C switch OFF | 0 V | ||
| A/C switch ON (A/C compressor is operating) | Battery voltage | |||||||
| 49 (R/B) | Ground | ECM relay power supply | Output | Ignition switch OFF (More than a few seconds after turning ignition switch OFF) | 0 V | |||
|
Battery voltage | |||||||
| 51 (LG) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 V | |||
| Ignition switch ON | Battery voltage | |||||||
| 52 (Y/G) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 V | |||
| Ignition switch ON | Battery voltage | |||||||
| 53 (R/W) | Ground | ECM relay power supply | Output | Ignition switch OFF (More than a few seconds after turning ignition switch OFF) | 0 V | |||
|
Battery voltage | |||||||
| 54 (G/W) | Ground | Throttle control motor relay power supply | Output | Ignition switch OFF (More than a few seconds after turning ignition switch OFF) | 0 V | |||
|
Battery voltage | |||||||
| 55 (W/L) | Ground | ECM power supply | Output | Ignition switch OFF | Battery voltage | |||
| 56 (R/Y) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 V | |||
| Ignition switch ON | Battery voltage | |||||||
| 57 (O) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 V | |||
| Ignition switch ON | Battery voltage | |||||||
| 58 (Y) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 V | |||
| Ignition switch ON | Battery voltage | |||||||
| 69 (W/B) | Ground | ECM relay control | Output | Ignition switch OFF (More than a few seconds after turning ignition switch OFF) | Battery voltage | |||
|
0 - 1.5 V | |||||||
| 70 (O) | Ground | Throttle control motor relay control | Output | Ignition switch ON → OFF | 0-1.0 V ↓ Battery voltage ↓ 0 V |
|||
| Ignition switch ON | 0 - 1.0 V | |||||||
| 72 (R/B) | Ground | Starter relay control | Input | Ignition switch ON | Selector lever in any position other than P or N | 0 V | ||
| Selector lever P or N | Battery voltage | |||||||
| 75 (LG) | Ground | Oil pressure switch | Input | Ignition switch ON | Engine stopped | 0 V | ||
| Engine running | Battery voltage | |||||||
| 76 (SB) | Ground | Power generation command signal | Output | Ignition switch ON | ||||
| 40% is set on "ACTIVE TEST", "ALTERNATOR DUTY" of "ENGINE" | ||||||||
| 80% is set on "ACTIVE TEST", "ALTERNATOR DUTY" of "ENGINE" | ||||||||
| 77 (GR) | Ground | Fuel pump relay control | Output |
|
0 - 1.5 V | |||
| Approximately 1 second or more after turning the ignition switch ON | Battery voltage | |||||||
| 80 (B) | Ground | Starter motor | Output | At engine cranking | Battery voltage | |||
| 83 (Y) | Ground | Headlamp LO (RH) | Output | Ignition switch ON | Lighting switch OFF | 0 V | ||
| Lighting switch 2ND | Battery voltage | |||||||
| 84 (L) | Ground | Headlamp LO (LH) | Output | Ignition switch ON | Lighting switch OFF | 0 V | ||
| Lighting switch 2ND | Battery voltage | |||||||
| 86 (SB) | Ground | Front fog lamp (RH) | Output | Lighting switch 2ND | Front fog lamp switch OFF | 0 V | ||
|
Battery voltage | |||||||
| 87 (GR) | Ground | Front fog lamp (LH) | Output | Lighting switch 2ND | Front fog lamp switch OFF | 0 V | ||
|
Battery voltage | |||||||
| 88 (W) | Ground | Washer pump power supply | Output | Ignition switch ON | Battery voltage | |||
| 89 (L) | Ground | Headlamp HI (RH) | Output | Ignition switch ON | Lighting switch OFF | 0 V | ||
|
Battery voltage | |||||||
| 90 (G) | Ground | Headlamp HI (LH) | Output | Ignition switch ON | Lighting switch OFF | 0 V | ||
|
Battery voltage | |||||||
| 91 (R) | Ground | Parking lamp (RH) | Output | Ignition switch ON | Lighting switch OFF | 0 V | ||
| Lighting switch 1ST | Battery voltage | |||||||
| 92 (LG) | Ground | Parking lamp (LH) | Output | Ignition switch ON | Lighting switch OFF | 0 V | ||
| Lighting switch 1ST | Battery voltage | |||||||
| 99 (BR) | Ground | Ambient sensor ground | Input | Ignition switch ON | 0 V | |||
| 100 (SB) | Ground | Ambient sensor | Output | Ignition switch ON
NOTE:
Changes depending to ambient temperature
|
||||
| 101 (L) | Ground | Refrigerant pressure sensor ground | Input | Engine running |
|
0 V | ||
| 102 (B) | Ground | Refrigerant pressure sensor | Input | Engine running |
|
1.0 - 4.0 V | ||
| 103 (P) | Ground | Refrigerant pressure sensor power supply | Output | Ignition switch OFF | 0 V | |||
| Ignition switch ON | 5.0 V | |||||||
|
||||||||