Values On The Diagnosis Tool
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| MAIN SW | Ignition switch ON | When MAIN switch is pressed | On |
| When MAIN switch is not pressed | Off | ||
| SET/COAST SW | Ignition switch ON | When SET/COAST switch is pressed | On |
| When SET/COAST switch is not pressed | Off | ||
| CANCEL SW | Ignition switch ON | When CANCEL switch is pressed | On |
| When CANCEL switch is not pressed | Off | ||
| RESUME/ACC SW | Ignition switch ON | When RESUME/ACCELERATE switch is pressed | On |
| When RESUME/ACCELERATE switch is not pressed | Off | ||
| DISTANCE SW | Ignition switch ON | When DISTANCE switch is pressed | On |
| When DISTANCE switch is not pressed | Off | ||
| CRUISE OPE | Drive the vehicle and operate the ICC system. | When ICC system is controlling | On |
| When ICC system is not controlling | Off | ||
| BRAKE SW | Ignition switch ON | When brake pedal is depressed | Off |
| When brake pedal is not depressed | On | ||
| STOP LAMP SW | Ignition switch ON | When brake pedal is depressed | On |
| When brake pedal is not depressed | Off | ||
| IDLE SW | Engine running | Idling | On |
| Except idling (depress accelerator pedal) | Off | ||
| SET DISTANCE |
|
When set to "long" | Long |
| When set to "middle" | Mid | ||
| When set to "short" | Short | ||
| CRUISE LAMP | Start the engine and press MAIN switch. | ICC system ON (MAIN switch indicator ON) |
On |
| ICC system OFF (MAIN switch indicator OFF) |
Off | ||
| OWN VHCL | Start the engine and press MAIN switch. | ICC system ON (Own vehicle indicator ON) |
On |
| ICC system OFF (Own vehicle indicator OFF) |
Off | ||
| VHCL AHEAD | Drive the vehicle and activate the vehicle-to-vehicle distance control mode. | When a vehicle ahead is detected (vehicle ahead detection indicator ON) | On |
| When a vehicle ahead is not detected (vehicle ahead detection indicator OFF) | Off | ||
| ICC WARNING | Start the engine and press the MAIN switch. | When ICC system is malfunctioning (ICC system warning lamp ON) |
On |
| When ICC system is normal (ICC system warning lamp OFF) |
Off | ||
| VHCL SPEED SE | While driving | Value of vehicle speed signal (wheel speed) | |
| SET VHCL SPD | While driving | When vehicle speed is set | Displays the set vehicle speed. |
| BUZZER O/P | Engine running | When the buzzer output signal is output | On |
| When the buzzer output signal is not output | Off | ||
| THRTL SENSOR |
NOTE:
The item is indicated, but not monitored |
0.0 | |
| ENGINE RPM | Engine running | Equivalent to tachometer reading | |
| WIPER SW | Ignition switch ON | Wiper not operating | Off |
| Wiper LO operation | Low | ||
| Wiper HI operation | High | ||
| YAW RATE |
NOTE:
The item is indicated, but not monitored |
0.0 | |
| STP LMP DRIVE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode. | When ICC brake hold relay is activated | On |
| When the ICC brake hold relay is not activated | Off | ||
| D RANGE SW | Engine running | When the selector lever is in "D", "DS" position or manual mode | On |
| When the selector lever is in any position other than "D", "DS" or manual mode | Off | ||
| NP RANGE SW | Engine running | When the selector lever is in "N", "P" position | On |
| When the selector lever is in any position other than "N", "P" | Off | ||
| PKB SW |
NOTE:
The item is indicated, but not monitored |
Off | |
| PWR SUP MONI | Engine running | Power supply voltage value of ICC sensor integrated unit | |
| VHCL SPD AT | While driving | Value of A/T vehicle speed sensor signal | |
| THRTL OPENING | Engine running | Depress accelerator pedal | Displays the throttle position. |
| GEAR | While driving | Displays the shift position. | |
| CLUTCH SW SIG |
NOTE:
The item is indicated, but not monitored |
Off | |
| NP SW SIG |
NOTE:
The item is indicated, but not used |
- | |
| MODE SIG | Start the engine and press MAIN switch | When ICC system is deactivated | Off |
| When vehicle-to-vehicle distance control mode is activated | ICC | ||
| When conventional (fixed speed) cruise control mode is activated | ASCD | ||
| SET DISP IND |
|
SET switch indicator ON | On |
| SET switch indicator OFF | Off | ||
| DISTANCE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode. | When a vehicle ahead is detected | Displays the distance from the preceding vehicle. |
| When a vehicle ahead is not detected | 0.0 | ||
| RELATIVE SPD | Drive the vehicle and activate the vehicle-to-vehicle distance control mode. | When a vehicle ahead is detected | Displays the relative speed. |
| When a vehicle ahead is not detected | 0.0 | ||