Values On The Diagnosis Tool
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| Buzzer 1 request (ADAS) | Drive the vehicle and operate each system | Except for the LDW/LDP/Blind Spot Warning/Blind Spot Intervention warning condition | Off |
| When the LDW warning condition | TYPE 1 | ||
| When the BSW warning condition | TYPE 2 | ||
| When the Blind Spot Intervention warning condition | TYPE 3 | ||
| When the warning condition cancel | Cancel | ||
| Buzzer 1 volume (ADAS) | Ignition switch ON | When the buzzer sound | It changes according to the sound volume of buzzer |
| Buzzer 1 stop (ADAS) | Ignition switch ON | When the buzzer cancel immediate | IMEDIAT |
| When the buzzer cancel other than above | CYCLE | ||
| Buzzer 2 request (ADAS) | Drive the vehicle and operate each system | Except for the ICC/PFCW/DCA warning condition | Off |
| When the approach warning condition | TYPE 1 | ||
| When the PFCW warning condition | TYPE 2 | ||
| When the DCA condition | TYPE 3 | ||
| When the warning condition cancel | Cancel | ||
| Buzzer 2 volume (ADAS) | Ignition switch ON | When the buzzer sound | It changes according to the sound volume of buzzer |
| Buzzer 2 stop (ADAS) | Ignition switch ON | When the buzzer cancel immediate | IMEDIAT |
| When the buzzer cancel other than above | CYCLE | ||
| Buzzer 3 request (ADAS) | Drive the vehicle and operate each system | Except for the FEB warning condition | Off |
| When the FEB warning condition | TYPE 1 | ||
| When the warning condition cancel | Cancel | ||
| Buzzer 3 volume (ADAS) | Ignition switch ON | When the buzzer sound | It changes according to the sound volume of buzzer |
| Buzzer 3 stop (ADAS) | Ignition switch ON | When the buzzer cancel immediate | IMEDIAT |
| When the buzzer cancel other than above | CYCLE | ||
| Buzzer 4 request (ADAS) | Drive the vehicle and operate each system | Except for the PFCW warning condition | Off |
| When the PFCW warning condition | TYPE 1 | ||
| When the warning condition cancel | Cancel | ||
| Buzzer 4 volume (ADAS) | Ignition switch ON | When the buzzer sound | It changes according to the sound volume of buzzer |
| Buzzer 4 stop (ADAS) | Ignition switch ON | When the buzzer cancel immediate | IMEDIAT |
| When the buzzer cancel other than above | CYCLE | ||
| Buzzer 1 request (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 1 volume (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 1 stop (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 2 request (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 2 volume (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 2 stop (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 3 request (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 3 volume (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 3 stop (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 4 request (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 4 volume (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| Buzzer 4 stop (CCM) | - |
NOTE:
The item is displayed, but not used |
- |
| ADAS MALFUNCTION | Ignition switch ON | When the ADAS control unit malfunction | On |
| When the ADAS control unit normal | Off | ||
| CCM MALFUNCTION | - |
NOTE:
The item is displayed, but not used |
- |
| DR ASSIST BUZZ MALF | Ignition switch ON | When the driver assistance control module malfunction | On |
| When the driver assistance control module normal | Off | ||
| DR ASSIST BUZZ STATUS | Drive the vehicle and operate each system | Except for the warning condition | Off |
| LDW/LDP/Blind Spot Warning/Blind Spot Intervention system warning in progress | 1 | ||
| ICC/PFCW/DCA system warning in progress | 2 | ||
| FEB system warning in progress | 3 | ||
| LDW/LDP/Blind Spot Warning/Blind Spot Intervention/ICC/PFCW/DCA system warning in progress | 1, 2 | ||
| ICC/PFCW/DCA system warning in progress. | 2, 4 | ||
| LDW/LDP/Blind Spot Warning/Blind Spot Intervention/PFCW system warning in progress | 1, 4 | ||
| PFCW system warning in progress | 4 | ||