Switches And Their Control Function - Without ACCS (Advanced Climate Control System)
| 1. | Intake door | 2. | In - cabin microfilter | 3. | Blower motor |
| 4. | Evaporator | 5. | Air mix door (Driver side/Passenger side) | 6. | Heater core |
| 7. | Foot door | 8. | Ventilator door | 9. | Upper ventilator door |
| 10. | Defroster door | ||||
| Fresh air intake | Recirculation air | ||||
| Center ventilator | Side ventilator | Upper ventilator | |||
| Foot | Rear foot | Defroster |
| Switch/Dial position | Door position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventilator door |
Foot door |
Defroster door |
Intake door |
Upper ventilator door |
Air mix door (Driver side) |
Air mix door (Passenger side) |
|||||
| AUTO switch | AUTO | - | AUTO | ||||||||
| MODE switch |
VENT | H | E | N | - | ||||||
| B/L | I | F | N | - | |||||||
| FOOT | J | G | O | - | |||||||
| D/F | J | G | O | B | - | ||||||
| DEF switch | J | E | P | B | K | - | |||||
| FRE switch* | - | B | - | ||||||||
| REC switch* | - | A | - | ||||||||
| Upper ventilator switch | ON | - | L - M | - | |||||||
| OFF | - | K | - | ||||||||
| Temperature control dial (Driver side) |
DUAL switch: OFF | 18.0°C (60°F) | - | C | |||||||
| 18.5°C (61°F) ==> 31.5°C (89°F) | - | AUTO | |||||||||
| 32.0°C (90°F) | - | D | |||||||||
| Temperature control dial (Driver side) |
DUAL switch: ON | 18.0°C (60°F) | - | C | - | ||||||
| 18.5°C (61°F) ==> 31.5°C (89°F) | - | AUTO | - | ||||||||
| 32.0°C (90°F) | - | D | - | ||||||||
| Temperature control dial (Passenger side) |
18.0°C (60°F) | - | C | ||||||||
| 18.5°C (61°F) ==> 31.5°C (89°F) | - | AUTO | |||||||||
| 32.0°C (90°F) | - | D | |||||||||
| OFF switch | AUTO | - | |||||||||
* : Inlet status is displayed by indicator when activating automatic control