ADAS Control Unit Input/Output Signal Item
INPUT SIGNAL ITEM
| Transmit unit | Signal name | Description | ||
|---|---|---|---|---|
| ECM | CAN communication | Accelerator pedal position signal | Receives accelerator pedal position (angle) | |
| ICC steering switch signal | Dynamic driver assistance switch signal | Receives the operational state of the ICC steering switch | ||
| Engine speed signal | Receives engine speed | |||
| TCM | CAN communication | Input speed signal | Receives the number of revolutions of input shaft | |
| Current gear position signal | Receives a current gear position | |||
| Shift position signal | Receives a select lever position | |||
| Output shaft revolution signal | Receives the number of revolutions of output shaft | |||
| ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS | |
| ABS operation signal | Receives an operational state of ABS | |||
| TCS malfunction signal | Receives a malfunction state of TCS | |||
| TCS operation signal | Receives an operational state of TCS | |||
| VDC OFF switch signal | Receives an ON/OFF state of VDC | |||
| VDC malfunction signal | Receives a malfunction state of VDC | |||
| VDC operation signal | Receives an operational state of VDC | |||
| Vehicle speed signal (ABS) | Receives wheel speeds of four wheels | |||
| Yaw rate signal | Receives yaw rate acting on the vehicle | |||
| Side G sensor signal | Receives lateral G acting on the vehicle | |||
| Combination meter | CAN communication | Parking brake switch signal | Receives an operational state of the parking brake | |
| System selection signal | Receives a selection state of each item in "Driving Aids" selected with the vehicle information display | |||
| BCM | CAN communication | Turn indicator signal | Receives an operational state of the turn signal lamp and the hazard lamp | |
| Dimmer signal | Receives ON/OFF state of dimmer signal | |||
| Steering angle sensor | CAN communication | Steering angle sensor malfunction signal | Receives a malfunction state of steering angle sensor | |
| Steering angle sensor signal | Receives the number of revolutions, turning direction of the steering wheel | |||
| Steering angle speed signal | Receives the turning angle speed of the steering wheel | |||
| ICC sensor | ITS communication | ICC sensor signal | Receives detection results, such as the presence or absence of a leading vehicle and distance from the vehicle | |
| Lane camera unit | ITS communication | Detection lane condition signal | Receives detection results of lane marker | |
| Side radar LH, RH | ITS communication | Vehicle detection signal | Receives vehicle detection condition of detection zone. | |
OUTPUT SIGNAL ITEM
| Reception unit | Signal name | Description | ||
|---|---|---|---|---|
| ABS actuator and electric unit (control unit) | CAN communication | Target yaw moment signal | Transmits a target yaw moment signal to generate yaw moment to the vehicle | |
| Combination meter | CAN communication | Blind Spot Warning/Blind Spot Intervention warning lamp signal | Transmits a Blind Spot Warning/Blind Spot Intervention warning lamp signal to turn ON the Blind Spot Warning/Blind Spot Intervention warning lamp | |
| Blind Spot Intervention ON indictor lamp signal | Transmits a Blind Spot Intervention ON indictor lamp signal to turn ON the Blind Spot Intervention ON indictor lamp | |||
| Lane camera unit | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Turn indicator signal | Transmits a turn indicator signal received from BCM | |||
| Side radar LH, RH | ITS communication | Blind Spot Warning/Blind Spot Intervention indicator signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator signal to turn ON the Blind Spot Warning/Blind Spot Intervention indicator | |
| Blind Spot Warning/Blind Spot Intervention indicator dimmer signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator dimmer signal to dimmer Blind Spot Warning/Blind Spot Intervention indicator | |||
| Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |||
| Driver assistance buzzer control module | ITS communication | Driver assistance buzzer signal | Transmits a warning buzzer signal to activate the warning buzzer | |