Can System Specification Chart: Notes
Determine CAN system type from the following specification chart.
NOTE:
Refer to TROUBLE DIAGNOSIS FLOW CHART for how to use CAN system specification chart.
| Body type | Wagon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axle | FWD | AWD | |||||||||||||
| Engine | VQ35DE | ||||||||||||||
| Transmission | CVT | ||||||||||||||
| Brake control | VDC | ||||||||||||||
| Telematics system | * | * | * | * | * | * | |||||||||
| Around view monitor control system | * | * | * | * | * | * | * | * | * | ||||||
| Automatic driver positioner | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| ICC system | * | * | * | * | * | * | * | ||||||||
| Lane departure prevention system | * | * | * | ||||||||||||
| CAN system type | 4 | 5 | 1 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 12 | 13 | 14 | 3 | 15 |
| CAN communication control unit | |||||||||||||||
| ECM | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| IPDM E/R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| TCM | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| ABS actuator and electric unit (control unit) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Power steering control module | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Air bag diagnosis sensor unit | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| AV control unit | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Data link connector | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| A/C auto amp. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Combination meter | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Steering angle sensor | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| TCU | * | * | * | * | * | * | |||||||||
| CAN gateway | * | * | * | * | * | * | * | * | * | ||||||
| BCM | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Around view monitor control unit | * | * | * | * | |||||||||||
| Sonar control unit | * | * | * | * | |||||||||||
| Driver seat control unit | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| Pre - crash seat belt control unit (driver side) | * | * | * | ||||||||||||
| AWD control unit | * | * | * | * | * | * | * | * | |||||||
| Automatic back door control module | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| ADAS control unit | * | * | * | * | * | * | * | ||||||||
| ITS communication control unit | |||||||||||||||
| ADAS control unit | * | * | * | * | * | * | * | ||||||||
| Side radar RH | * | * | * | * | * | * | * | ||||||||
| Side radar LH | * | * | * | * | * | * | * | ||||||||
| Around view monitor control unit | * | * | * | * | * | ||||||||||
| Driver assistance buzzer control module | * | * | * | * | * | * | * | ||||||||
| Sonar control unit | * | * | * | * | * | * | * | ||||||||
| Accelerator pedal actuator | * | * | * | * | * | * | * | ||||||||
| ICC sensor | * | * | * | * | * | * | * | ||||||||
| CHASSIS communication control unit | |||||||||||||||
| ADAS control unit | * | * | * | ||||||||||||
| Driver assistance buzzer control module | * | * | * | ||||||||||||
| Lane camera unit | * | * | * | ||||||||||||
*: Applicable