Display And Warning Operation
Whenever the Blind Spot Intervention system is turned on, the BSW system will also be on.
| Vehicle condition / Driver's operation | Action | |||||
|---|---|---|---|---|---|---|
| Blind Spot Intervention ON indicator | Vehicle speed | Status of vehicle detection within detection area | Status of approach to adjacent lane | Indication on the Blind Spot Warning/Blind spot Intervention indicator | Brake control | Buzzer |
| OFF | - | - | - | OFF | OFF | OFF |
| ON | Less than approx. 60 km/h (37 MPH) | - | - | OFF | OFF | OFF |
| Approx. 60 km/h (37 MPH) or more | Vehicle is absent | - | OFF | OFF | OFF | |
| Vehicle is detected | Not approaching | ON | OFF | OFF | ||
| Vehicle is detected | Approaching | Blink Time shown in the figure is approximate time. |
ON | Short continuous beep Time shown in the figure is approximate time. |
||
Under the following conditions, the Blind Spot Intervention system will be turned off automatically, a beep will sound and the Blind Spot Intervention ON indicator (green) will blink. The BSW system is still available, but the Blind Spot Intervention system will not be available until the conditions no longer exist.
- When the VDC system (except TCS function) or ABS operates.
- When the VDC system is turned OFF.
- When the 4WD shift switch is turned to not AUTO position.
- When the SNOW mode switch is turned ON.