Values On The Diagnosis Tool
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Display value | |
|---|---|---|---|
| OWN ECU SYS STATUS | Judging system starting | BOOT | |
| System is diagnosing | DIAG1 - DIAG10 | ||
| Processing system shutdown | FIN1 - FIN12 | ||
| Finish the system control | DOWN1 | ||
| Wait for shutdown | DOWN2 | ||
| System is shutdown | DOWN3 | ||
| System is in fail-safe mode 1 | MALF1 | ||
| System is in fail-safe mode 2 | MALF2 | ||
| System is in fail-safe mode 3 | MALF3 | ||
| Performing initial setting | SETTING | ||
| System is in normal control | STD1 STD2 |
||
| System is in protection mode | STD3 | ||
| System is synchronizing | SYNC | ||
| ST ANG MAIN SYS STATUS | Judging system starting | BOOT | |
| System is diagnosing | DIAG1 - DIAG10 | ||
| Processing system shutdown | FIN1 - FIN12 | ||
| Finish the system control | DOWN1 | ||
| Wait for shutdown | DOWN2 | ||
| System is shutdown | DOWN3 | ||
| System is in fail-safe mode 1 | MALF1 | ||
| System is in fail-safe mode 2 | MALF2 | ||
| System is in fail-safe mode 3 | MALF3 | ||
| Performing initial setting | SETTING | ||
| System is in normal control | STD1 STD2 |
||
| System is in protection mode | STD3 | ||
| System is synchronizing | SYNC | ||
| ST ANG SUB SYS STATUS | Judging system starting | BOOT | |
| System is diagnosing | DIAG1 - DIAG10 | ||
| Processing system shutdown | FIN1 - FIN12 | ||
| Finish the system control | DOWN1 | ||
| Wait for shutdown | DOWN2 | ||
| System is shutdown | DOWN3 | ||
| System is in fail-safe mode 1 | MALF1 | ||
| System is in fail-safe mode 2 | MALF2 | ||
| System is in fail-safe mode 3 | MALF3 | ||
| Performing initial setting | SETTING | ||
| System is in normal control | STD1 STD2 |
||
| System is in protection mode | STD3 | ||
| System is synchronizing | SYNC | ||
| ST FORCE SYS STATUS | Judging system starting | BOOT | |
| System is diagnosing | DIAG1 - DIAG10 | ||
| Processing system shutdown | FIN1 - FIN12 | ||
| Finish the system control | DOWN1 | ||
| Wait for shutdown | DOWN2 | ||
| System is shutdown | DOWN3 | ||
| System is in fail-safe mode 1 | MALF1 | ||
| System is in fail-safe mode 2 | MALF2 | ||
| System is in fail-safe mode 3 | MALF3 | ||
| Performing initial setting | SETTING | ||
| System is in normal control | STD1 STD2 |
||
| System is in protection mode | STD3 | ||
| System is synchronizing | SYNC | ||
| BACK UP CIRCUIT STATUS | Always | 0 - 255 | |
| CONTROL MODULE CRNT | Always | 0 - 255 A | |
| DETAILED CODE 1 | This is displayed, but it is not used. | 0 - 255 | |
| DETAILED CODE 2 | This is displayed, but it is not used. | 0 - 255 | |
| DETAILED CODE 3 | This is displayed, but it is not used. | 0 - 255 | |
| FLEXRAY COMM SYNC STATS | Always | STAT1 - 10 | |
| STEERING MODE | Always | CHARA - CHARA I | |
| ST CLUTCH PRTCT STATUS | Always | STAT0 - STAT12, STAT20 | |
| ST CLUTCH CON RQEST | Always | STAT0 - STAT5 | |
| FLEXRAY COMM DIAG (OWN) | FlexRay communication of steering angle sub control module is normal. | NORMAL | |
| FlexRay communication of steering angle sub control module is being diagnosed. | DIAG | ||
| FlexRay communication of steering angle sub control module is malfunction. | MALF | ||
| FLEXRAY COMM DIAG (OTH1) | FlexRay communication of steering angle main control module is normal. | NORMAL | |
| FlexRay communication of steering angle main control module is being diagnosed. | DIAG | ||
| FlexRay communication of steering angle main control module is malfunction. | MALF | ||
| FLEXRAY COMM DIAG (OTH2) | FlexRay communication of steering force control module is normal. | NORMAL | |
| FlexRay communication of steering force control module is being diagnosed. | DIAG | ||
| FlexRay communication of steering force control module is malfunction. | MALF | ||
| POWER TRAIN STATUS | Power train stops. | STOP | |
| Power train starts. | RUN | ||
| IGN SW STATUS (OWN ECU) | Ignition switch: ON | Control module detects ignition voltage. | ON |
| Control module does not detects ignition voltage. | OFF | ||
| IGN SW STATUS (SYSTEM) | Ignition switch: ON | Control module detects ignition voltage. | ON |
| Control module does not detects ignition voltage. | OFF | ||
| STOP/START STATUS | Stop/start system is operating. | ON | |
| Stop/start system is not operating. | OFF | ||
| INSTANT VLT DROP DETECT | Instantaneous voltage drop status is not detected. | UNDTCT | |
| Instantaneous voltage drop status is detected. | DETECT | ||
| CURB STONE DETECT STATS | The state of hitting curb stone is not detected. | UNDTCT | |
| The state of hitting curb stone is detected. | DETECT | ||
| BACK UP CIRCUIT A STATUS | System is abnormal. | STAT1 | |
| System is normal. | STAT2 | ||
| BACK UP CIRCUIT B STATUS | System is abnormal. | STAT1 | |
| System is normal. | STAT2 | ||
| FREE ROLLER MODE | Free roller mode: ON | ON | |
| Free roller mode: OFF | OFF | ||
| CHASSIS DYNAMO MODE | Engine running | System is normal mode (Driving is OK) | PERMIT |
| System is chassis dynamometer mode (Driving is NG) | PROHBT | ||
| WRITING STATUS | When system is starting, the required angle information is recorded in control module. | OK | |
| When system is starting, the required angle information is not recorded in control module. | NG | ||
| BACK UP SIG 1 VOLT | Ignition switch ON | When steering angle sub control module is normal. | Approx. 0.5 - 4.75 V |
| BACK UP SIG 2 VOLT | Ignition switch ON | When steering angle sub control module is normal. | Approx. 0.5 - 4.75 V |
| INVERTER RELAY ACT VOLT | Engine running | Battery voltage | |
| CONT MODULE INSIDE VOLT | Engine running | Battery voltage - Approx. 0.6 V | |
| BATTERY VOLT AGE | Ignition switch ON | Battery voltage | |
| IGN VOLTAGE | Ignition switch ON | Battery voltage | |
| C/M TEMPERATURE | Engine running | Display temperature of inside of steering angle sub control module [°C °F) ] | |
| VEHICLE SPEED | Vehicle stopped | 0.00 km/h or 0.00 MPH | |
| Start the engine. Wait a minute. Drive the vehicle.
CAUTION:
Check air pressure of tire under standard conditions. |
Approximately equal to the indication on speedometer (Inside of +-10%) | ||
| YAW RATE | Vehicle stopped | Approx. 0 deg/s | |
| Vehicle turning | Approx. 0 - +-201 deg/s | ||
| SIDE G | Vehicle stopped | Approx. 0 m/s^2 | |
| Vehicle turning | Approx. 0 - +-2 m/s^2 | ||
| ST CLUTCH ACT CURRENT | Engine running | Approx. 0 - 5 A | |
| MOTOR U ACT CURRENT | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0 A |
| Steering wheel: Right turn | Positive vale (Approx. 0 - 70 A) |
||
| Steering wheel: Left turn | Negative vale [Approx. (- 70) - (0) A] |
||
| MOTOR W ACT CURRENT | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0 A |
| Steering wheel: Right turn | Positive vale (Approx. 0 - 70 A) |
||
| Steering wheel: Left turn | Negative vale [Approx. (- 70) - (0) A] |
||
| TORQUE SEN MAIN 1 | Engine running | Approx. (- 8.5) - 8.5 N•m | |
| TEMPERATURE SENSOR | Ignition switch ON or Engine running | Display temperature of inside of steering angle sub control module [°C °F) ] | |
| ANGLE SENSOR SIGNAL 1 | Engine running | Approx. 1.0 - 3.5 V | |
| ANGLE SENSOR SIGNAL 2 | Engine running | Approx. 1.0 - 3.5 V | |
| ANGLE 1 | Engine running | Approx. (- 4.4) - 4.4 deg | |
| ANGLE 2 | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0 deg |
| Steering wheel: Right turn | Positive vale | ||
| Steering wheel: Left turn | Negative vale | ||
| F/B ANGLE 1 | Engine running | Approx. (- 20) - 20 deg | |
| F/B ANGLE 2 | Engine running | Approx. (- 6) - 6 deg | |
| ST ANGLE SENSOR | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0 deg |
| Steering wheel: Right turn | Positive vale (Approx. 0 - 900 deg) |
||
| Steering wheel: Left turn | Negative vale [Approx. (- 900) - 0 deg] |
||
| ANGLE DIFFERENCE | Engine running | Approx. 0 - 300 deg | |
| STEERING PINION ANGLE | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0 deg |
| Steering wheel: Right turn | Positive vale (Approx. 0 - 550 deg) |
||
| Steering wheel: Left turn | Negative vale [Approx. (- 550) - 0 deg] |
||
| STEERING PINION ANGLE 2 | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0 deg |
| Steering wheel: Right turn | Positive vale (Approx. 0 - 550 deg) |
||
| Steering wheel: Left turn | Negative vale [Approx. (- 550) - 0 deg] |
||
| ANGLE 3 | Engine running | Approx. (- 7425) - 7425 deg | |