Values On The Diagnosis Tool
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Data monitor | ||
|---|---|---|---|
| Condition | Display value | ||
| BATTERY VOLT | Engine running | 10.5 V - 16 V | |
| STEERING TORQUE | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0.0 Nm |
| Steering wheel: Right turn | Positive value (Nm) | ||
| Steering wheel: Left turn | Negative value (Nm) | ||
| STEERING ANGLE SIGNAL | Steering wheel: Not steering (There is no steering force) | Approx. 0 deg | |
| Steering wheel: Right turn | Positive value (deg) | ||
| Steering wheel: Left turn | Negative value (deg) | ||
| STEERING ANGLE SPEED | Steering wheel: Not steering (There is no steering force) | Approx. 0 deg/s | |
| Steering wheel: Right turn | Positive value (deg/s) | ||
| Steering wheel: Left turn | Negative value (deg/s) | ||
| MOTOR CURRENT | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0 A |
| Steering wheel: Right or left turn | Displays consumption current of EPS motor (A) * 1 | ||
| Target motor current | Engine running | Steering wheel: Not steering (There is no steering force) | Approx. 0 A |
| Steering wheel: Right turn | Positive value (A) | ||
| Steering wheel: Left turn | Negative value (A) | ||
| C/U TEMP | Engine running | Displays temperature of inside of power steering control module [°C] | |
| Assist level | Engine running | 100%* 2 | |
| VEHICLE SPEED | Vehicle stopped | 0.00 km/h | |
| While driving | Approximately equal to the indication on speedometer*3 (inside of +-10%) |
||
| WARNING LAMP | Power steering warning lamp: ON | On | |
| Power steering warning lamp: OFF | OFF | ||
| STEERING ANGLE SENSOR STATUS | Malfunction in steering angle sensor. | ABNORMAL | |
| No Malfunction in steering angle sensor. | NORMAL | ||
| ENGINE STATUS | Engine not running | STOP | |
| Engine running | RUN | ||
| Engine cranking | CRANK | ||
| HEAT PROTCT STATUS | Ignition switch ON or Engine running | No over heat. | NORMAL |
| Over heat. | PRTECT | ||
| MOTOR REVOLUTION SPEED | Engine running | Steering wheel: Not steering (There is no steering force) | Displays an almost constant value (RPM) |
| Steering wheel: Right turn | The positive value changes as a steering speed (RPM) | ||
| Steering wheel: Left turn | The negative value changes as a steering speed (RPM) | ||
| CONTROL MODULE ESTM TEMP | Engine running | Displays temperature of inside of power steering control module [°C] | |
| Steering mode status | Steering mode: Standard | Standard | |
| Steering mode: Sport | Sport | ||
| Steering mode: Touring | Touring | ||
* 1: Almost in accordance with the value of "Target motor current". It is not a malfunction though these values are not accorded when steering quickly
* 2: Normally displays 100%. In case of an excessive stationary steering, the assist curvature gradually falls. However, it returns to 100% when left standing.
* 3: It is not a malfunction, though it might not be corresponding just after ignition switch in turned ON.