Input Signal Item
| Reception Unit | Transmit Unit | Signal Name | Description | ||
|---|---|---|---|---|---|
| ADAS Control Unit | ECM | CAN Communication | Idle Switch signal | Receives idle position state (ON/OFF) | |
| Closed Throttle Position signal | Receives idle position state (ON/OFF) | ||||
| Accelerator Pedal Position signal | Receives accelerator pedal position (angle) | ||||
| ICC Prohibition signal | Receives an operable/inoperable state of the ICC System | ||||
| Engine Speed signal | Receives engine speed | ||||
| ASCD Enable signal* 2 | Receives an operable/inoperable state of the ASCD System | ||||
| ICC Steering Switch signal* 1 | MAIN Switch signal | Receives the operational state of the ICC steering Switch | |||
| SET/COAST Switch signal | |||||
| CANCEL Switch signal | |||||
| RESUME/ACCELERATE Switch signal | |||||
| DISTANCE Switch signal | |||||
| Dynamic Driver Assistance Switch signal | |||||
| Stop lamp Switch signal* 1 | Receives an operational state of the brake pedal | ||||
| Brake Pedal Position Switch signal* 1 | Receives an operational state of the brake pedal | ||||
| ADAS Control Unit | EMCM* 2 | CAN Communication | Brake Pedal Position Switch signal | Receives an operational state of the brake pedal | |
| ADAS Control Unit | TCM (via ECM)* 2 |
CAN Communication | Input Speed signal | Receives the number of revolutions of input shaft | |
| Current Gear Position signal | Receives a current gear position | ||||
| Shift Position signal | Receives a select lever position | ||||
| Output Shaft Revolution signal | Receives the number of revolutions of output shaft | ||||
| ADAS Control Unit | ABS actuator and electric unit (Control Unit) | CAN Communication | ABS Malfunction signal | Receives a malfunction state of ABS | |
| ABS Operation signal | Receives an operational state of ABS | ||||
| ABS Warning Lamp signal | Receives an ON/OFF state of ABS Warning Lamp | ||||
| TCS Malfunction signal | Receives a malfunction state of TCS | ||||
| TCS Operation signal | Receives an operational state of TCS | ||||
| VDC OFF Switch signal | Receives an ON/OFF state of VDC | ||||
| VDC Malfunction signal | Receives a malfunction state of VDC | ||||
| VDC Operation signal | Receives an operational state of VDC | ||||
| Vehicle Speed Signal (ABS) | Receives wheel speeds of four wheels | ||||
| Yaw Rate Signal | Receives yaw rate acting on the vehicle | ||||
| Stop Lamp Switch signal | Receives an operational state of the brake pedal | ||||
| ADAS Control Unit | Combination Meter | CAN Communication | Parking Brake Switch signal | Receives an operational state of the parking brake | |
| ADAS Control Unit | BCM | CAN Communication | Front wiper request signal | Receives an operational state of front wiper(s) | |
| Turn Indicator signal | Receives an operational state of the turn signal lamp and the hazard lamp | ||||
| Dimmer signal | Receives ON/OFF state of dimmer signal | ||||
| Stop Lamp Switch signal* 2 | Receives an operational state of the brake pedal | ||||
| ADAS Control Unit | Steering Angle Sensor | CAN Communication | Steering Angle Sensor malfunction signal | Receives a malfunction state of steering angle Sensor | |
| Steering Angle Sensor signal | Receives the number of revolutions, turning direction of the steering wheel | ||||
| Steering Angle Speed signal | Receives the turning angle speed of the steering wheel | ||||
| ADAS Control Unit | Display Control Unit | CAN Communication | System Selection signal |
|
|
| ADAS Control Unit | ICC Sensor | ITS Communication | ICC Sensor signal | Receives detection results, such as the presence or absence of a leading vehicle and distance from the vehicle | |
| ADAS Control Unit | Accelerator pedal actuator | ITS Communication | Accelerator Pedal Actuator operation status signal | Receives an operational state of accelerator pedal actuator | |
| ADAS Control Unit | Side Radar LH, RH | ITS Communication | Vehicle Detection signal | Receives vehicle detection condition of detection zone | |
| ADAS Control Unit | Sonar Control Unit | ITS Communication | Rear object detection signal | Receives objects detection result of rear area behind vehicle | |
| ADAS Control Unit | Lane Camera Unit | Chassis Communication | Pedestrian Ahead signal | Receives detection results of lane marker | |
| ADAS Control Unit | Chassis Control Module | Chassis Communication | Drive Mode signal | Receives on operational state of the drive mode select Switch | |
| ADAS Control Unit | ICC Steering Switch* 2 | ICC Steering Switch signal | Dynamic Driver Assistance Switch signal | Receives on operational state of the ICC steering Switch | |
| ADAS Control Unit 2* 2 | ECM (Via ADAS Control Unit) |
CAN Communication | Accelerator Pedal Position signal | Receives accelerator pedal position (angle) | |
| Engine Speed signal | Receives engine speed | ||||
| ADAS Control Unit 2* 2 | TCM (via ECM and ADAS Control Unit) |
CAN Communication | Input Speed signal | Receives the number of revolutions of input shaft | |
| Current Gear Position signal | Receives a current gear position | ||||
| Shift Position signal | Receives a select lever position | ||||
| Output Shaft Revolution signal | Receives the number of revolutions of output shaft | ||||
| ADAS Control Unit 2* 2 | ABS Actuator And Electric Unit (Control Unit) (Via ADAS Control Unit) |
CAN Communication | ABS Malfunction signal | Receives a malfunction state of ABS | |
| ABS operation signal | Receives an operational state of ABS | ||||
| TCS malfunction signal | Receives a malfunction state of TCS | ||||
| TCS operation signal | Receives an operational state of TCS | ||||
| VDC OFF Switch signal | Receives an ON/OFF state of VDC | ||||
| VDC Malfunction signal | Receives a malfunction state of VDC | ||||
| VDC Operation signal | Receives an operational state of VDC | ||||
| Vehicle Speed Signal (ABS) | Receives wheel speeds of four wheels | ||||
| Yaw Rate signal | Receives yaw rate acting on the vehicle | ||||
| Side G Sensor signal | Receives lateral G acting on the vehicle | ||||
| ADAS Control Unit 2* 2 | Combination Meter (Via ADAS Control Unit) |
CAN Communication | Parking Brake Switch signal | Receives an operational state of the parking brake | |
| ADAS Control Unit 2* 2 | BCM (Via ADAS Control Unit) |
CAN Communication | Turn Indicator signal | Receives an operational state of the turn signal lamp and the hazard lamp | |
| Position light request signal | Receives an operational state of tail lamp | ||||
| ADAS Control Unit 2* 2 | Steering Angle Sensor (Via ADAS Control Unit) |
CAN Communication | Steering Angle Sensor malfunction signal | Receives a malfunction state of Steering Angle Sensor | |
| Steering Angle Sensor signal | Receives the number of revolutions, turning direction of the steering wheel | ||||
| Steering Angle Speed signal | Receives the turning angle speed of the steering wheel | ||||
| ADAS Control Unit 2* 2 | Display Control Unit (Via ADAS Control Unit) |
CAN Communication | System Selection signal | Receives a selection state of each item in "Driving Aids" selected with the integral Switch | |
| ADAS Control Unit 2* 2 | ICC Sensor | ITS Communication | ICC Sensor signal | Receives detection results, such as the presence or absence of a leading vehicle and distance from the vehicle | |
| ADAS Control Unit 2* 2 | Side Radar LH, RH | ITS Communication | Vehicle Detection signal | Receives vehicle detection condition of detection zone | |
| ADAS Control Unit 2* 2 | ADAS Control Unit | ITS Communication | Driver Assistance Buzzer signal | Receives a driver assistance buzzer signal from ADAS Control Unit | |
| ADAS Control Unit 2* 2 | Lane Camera Unit | Chassis Communication | Detected lane condition signal | Receives detection results of lane marker | |
| ADAS Control Unit 2* 2 | ICC Steering Switch (Via ADAS Control Unit) |
ICC Steering Switch signal | Dynamic Driver Assistance Switch signal | Receives on operational state of the ICC steering Switch | |
* 1: VR30DDTT ENGINE
* 2: 2.0 TURBO GASOLINE ENGINE