Data Monitor
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Unit | Contents |
|---|---|---|
| STARTERSW | On/Off | The ignition switch position "OFF (other than cranking) / ON (cranking) " judged from the ignition switch signal. |
| SETSW * | On/Off | ON/OFF status judged from the setting switch signal. |
| MEMORYSW 1 * | On/Off | ON/OFF status judged from the seat memory switch 1 signal. |
| MEMORYSW 2 * | On/Off | ON/OFF status judged from the seat memory switch 2 signal. |
| DETENTSW | On/Off | The selector lever status "OFF (P position) / ON (other than P position or press the selector button with selector lever in P position) " judged from the detention switch signal. |
| STEERING STATUS | LOCK/UNLOCK | Power supply position "LOCK/UNLOCK (other than lock) " judged by BCM, |
| SLIDESW-FR | On/Off | ON/OFF status judged from the sliding switch (forward) signal. |
| SLIDESW-RR | On/Off | ON/OFF status judged from the sliding switch (backward) signal. |
| RECLNSW-FR | On/Off | ON/OFF status judged from the reclining switch (forward) signal. |
| RECLNSW-RR | On/Off | ON/OFF status judged from the reclining switch (backward) signal. |
| LIFTFRSW-UP | On/Off | ON/OFF status judged from the lifting switch front (up) signal. |
| LIFTFRSW-DN | On/Off | ON/OFF status judged from the lifting switch front (down) signal. |
| LIFTRRSW-UP | On/Off | ON/OFF status judged from the lifting switch rear (up) signal. |
| LIFTRRSW-DN | On/Off | ON/OFF status judged from the lifting switch rear (down) signal. |
| TILT SW-UP * | On/Off | ON/OFF status judged from the tilt switch (up) signal. |
| TILT SW-DOWN * | On/Off | ON/OFF status judged from the tilt switch (down) signal. |
| TELESCO SW-FR * | On/Off | ON/OFF status judged from the telescoping switch (forward) signal. |
| TELESCO SW-RR * | On/Off | ON/OFF status judged from the telescoping switch (backward) signal. |
| MIRCONSW-UP * | On/Off | ON/OFF status judged from the mirror switch (up) signal. |
| MIRCONSW-DN * | On/Off | ON/OFF status judged from the mirror switch (down) signal. |
| MIRCONSW-RH * | On/Off | ON/OFF status judged from the door mirror remote control switch (passenger side) signal. |
| MIRCONSW-LH * | On/Off | ON/OFF status judged from the door mirror remote control switch (driver side) signal. |
| MIRCHNGSW-R * | On/Off | ON/OFF status judged from the door mirror remote control switch (switching to right) signal. |
| MIRCHNGSW-L * | On/Off | ON/OFF status judged from the door mirror remote control switch (switching to left) signal. |
| TILT PULSE * | - | Value (32768) when battery connections are standard. If it moves DOWN, the value increases. If it moves UP, the value decreases. |
| TELESCO PULSE * | - | Value (32768) when battery connections are standard. If it moves backward, the value increases. If it moves forward, the value decreases. |
| MIR/SENRHU-D * | V | Voltage input from door mirror sensor (passenger side) up/down is displayed. |
| MIR/SENRHR-L * | V | Voltage input from door mirror sensor (passenger side) left/right is displayed. |
| MIR/SENLHU-D * | V | Voltage input from door mirror sensor (driver side) up/down is displayed. |
| MIR/SENLHR-L * | V | Voltage input from door mirror sensor (driver side) left/right is displayed. |
| SLIDE PULSE | - | Value (32768) when battery connections are standard. If it moves backward, the value increases. If it moves forward, the value decreases. |
| RECLN PULSE * | - | Value (32768) when battery connections are standard. If it moves backward, the value increases. If it moves forward, the value decreases. |
| LIFT FR PULSE * | - | Value (32768) when battery connections are standard. If it moves DOWN, the value increases. If it moves UP, the value decreases. |
| LIFT RR PULSE * | - | Value (32768) when battery connections are standard. If it moves DOWN, the value increases. If it moves UP, the value decreases. |
| VEHICLE SPEED | - | Display the vehicle speed signal received from combination meter by numerical value [km/h]. |
| P RANG SW CAN | On/Off | ON/OFF status judged from the P range switch signal. |
| R RANGE (CAN) | On/Off | ON/OFF status judged from the R range switch signal. |
| DOORSW-FL | Open/Close | OPEN/CLOSE status judged from the door switch (driver side) signal. |
| DOORSW-FR | Open/Close | OPEN/CLOSE status judged from the door switch (passenger side) signal. |
| IGN ON SW | On/Off | ON/OFF status judged from the ignition switch signal. |
| ACC ON SW | On/Off | ON/OFF status judged from the ACC switch signal. |
| KYLS DR UNLK | On/Off | ON/OFF status judged from the driver side door unlock actuator output switch signal. |
| KEYLESS ID | ID1/ID2/ID3/ID4 | Key ID status judged from the key ID signal. |
| VHCL SPEED (ABS) | RCV/NORCV | Received/Not received status judged from vehicle speed signal. |
| HANDLE | LHD/RHD | RHD/LHD status judged from handle position signal. |
| TRANSMISSION | AT/MT | AT/MT status judged from transmission. |
| INITIAL STATE * | DONE/YET | Displays the default status of the log-in function. |
| USER1 REGIST * | DONE/YET | Displays the USER1 registration or non-registration status of the log-in function. |
| USER2 REGIST * | DONE/YET | Displays the USER2 registration or non-registration status of the log-in function. |
| USER3 REGIST * | DONE/YET | Displays the USER3 registration or non-registration status of the log-in function. |
| USER4 REGIST * | DONE/YET | Displays the USER4 registration or non-registration status of the log-in function. |
| LOGIN USER * | User1/User2/User3/User4 | Displays the current log-in user with the log-in function. |
| USER1 SW * | On/Off | ON/OFF status judged from user1 change switch signal. |
| USER2 SW * | On/Off | ON/OFF status judged from user2 change switch signal. |
| USER3 SW * | On/Off | ON/OFF status judged from user3 change switch signal. |
| USER4 SW * | On/Off | ON/OFF status judged from user4 change switch signal. |
| LOGIN USER CHANGE * | PRBT/PRMT | Display the user change permission or inhibition status of the log-in function. |
| KEY LINK FUNCTION | On/Off | Displays the ON/OFF status of the Intelligent Key interlock function. |
| KEY NUMBER | KEY 1/KEY 2/KEY 3/KEY 4 |
NOTE:
This item is displayed, but cannot be monitored |
| KEY 1 | NO REG/ACT/INACT |
NOTE:
This item is displayed, but cannot be monitored |
| KEY 2 | NO REG/ACT/INACT |
NOTE:
This item is displayed, but cannot be monitored |
| KEY 3 | NO REG/ACT/INACT |
NOTE:
This item is displayed, but cannot be monitored |
| KEY 4 | NO REG/ACT/INACT |
NOTE:
This item is displayed, but cannot be monitored |
| Log-in user setting 1 * | Off/User1/User2/User3/User4 | The user number that is used for transmitting the settings of the log-in function is displayed. |
| Log-in user setting 2 * | Off/User1/User2/User3/User4 | The user number that is used for receiving the settings of the log-in function is displayed. |
| Log-in user setting copy status * | On/Off | The copy status of the Log-in function is displayed with "On/Off". |
| Forward SW | On/Off | ON (folded down) /OFF (other than folded down) status judged from the folded up/folded down condition signal. |
| Walk in SW | On/Off | ON (pressed) /OFF (other than pressed) status judged from the power walk-in switch operation signal. |
| Forward limit SW | On/Off | ON (front edge) /OFF (other than front edge) status judged from the front end position signal. |
| Seat belt buckle SW | On/Off | ON (fastened) /OFF (other than fastened) status judged from the seat belt fastening/releasing condition signal. |
* : For models without automatic drive positioner system, this item is not used.