Consult Data Monitor Standard Value
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Condition | Reference Values In Normal Operation |
|---|---|---|
| FR LH SENSOR | Vehicle stopped | 0.00 km/h (MPH) |
| When driving(Note 1) | Nearly matches the speedometer display (within +-10%) | |
| FR RH SENSOR | Vehicle stopped | 0.00 km/h (MPH) |
| When driving(Note 1) | Nearly matches the speedometer display (within +-10%) | |
| RR LH SENSOR | Vehicle stopped | 0.00 km/h (MPH) |
| When driving(Note 1) | Nearly matches the speedometer display (within +-10%) | |
| RR RH SENSOR | Vehicle stopped | 0.00 km/h (MPH) |
| When driving(Note 1) | Nearly matches the speedometer display (within +-10%) | |
| BATTERY VOLT | Ignition Switch ON | 10 - 16 V |
| STOP LAMP SW | Brake pedal depressed | On |
| Brake pedal not depressed | Off | |
| YAW RATE SEN | Vehicle stopped | Approx. 0 d/s |
| Turning right | Negative value | |
| Turning left | Positive value | |
| FR RH IN SOL | Active | On |
| Not activated | Off | |
| FR RH OUT SOL | Active | On |
| Not activated | Off | |
| FR LH IN SOL | Active | On |
| Not activated | Off | |
| FR LH OUT SOL | Active | On |
| Not activated | Off | |
| RR RH IN SOL | Active | On |
| Not activated | Off | |
| RR RH OUT SOL | Active | On |
| Not activated | Off | |
| RR LH IN SOL | Active | On |
| Not activated | Off | |
| RR LH OUT SOL | Active | On |
| Not activated | Off | |
| MOTOR RELAY | Active | On |
| Not activated | Off | |
| ACTUATOR RLY | Active | On |
| When not operating (in fail-safe mode) | Off | |
| ABS WARN LAMP | When ABS Warning Lamp is ON(Note 2) | On |
| When ABS Warning Lamp is OFF(Note 2) | Off | |
| OFF LAMP | When VDC OFF Indicator Lamp is ON(Note 2) | On |
| When VDC OFF Indicator Lamp is OFF(Note 2) | Off | |
| SLIP/VDC LAMP | When VDC Warning Lamp is ON(Note 2) | On |
| When VDC Warning Lamp is OFF(Note 2) | Off | |
| ACCEL POS SIG | Never depress accelerator pedal (with Ignition Switch ON) |
0% |
| Depress accelerator pedal (with Ignition Switch ON) |
0 - 100% | |
| SIDE G-SENSOR | Vehicle stopped | Approx. 0 m/s2 |
| Right turn | Negative value | |
| Left turn | Positive value | |
| DECEL G-SEN | When stopped | Approx. 0 G |
| During acceleration | Positive value | |
| During deceleration | Negative value | |
| STR ANGLE SIG | When driving straight | 0+-2.5° |
| When steering wheel is steered to RH by 90° | Approx. +90° | |
| When steering wheel is steered to LH by 90° | Approx. -90° | |
| ENGINE SPEED | Engine stopped | 0 RPM |
| Engine running | Almost same reading as tachometer | |
| PRESS SENSOR | Brake pedal not depressed | Approx. 0 bar |
| Brake pedal depressed | 0 - 255 bar (Pressure increases according to pedal effort.) |
|
| FLUID LEV SW | When Brake Fluid Level Switch is ON (brake fluid level is less than the specified level) | On |
| When Brake Fluid Level Switch is OFF | Off | |
| PARK BRAKE SW | When parking brake is active | On |
| Parking brake is released | Off | |
| CV1 | Active | On |
| Not activated | Off | |
| CV2 | Active | On |
| Not activated | Off | |
| EBD SIGNAL | EBD activated | On |
| EBD not activated | Off | |
| ABS SIGNAL | ABS is activated | On |
| ABS is not activated | Off | |
| TCS SIGNAL | TCS activated | On |
| TCS not activated | Off | |
| VDC SIGNAL | VDC activated | On |
| VDC not activated | Off | |
| EBD FAIL SIG | In EBD fail-safe | On |
| EBD is normal | Off | |
| ABS FAIL SIG | In ABS fail-safe | On |
| ABS is normal | Off | |
| TCS FAIL SIG | In TCS fail-safe | On |
| TCS is normal | Off | |
| VDC FAIL SIG | In VDC fail-safe | On |
| VDC is normal | Off | |
| CRANKING SIG | At cranking | On |
| Other than at cranking | Off | |
| EBD WARN LAMP | When brake Warning Lamp is ON(Note 2) | On |
| When brake Warning Lamp is OFF(Note 2) | Off | |
| GEAR | Driving | 1 - 7 Depending on shift status |
| N POSI SIG | When selector lever is in the N position | On |
| When selector lever is in the other position than N | Off | |
| R POSI SIG | When selector lever is in the R position | On |
| When selector lever is in the other position than R | Off | |
| 4WD MODE MON(Note 3) | Always | AUTO, LOCK, 2WD (depending on AWD control status) |
| VDC control mode(Note 4) | When drive mode select Switch is the Sport+ | Sports |
| When drive mode select Switch is NOT Sport+ | Standard | |
| USS SIG(Note 5) | When Hill Start Assist is active | On |
| When Hill Start Assist is not active | Off |
Note 1: Confirm tire pressure is standard value.
Note 2: Refer to SYSTEM DESCRIPTION for ON/OFF conditions of each Warning Lamp and Indicator Lamp.
Note 3: AWD models
Note 4: VR30DDTT engine models
Note 5: "USS" means "Hill Start Assist"