Values On The Diagnosis Tool
CONSULT MONITOR ITEM
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Condition | Value/Status (Approx.) |
|---|---|---|
| BUCKLE SW RH | RH seat belt is not fastened | Off |
| RH seat belt is fastened | On | |
| BUCKLE SW LH | LH seat belt is not fastened | Off |
| LH seat belt is fastened | On | |
| VEHICLE DISTANCE | Not activated | Off |
| Activated | On | |
| IGN SW | Ignition switch OFF | Off |
| Ignition switch ON | On | |
| FR DOOR SW RH | RH door close | Close |
| RH door open | Open | |
| FR DOOR SW LH | LH door close | Close |
| LH door open | Open | |
| ABS ACTIVATING | ABS not activating | Off |
| ABS activating | On | |
| VHCL SPEED | While driving | Equivalent speedometer reading (km/h) |
| BRK PEDAL SNSR1 | Brake pedal released → depressed | (1 V → 4 V) |
| BRK PEDAL SNSR2 | Brake pedal released → depressed | (4 V → 1V) |
| STRG ANGLE | Steering wheel: 0° (Neutral) | 0 (deg) |
| Steering wheel: 90° (Turned right) | +90 (deg) | |
| Steering wheel: 90° (Turned left) | -90 (deg) | |
| STRG ANGLE SPEED | Ignition switch ON | Depending on steering angle speed (deg/s) |
| INCLINATION JDMT | Vehicle is level | Off |
| Vehicle is inclined | On | |
| PRE-TEN ACTIVTN | Seat belt pre-tensioner is activated | On |
| Seat belt pre-tensioner is not activated | Off | |
| HEAT PROTC RH | Operating regulation is not activated | Off |
| Operating regulation is activated | On | |
| HEAT PROTC LH | Operating regulation is not activated | Off |
| Operating regulation is activated | On | |
| BRAKE STROKE SEN |
NOTE:
This item is displayed, but cannot be used |
|
| FCW |
NOTE:
This item is displayed, but cannot be used |
|