Consult Data Monitor Standard Value
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Reference values in normal operation |
|---|---|---|
| IGN VOLT | Ignition switch ON | 10 - 16 V |
| CONTROL MODULE MALF | When chassis control module is normal | Off |
| When chassis control module malfunction is detected | On | |
| CAN DIAG STATUS | When diagnosis of CAN communication malfunction is detected | Off |
| When diagnosis of CAN communication is normal | On | |
| STP LAMP OFF RELAY 1 | Displayed but not used. | - |
| STP LAMP OFF RELAY 2 | Displayed but not used. | - |
| ESS RELAY | Displayed but not used. | - |
| VEHICLE SPEED | Vehicle Stopped | 0 km/h (0 MPH) |
| Driving* | Almost same reading as speedometer (within +-10%) | |
| FR WHEEL SPEED | Vehicle stopped | 0 RPM |
| Driving* | Increases according to vehicle speed | |
| FL WHEEL SPEED | Vehicle stopped | 0 RPM |
| Driving* | Increases according to vehicle speed | |
| RR WHEEL SPEED | Vehicle stopped | 0 RPM |
| Driving* | Increases according to vehicle speed | |
| RL WHEEL SPEED | Vehicle stopped | 0 RPM |
| Driving* | Increases according to vehicle speed | |
| STEERING ANG SENSOR | When driving straight | 0+-3.5 deg |
| When steering wheel is steered to RH by 90° | Approx. +90 deg | |
| When steering wheel is steered to LH by 90° | Approx. - 90 deg | |
| DECEL G SENSOR | Vehicle stopped | Approx. 0 G |
| When during acceleration | Positive value | |
| When during deceleration | Negative value | |
| SIDE G SENSOR | Vehicle stopped | Approx. 0 G |
| When right turn | Negative value | |
| When left turn | Positive value | |
| YAW RATE SENSOR | Vehicle stopped | Approx. 0 deg/s |
| When right turn | Negative value | |
| When left turn | Positive value | |
| ACCELE PEDAL POSITION | When accelerator pedal is released | 0% |
| When accelerator pedal is depressed | 0 - 100% | |
| THROTTLE CONTROL | When electric throttle control actuator is normal | NORMAL |
| When the electric throttle control actuator does not achieve the requirement (measured value is inaccurate) | INCORR | |
| When the electric throttle control actuator does not achieve the requirement (temporary prevention) | PREV | |
| When the electric throttle control actuator does not achieve the requirement (impossible) | INPOSSI | |
| SHIFT POSITION | Selector lever in any position | Indicates selected selector lever position |
| BRAKE SWITCH 2 | When brake pedal is not depressed | Off |
| When brake pedal is depressed | On | |
| BRAKE SWITCH 1 | When brake pedal is not depressed | Off |
| When brake pedal is depressed | On | |
| STOP LAMP SW | When brake pedal is not depressed | INACT |
| When brake pedal is depressed | ACT | |
| PRESS SENSOR | When brake pedal is not depressed | Approx. 0 bar |
| when brake pedal is depressed | 0 - 255 bar | |
| ABS | When ABS function is normal | NORMAL |
| When ABS function malfunction is detected | ABNOR | |
| ABS MALF | When ABS function is normal | Off |
| When ABS function malfunction is detected | On | |
| EBD | When EBD function is normal | NORMAL |
| When EBD function malfunction is detected | ABNOR | |
| TCS | When TCS function is normal | NORMAL |
| When TCS function malfunction is detected | ABNOR | |
| TCS MALF | When TCS function is normal | Off |
| When TCS function malfunction is detected | On | |
| VDC | When VDC function is normal | NORMAL |
| When VDC function malfunction is detected | ABNOR | |
| VDC MALF | When VDC function is normal | Off |
| When VDC function malfunction is detected | On | |
| VDC OFF SWITCH | When VDC OFF switch is OFF | Off |
| When VDC OFF switch is ON | On | |
| PARKING BRAKE | When parking brake is inactive | Off |
| When parking brake is active | On | |
| ACCELE PEDAL MALF | When accelerator pedal is normal | Off |
| When accelerator pedal malfunction is detected | On | |
| DRV TRQ CTRL MODE | When correction coefficients are initialized | INITIAL |
| When correction is executed | NORMAL | |
| When correction is stopped (computing is impossible) | STOP 1 | |
| When correction is stopped (computing is possible) | STOP 2 | |
| When correction is limited | LIMIT 1 | |
| When correction is prohibited | PROHIBI | |
| DRV TRQ CTRL PERMIS 1 | Displayed but not used. | - |
| DRV TRQ CTRL PERMIS 2 | Displayed but not used. | - |
| DRV TRQ CTRL STOP | Displayed but not used. | - |
| DRV TRQ CTRL PROHIBIT | Displayed but not used. | - |
| DRIVE MODE SELECTOR | When drive mode select switch is "STANDARD" mode | STD |
| When drive mode select switch is "SPORT" mode | SPORT | |
| When drive mode select switch is "SNOW" mode | SNOW | |
| When drive mode select switch is "ECO" mode | ECO | |
| When drive mode select switch is "SPORT+" mode | SPORT+ | |
| When drive mode select switch is "PERSONAL" mode | PERSO | |
| When drive mode select switch is not use | NOT | |
| When drive mode select switch is not select | NOT SET | |
| LOG-IN PERMIS | When log-in is possible | NO PER |
| When log-in is not possible | PERMIS | |
| I-KEY LINK | When Intelligent Key is not linked | Off |
| When Intelligent Key is linked | On | |
| USER | When logged in with "USER A" Intelligent Key | USER A |
| When logged in with "USER B" Intelligent Key | USER B | |
| When logged in with "USER C" Intelligent Key | USER C | |
| When logged in with an Intelligent Key without user registration | GUEST | |
| ENGINE/TM SETTING | When the engine/transmission setting with drive mode select switch is in "SPORT" mode | SPORT |
| When the engine/transmission setting with drive mode select switch is in "STANDARD" mode | STD | |
| When the engine/transmission setting with drive mode select switch is in "ECO" mode | ECO | |
| When the engine/transmission setting with drive mode select switch is in "SNOW" mode | SNOW | |
| STRG SETTING | When the steering system setting is "STANDARD" mode (Response: Default) | STD |
| When the steering system setting is "SPORT" mode (Response: Default) | SPT | |
| When the steering system setting is "SPORT" mode (Response: Dynamic) | TOUR | |
| When the steering system setting is "SPORT+" mode (Response: Dynamic+) | SPT-L | |
| ALC SETTING | When active lane control setting is "OFF" | Off |
| When active lane control setting is "LOW" mode | LOW | |
| When active lane control setting is "HIGH" mode | HIGH | |
| ATC SETTING | When active trace control function setting is "OFF" | Off |
| When active trace control function setting is "ON" | On | |
| COMBI METER | When drive mode select switch is "STANDARD" mode | STD |
| When drive mode select switch is "SNOW" mode | SNOW | |
| When drive mode select switch is "PERSONAL" mode | PERSO | |
| When drive mode select switch is "SPORT" mode | SPORT | |
| When drive mode select switch is "ECO" mode | ECO | |
| ATC 1 | When active trace control function is inactive | Off |
| When active trace control function is active | On | |
| ATC 2 | When active trace control function is inactive | Off |
| When active trace control function is active | On | |
| ATC 4 | When active trace control function is inactive | Off |
| When active trace control function is active | On | |
| ATC 3 | When active trace control function is inactive | Off |
| When active trace control function is active | On | |
| FL TIRE DISP | When the front LH tire is not displayed on the information display in the combination meter | DEF |
| When the front LH tire is displayed on the information display in the combination meter | 1 | |
| FR TIRE DISP | When the front RH tire is not displayed on the information display in the combination meter | DEF |
| When the front RH tire is displayed on the information display in the combination meter | 1 | |
| RL TIRE DISP | When the rear LH tire is not displayed on the information display in the combination meter | DEF |
| When the rear LH tire is displayed on the information display in the combination meter | 1 | |
| RR TIRE DISP | When the rear RH tire is not displayed on the information display in the combination meter | DEF |
| When the rear RH tire is displayed on the information display in the combination meter | 1 | |
| TURN DISP | When the straight-ahead status is displayed on the information display in the combination meter | N STEER |
| When the left turning status is displayed on the information display in the combination meter | LEFT | |
| When the right turning status is displayed on the information display in the combination meter | RIGHT | |
| ALC LEVEL | When active lane control is turned ON. | 0 |
| When active lane control is operational or is operating. | 1 - 4 | |
| ALC STATUS | When active lane control is OFF | INACT |
| When active lane control is ON | ACT | |
| ATC DISP | When the activation of active trace control function is not displayed on the information display in the combination meter | Off |
| When the activation of active trace control function is displayed on the information display in the combination meter | On | |
| ALC DISP | When the activation of active lane control is not displayed on the information display in the combination meter | Off |
| When the activation of active lane control is displayed on the information display in the combination meter | On | |
| AEB COMMAND 1 | Displayed but not used. | - |
| AEB COMMAND 2 | Displayed but not used. | - |
| AEB SLIP RATE | Displayed but not used. | - |
| ALC SYSTEM | When active lane control is OFF | Off |
| When active lane control is ON | On | |
| LANE MARKER (LH) | When left side lane marker is not detected. | NOT |
| when left side lane marker is detected. | DETECT | |
| LANE MARKER (RH) | When right side lane marker is not detected. | NOT |
| When right side lane marker is detected. | DETECT | |
| TURN SIGNAL (LH) | When turn signal lamps is OFF | Off |
| When turn signal lamp LH is blinking | On | |
| TURN SIGNAL (RH) | When turn signal lamps is OFF | Off |
| When turn signal lamp RH is blinking | On | |
| TURN SIGNAL SWITCH | When turn signal lamps is OFF | Off |
| When turn signal lamp LH is blinking | LEFT | |
| When turn signal lamp RH is blinking | RIGHT | |
| When turn signal lamp system malfunction is detected. | MALF | |
| DAST | When the active lane control request to transmit to the steering force control module is OFF | Off |
| When the active lane control request to transmit to the steering force control module is ON | On | |
| ROAD DISTORTION | Driving | Depends on the radius of curve |
| COMMAND ST ANG | When the active lane control is inactive or when the active lane control is active and the vehicle is driving straight around the center of the lane | Approx. 0 rad |
| Active lane control is active with yaw angle formed on the left of the lane. | Max 0.05 rad | |
| Active lane control is active with yaw angle formed on the right of the lane. | Max - 0.05 rad | |
| ST PINION ANG | When driving straight | Approx. 0 rad |
| when steering wheel is steered to LH by 90° | Approx. - 1.6 rad | |
| when steering wheel is steered to RH by 90° | Approx. 1.6 rad | |
| ST WHL FORCE TORQUE | When driving straight | 0 N•m |
| When steering wheel is steered | MAX +- 32 N•m | |
| COMMAND ST WHL FORCE | When the active lane control is inactive or when the active lane control is active and the vehicle is driving straight around the center of the lane | 0 N•m |
| When the active lane control is active and the vehicle is drifting to the left end of the lane | Approx. - 6 N | |
| When the active lane control is active and the vehicle is drifting to the right end of the lane | Approx. 6 N | |
| LDW DISP | When LDW function is ON | On |
| When LDW function malfunction is detected | MALF | |
| LDP DISP | When LDP function is ON | On |
| When LDP function malfunction is detected | MALF | |
| BSI DISP | When blind spot intervention function is ON | On |
| When blind spot intervention function malfunction is detected | MALF | |
| ST SWITCH COND | When steering switch is normal | OK |
| ADAS control unit sends malfunction information of the steering switch to the chassis control module. (During the judgment of malfunction.) | NG 1 | |
| ADAS control unit sends malfunction information of the steering switch to the chassis control module. (Malfunction confirmed) | NG 2 | |
| BSW COND | When BSW function is normal | NORMAL |
| When BSW function malfunction is detected | ABNOR | |
| ADAS COND | When ADAS control unit is normal | NORMAL |
| When ADAS control malfunction is detected | ABNOR | |
| COLLISION WARN | When the collision warning is OFF | Off |
| When the collision warning is ON | On | |
| ICC ACTTIVE | When ICC function is inactive | Off |
| When ICC function is active | On | |
| IBA ACTIVE | When forward emergency brake function is inactive | Off |
| When forward emergency brake function is active | On | |
| DR BUZZER STATUS | Displayed but not used | - |
| LDW COND | When LDW function is ON | On |
| When LDW function malfunction is detected | MALF | |
| LDP COND | When LDP function is ON | On |
| When LDP function malfunction is detected | MALF | |
| BSI COND | When blind spot intervention function is ON | On |
| When blind spot intervention function malfunction is detected | MALF | |
| LDP BRAKE CANCEL | When not cancel | NONE |
| When slippery road | SLIP | |
| When drive mode select switch is "SNOW" mode | SNOW | |
| When VDC OFF switch is OFF | VDC OF | |
| BSI BRAKE CANCEL | When not cancel | NONE |
| When slippery road | SLIP | |
| When drive mode select switch is "SNOW" mode | SNOW | |
| When VDC OFF switch is OFF | VDC OF | |
| CAMERA COND | When lane camera unit 2 is normal | NORMAL |
| When lane camera unit 2 malfunction is detected. | ABNOR | |
| CAMERA TEMP COND | When the temperature around lane camera unit 2 is normal | NORMAL |
| When the temperature around the lane camera unit 2 is high | ABNOR | |
| CAMERA COMM COND | When communication between chassis control module and lane camera unit 2 is normal | NORMAL |
| When communication between chassis control module and lane camera unit 2 malfunction is detected | ABNOR | |
| CAMERA HIGH TEMP (LDW) | When the temperature around lane camera unit 2 is normal. (LDW ON) | NORMAL |
| When the temperature around the lane camera unit 2 is high. (LDW ON) | ABNOR | |
| CAMERA HIGH TEMP (LDP) | When the temperature around lane camera unit 2 is normal. (LDP ON) | NORMAL |
| When the temperature around the lane camera unit 2 is high. (LDP ON) | ABNOR | |
| CAMERA HIGH TEMP (BSI) | When the temperature around lane camera unit 2 is normal. (Blind spot intervention ON) | NORMAL |
| When the temperature around the lane camera unit 2 is high. (Blind spot intervention ON) | ABNOR | |
| SIDE RADAR BLOCK CANCEL | When the side radar is normal | NORMAL |
| Side radar is blocked and temporarily deactivated. | BLOCK | |
| BSI LAMP REQ (LH) | When blind spot intervention function (LH) is inactive | Off |
| When blind spot intervention function (LH) is active | On | |
| BSI LAMP REQ (RH) | When blind spot intervention function (RH) is inactive | Off |
| When blind spot intervention function (RH) is active | On | |
| LANE DEPARTURE DISP (LH) | When not deviating the LH side lane | NO DISP |
| When deviating the LH side lane | DEVIAT | |
| LANE DEPARTURE DISP (RH) | When not deviating the RH side lane | NO DISP |
| When deviating the RH side lane | DEVIAT | |
| LDP/BSI ACTIVE | When LDP function and blind spot intervention function are inactive | Off |
| When LDP function or blind spot intervention function are active | On | |
| ADAS COND | Displayed but not used | - |
| DR BUZZER COND | Displayed but not used | - |
| OUTSIDE TEMP | Ignition switch ON | (-40°C) - (+72°C) |
| WIPER STATUS | When front wiper is inactive | Off |
| When front wiper is active (low and intermittent) | LOW | |
| When front wiper is active (high) | HIGH | |
| When front wiper malfunction is detected | MALF | |
| Engine RPM | Engine stopped | 0 RPM |
| Engine running | Almost sase reading as tachometer | |
| FR shock ab drive current | When select the "Soft" in "FR shock absorber" of "ACTIVE TEST" | Approx. 0.38 A |
| When select the "Medium" "FR shock absorber" in of "ACTIVE TEST" | Approx. 0.85 A | |
| When select the "Hard" in "FR shock absorber" of "ACTIVE TEST" | Approx. 1.15 A | |
| FL shock ab drive current | When select the "Soft" in "FL shock absorber" of "ACTIVE TEST" | Approx. 0.38 A |
| When select the "Medium" in "FL shock absorber" of "ACTIVE TEST" | Approx. 0.85 A | |
| When select the "Hard" in "FL shock absorber" of "ACTIVE TEST" | Approx. 1.15 A | |
| RR shock ab drive current | When select the "Soft" in "RR shock absorber" of "ACTIVE TEST" | Approx. 0.38 A |
| When select the "Medium" in "RR shock absorber" of "ACTIVE TEST" | Approx. 0.85 A | |
| When select the "Hard" in "RR shock absorber" of "ACTIVE TEST" | Approx. 1.15 A | |
| RL shock ab drive current | When select the "Soft" in "RL shock absorber" of "ACTIVE TEST" | Approx. 0.38 A |
| When select the "Medium" in "RL shock absorber" of "ACTIVE TEST" | Approx. 0.85 A | |
| When select the "Hard" in "RL shock absorber" of "ACTIVE TEST" | Approx. 1.15 A | |
| Shock absorber control 1 | When vehicle estimation (control 1) is normal | Off |
| When vehicle estimation (control 1) is canceled | On | |
| Shock absorber control 2 | When vehicle estimation (control 2) is normal | Off |
| When vehicle estimation (control 2) is canceled | On | |
| Shock absorber control 3 | When vehicle estimation (control 3) is normal | Off |
| When vehicle estimation (control 3) is canceled | On | |
| FR shock ab command current | When select the "Soft" in "FR shock absorber" of "ACTIVE TEST" | Approx. 0.38 A |
| When select the "Medium" in "FR shock absorber" of "ACTIVE TEST" | Approx. 0.85 A | |
| When select the "Hard" in "FR shock absorber" of "ACTIVE TEST" | Approx. 1.15 A | |
| FL shock ab command current | When select the "Soft" in "FL shock absorber" of "ACTIVE TEST" | Approx. 0.38 A |
| When select the "Medium" in "FL shock absorber" of "ACTIVE TEST" | Approx. 0.85 A | |
| When select the "Hard" in "FL shock absorber" of "ACTIVE TEST" | Approx. 1.15 A | |
| RR shock ab command current | When select the "Soft" in "RR shock absorber" of "ACTIVE TEST" | Approx. 0.38 A |
| When select the "Medium" in "RR shock absorber" of "ACTIVE TEST" | Approx. 0.85 A | |
| When select the "Hard" in "RR shock absorber" of "ACTIVE TEST" | Approx. 1.15 A | |
| RL shock ab command current | When select the "Soft" in "RL shock absorber" of "ACTIVE TEST" | Approx. 0.38 A |
| When select the "Medium" in "RL shock absorber" of "ACTIVE TEST" | Approx. 0.85 A | |
| When select the "Hard" in "RL shock absorber" of "ACTIVE TEST" | Approx. 1.15 A |
* : Check tire pressure under normal conditions.