Values On The Diagnosis Tool
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Condition | Value/Status | |
|---|---|---|---|
| FR WIPER HI | Other than front wiper switch HI | Off | |
| Front wiper switch HI | On | ||
| FR WIPER LOW | Other than front wiper switch LO | Off | |
| Front wiper switch LO | On | ||
| FR WASHER SW | Front washer switch OFF | Off | |
| Front washer switch ON | On | ||
| FR WIPER INT | Other than front wiper switch INT | Off | |
| Front wiper switch INT | On | ||
| FR WIPER STOP | Front wiper is not in STOP position | Off | |
| Front wiper is in STOP position | On | ||
| INT VOLUME | Wiper intermittent dial is in a dial position 1 - 7 | Wiper intermittent dial position | |
| RR WIPER ON | Other than rear wiper switch ON | Off | |
| Rear wiper switch ON | On | ||
| RR WIPER INT | Other than rear wiper switch INT | Off | |
| Rear wiper switch INT | On | ||
| RR WASHER SW | Rear washer switch OFF | Off | |
| Rear washer switch ON | On | ||
| RR WIPER STOP | Rear wiper is in STOP position | Off | |
| Rear wiper is not in STOP position | On | ||
| TURN SIGNAL R | Other than turn signal switch RH | Off | |
| Turn signal switch RH | On | ||
| TURN SIGNAL L | Other than turn signal switch LH | Off | |
| Turn signal switch LH | On | ||
| TAIL LAMP SW | Other than lighting switch 1ST and 2ND | Off | |
| Lighting switch 1ST or 2ND | On | ||
| HI BEAM SW | Other than lighting switch HI | Off | |
| Lighting switch HI | On | ||
| HEAD LAMP SW 1 | Other than lighting switch 2ND | Off | |
| Lighting switch 2ND | On | ||
| HEAD LAMP SW 2 | Other than lighting switch 2ND | Off | |
| Lighting switch 2ND | On | ||
| PASSING SW | Other than lighting switch PASS | Off | |
| Lighting switch PASS | On | ||
| AUTO LIGHT SW | Other than lighting switch AUTO | Off | |
| Lighting switch AUTO | On | ||
| FR FOG SW | Front fog lamp switch OFF | Off | |
| Front fog lamp switch ON | On | ||
| RR FOG SW |
NOTE:
The item is indicated, but not monitored. |
Off | |
| DOOR SW-DR | Driver door closed | Off | |
| Driver door opened | On | ||
| DOOR SW-AS | Passenger door closed | Off | |
| Passenger door opened | On | ||
| DOOR SW-RR | Rear RH door closed | Off | |
| Rear RH door opened | On | ||
| DOOR SW-RL | Rear LH door closed | Off | |
| Rear LH door opened | On | ||
| DOOR SW-BK | Back door closed | Off | |
| Back door opened | On | ||
| CDL LOCK SW | Other than power door lock switch LOCK | Off | |
| Power door lock switch LOCK | On | ||
| CDL UNLOCK SW | Other than power door lock switch UNLOCK | Off | |
| Power door lock switch UNLOCK | On | ||
| KEY CYL LK-SW | Other than driver door key cylinder LOCK position | Off | |
| Driver door key cylinder LOCK position | On | ||
| KEY CYL UN-SW | Other than driver door key cylinder UNLOCK position | Off | |
| Driver door key cylinder UNLOCK position | On | ||
| KEY CYL SW-TR |
NOTE:
The item is indicated, but not monitored. |
Off | |
| HAZARD SW | Hazard switch is OFF | Off | |
| Hazard switch is ON | On | ||
| REAR DEF SW |
NOTE:
The item is indicated, but not monitored. |
Off | |
| TR CANCEL SW |
NOTE:
The item is indicated, but not monitored. |
Off | |
| TR/BD OPEN SW | Back door opener switch OFF | Off | |
| While the back door opener switch is turned ON | On | ||
| TRNK/HAT MNTR |
NOTE:
The item is indicated, but not monitored. |
Off | |
| REVERSE SW |
NOTE:
The item is indicated, but not monitored. |
Off | |
| RKE-LOCK | LOCK button of the key is not pressed | Off | |
| LOCK button of the key is pressed | On | ||
| RKE-UNLOCK | UNLOCK button of the key is not pressed | Off | |
| UNLOCK button of the key is pressed | On | ||
| RKE-TR/BD |
NOTE:
The item is indicated, but not monitored. |
Off | |
| RKE-PANIC | PANIC button of the key is not pressed | Off | |
| PANIC button of the key is pressed | On | ||
| RKE-P/W OPEN | UNLOCK button of the key is not pressed | Off | |
| UNLOCK button of the key is pressed and held | On | ||
| RKE-MODE CHG | LOCK/UNLOCK button of the key is not pressed and held simultaneously | Off | |
| LOCK/UNLOCK button of the key is pressed and held simultaneously | On | ||
| OPTICAL SENSOR | Bright outside of the vehicle | Close to 5 V | |
| Dark outside of the vehicle | Close to 0 V | ||
| REQ SW -DR | Driver door request switch is not pressed | Off | |
| Driver door request switch is pressed | On | ||
| REQ SW -AS | Passenger door request switch is not pressed | Off | |
| Passenger door request switch is pressed | On | ||
| REQ SW -RR |
NOTE:
The item is indicated, but not monitored. |
Off | |
| REQ SW -RL |
NOTE:
The item is indicated, but not monitored. |
Off | |
| REQ SW -BD/TR | Back door request switch is not pressed | Off | |
| Back door request switch is pressed | On | ||
| PUSH SW | Push-button ignition switch (push switch) is not pressed | Off | |
| Push-button ignition switch (push switch) is pressed | On | ||
| IGN RLY2 -F/B |
NOTE:
The item is indicated, but not monitored. |
Off | |
| ACC RLY -F/B |
NOTE:
The item is indicated, but not monitored. |
Off | |
| CLUCH SW |
NOTE:
The item is indicated, but not monitored. |
Off | |
| BRAKE SW 1 | The brake pedal is depressed when No. 7 fuse is blown | Off | |
| The brake pedal is not depressed when No. 7 fuse is blown, or No. 7 fuse is normal | On | ||
| BRAKE SW 2 | The brake pedal is not depressed | Off | |
| The brake pedal is depressed | On | ||
| DETE/CANCL SW | Selector lever in P position | Off | |
| Selector lever in any position other than P | On | ||
| SFT PN/N SW | Selector lever in any position other than P and N | Off | |
| Selector lever in P or N position | On | ||
| S/L -LOCK |
NOTE:
The item is indicated, but not monitored. |
Off | |
| S/L -UNLOCK |
NOTE:
The item is indicated, but not monitored. |
Off | |
| S/L RELAY-F/B |
NOTE:
The item is indicated, but not monitored. |
Off | |
| UNLK SEN -DR | Driver door is unlocked | Off | |
| Driver door is locked | On | ||
| PUSH SW -IPDM | Push-button ignition switch (push-switch) is not pressed | Off | |
| Push-button ignition switch (push-switch) is pressed | On | ||
| IGN RLY1 -F/B | Ignition switch in OFF or ACC position | Off | |
| Ignition switch in ON position | On | ||
| DETE SW -IPDM | Selector lever in any position other than P | Off | |
| Selector lever in P position | On | ||
| SFT PN -IPDM | Selector lever in any position other than P and N | Off | |
| Selector lever in P or N position | On | ||
| SFT P -MET | Selector lever in any position other than P | Off | |
| Selector lever in P position | On | ||
| SFT N -MET | Selector lever in any position other than N | Off | |
| Selector lever in N position | On | ||
| ENGINE STATE | Engine stopped | Stop | |
| While the engine stalls | Stall | ||
| At engine cranking | Crank | ||
| Engine running | Run | ||
| S/L LOCK-IPDM |
NOTE:
The item is indicated, but not monitored. |
Off | |
| S/L UNLK-IPDM |
NOTE:
The item is indicated, but not monitored. |
Off | |
| S/L RELAY-REQ |
NOTE:
The item is indicated, but not monitored. |
Off | |
| VEH SPEED 1 | While driving | Equivalent to speedometer reading | |
| VEH SPEED 2 | While driving | Equivalent to speedometer reading | |
| DOOR STAT-DR | Driver door is locked | LOCK | |
| Wait with selective UNLOCK operation (5 seconds) | READY | ||
| Driver door is unlocked | UNLOCK | ||
| DOOR STAT-AS | Passenger door is locked | LOCK | |
| Wait with selective UNLOCK operation (5 seconds) | READY | ||
| Passenger door is unlocked | UNLOCK | ||
| ID OK FLAG | Driver side door is open after ignition switch is turned OFF (Shift position is in the P position) |
Reset | |
| Ignition switch ON | Set | ||
| PRMT ENG STRT | The engine start is prohibited | Reset | |
| The engine start is permitted | Set | ||
| PRMT RKE STRT |
NOTE:
The item is indicated, but not monitored. |
Reset | |
| KEY SW -SLOT | The key is not inserted into key slot | Off | |
| The key is inserted into key slot | On | ||
| RKE OPE COUN1 | During the operation of the key | Operation frequency of the key | |
| RKE OPE COUN2 |
NOTE:
The item is indicated, but not monitored. |
- | |
| CONFRM ID ALL | The key ID that the key slot receives does not accord with any key ID registered to BCM. | Yet | |
| The key ID that the key slot receives accords with any key ID registered to BCM. | Done | ||
| CONFIRM ID4 | The key ID that the key slot receives does not accord with the fourth key ID registered to BCM. | Yet | |
| The key ID that the key slot receives accords with the fourth key ID registered to BCM. | Done | ||
| CONFIRM ID3 | The key ID that the key slot receives does not accord with the third key ID registered to BCM. | Yet | |
| The key ID that the key slot receives accords with the third key ID registered to BCM. | Done | ||
| CONFIRM ID2 | The key ID that the key slot receives does not accord with the second key ID registered to BCM. | Yet | |
| The key ID that the key slot receives accords with the second key ID registered to BCM. | Done | ||
| CONFIRM ID1 | The key ID that the key slot receives does not accord with the first key ID registered to BCM. | Yet | |
| The key ID that the key slot receives accords with the first key ID registered to BCM. | Done | ||
| TP 4 | The ID of fourth key is not registered to BCM | Yet | |
| The ID of fourth key is registered to BCM | Done | ||
| TP 3 | The ID of third key is not registered to BCM | Yet | |
| The ID of third key is registered to BCM | Done | ||
| TP 2 | The ID of second key is not registered to BCM | Yet | |
| The ID of second key is registered to BCM | Done | ||
| TP 1 | The ID of first key is not registered to BCM | Yet | |
| The ID of first key is registered to BCM | Done | ||
| AIR PRESS FL | Ignition switch ON (Only when the signal from the transmitter is received) | Air pressure of front LH tire | |
| AIR PRESS FR | Ignition switch ON (Only when the signal from the transmitter is received) | Air pressure of front RH tire | |
| AIR PRESS RR | Ignition switch ON (Only when the signal from the transmitter is received) | Air pressure of rear RH tire | |
| AIR PRESS RL | Ignition switch ON (Only when the signal from the transmitter is received) | Air pressure of rear LH tire | |
| ID REGST FL1 | ID of front LH tire transmitter is registered | Done | |
| ID of front LH tire transmitter is not registered | Yet | ||
| ID REGST FR1 | ID of front RH tire transmitter is registered | Done | |
| ID of front RH tire transmitter is not registered | Yet | ||
| ID REGST RR1 | ID of rear RH tire transmitter is registered | Done | |
| ID of rear RH tire transmitter is not registered | Yet | ||
| ID REGST RL1 | ID of rear LH tire transmitter is registered | Done | |
| ID of rear LH tire transmitter is not registered | Yet | ||
| WARNING LAMP | Tire pressure indicator OFF | Off | |
| Tire pressure indicator ON | On | ||
| BUZZER | Tire pressure warning alarm is not sounding | Off | |
| Tire pressure warning alarm is sounding | On | ||