Consult Data Monitor Standard Value
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Reference values in normal operation |
|---|---|---|
| FR LH SENSOR | Vehicle stopped | 0.00 km/h (MPH) |
| When driving(Note 1) | Nearly matches the speedometer display (within +-10%) | |
| FR RH SENSOR | Vehicle stopped | 0.00 km/h (MPH) |
| When driving(Note 1) | Nearly matches the speedometer display (within +-10%) | |
| RR LH SENSOR | Vehicle stopped | 0.00 km/h (MPH) |
| When driving(Note 1) | Nearly matches the speedometer display (within +-10%) | |
| RR RH SENSOR | Vehicle stopped | 0.00 km/h (MPH) |
| When driving(Note 1) | Nearly matches the speedometer display (within +-10%) | |
| DECEL G - SEN | When stopped | Approx. 0 G |
| During acceleration | Positive value | |
| During deceleration | Negative value | |
| FR RH IN SOL | Active | On |
| Inactive | Off | |
| FR RH OUT SOL | Active | On |
| Inactive | Off | |
| FR LH IN SOL | Active | On |
| Inactive | Off | |
| FR LH OUT SOL | Active | On |
| Inactive | Off | |
| RR RH IN SOL | Active | On |
| Inactive | Off | |
| RR RH OUT SOL | Active | On |
| Inactive | Off | |
| RR LH IN SOL | Active | On |
| Inactive | Off | |
| RR LH OUT SOL | Active | On |
| Inactive | Off | |
| EBD WARN LAMP | When brake warning lamp is ON(Note 2) | On |
| When brake warning lamp is OFF(Note 2) | Off | |
| STOP LAMP SW | Brake pedal depressed | On |
| Brake pedal not depressed | Off | |
| MOTOR RELAY | Active | On |
| Inactive | Off | |
| ACTUATOR RLY | Active | On |
| Inactive (in fail-safe mode) | Off | |
| ABS WARN LAMP | When ABS warning lamp is ON(Note 2) | On |
| When ABS warning lamp is OFF(Note 2) | Off | |
| OFF LAMP | When VDC OFF indicator lamp is ON(Note 2) | On |
| When VDC OFF indicator lamp is OFF(Note 2) | Off | |
| OFF SW | VDC OFF switch ON | On |
| VDC OFF switch OFF | Off | |
| SLIP/VDC LAMP | When VDC warning lamp is ON or Blinking(Note 2) | On |
| When VDC warning lamp is OFF(Note 2) | Off | |
| BATTERY VOLT | Ignition switch ON | 10 - 16 V |
| GEAR | Driving | 1 - 7 Depending on shift status |
| ENGINE SPEED | Engine stopped | 0 tr/min |
| Engine running | Almost same reading as tachometer | |
| YAW RATE SEN | Vehicle stopped | Approx. 0 d/s |
| Turning right | Negative value | |
| Turning left | Positive value | |
| R POSI SIG | When selector lever is in the R position | On |
| When selector lever is in the other position than R | Off | |
| 4WD MODE MON | When 4WD sift switch is AUTO position | AUTO |
| When 4WD sift switch is 4H position | LOCK | |
| When 4WD sift switch is 4L position | ## | |
| N POSI SIG | When selector lever is in the N position | On |
| When selector lever is in the other position than N | Off | |
| CV1 | Active | On |
| Inactive | Off | |
| CV2 | Active | On |
| Inactive | Off | |
| SV1 | Active | On |
| Inactive | Off | |
| SV2 | Active | On |
| Inactive | Off | |
| STOP LAMP SW2 | Brake pedal depressed | On |
| Brake pedal not depressed | Off | |
| ACCEL POS SIG | Never depress accelerator pedal (with ignition switch ON) |
0% |
| Depress accelerator pedal (with ignition switch ON) |
0 - 100% | |
| SIDE G - SENSOR | Vehicle stopped | Approx. 0 m/s2 |
| Right turn | Negative value | |
| Left turn | Positive value | |
| STR ANGLE SIG | When driving straight | 0+-2.5° |
| When steering wheel is steered to LH by 90° | Approx. -90° | |
| When steering wheel is steered to RH by 90° | Approx. +90° | |
| PRESS SENSOR | Brake pedal not depressed | Approx. 0 bar |
| Brake pedal depressed | (- 40) - (+300) bar (Pressure Increases according to pedal effort.) |
|
| ACCUM PRESS SEN | With ignition switch ON | Approx. 0 - 210 bar (Proportional to the amount of accumulated pressure in the accumulator) |
| CONT PRESS SEN | Brake pedal not depressed | Approx. 0 bar |
| Brake pedal depressed | (- 40) - (+300) bar (Pressure Increases according to pedal effort.) |
|
| EBD SIGNAL | EBD is active | On |
| EBD is inactive | Off | |
| ABS SIGNAL | ABS is active | On |
| ABS is inactive | Off | |
| TCS SIGNAL | TCS is active | On |
| TCS is inactive | Off | |
| VDC SIGNAL | VDC is active | On |
| VDC is inactive | Off | |
| EBD FAIL SIG | In EBD fail-safe | On |
| EBD is normal | Off | |
| ABS FAIL SIG | In ABS fail-safe | On |
| ABS is normal | Off | |
| TCS FAIL SIG | In TCS fail-safe | On |
| TCS is normal | Off | |
| VDC FAIL SIG | In VDC fail-safe | On |
| VDC is normal | Off | |
| CRANKING SIG | At cranking | On |
| Other than at cranking | Off | |
| FLUID LEV SW | When brake fluid level switch is ON (brake fluid level is less than the specified level) | On |
| When brake fluid level switch is OFF | Off | |
| PARK BRAKE SW | When parking brake is active | On |
| Parking brake is released | Off | |
| STP ON RLY | Stop lamp relay is active | On |
| Stop lamp relay is inactive | Off | |
| USS SIG(Note 3) | hill start assist is active | On |
| hill start assist is inactive | Off |
Note 1: Confirm tire pressure is standard value.
Note 2: Refer to SYSTEM DESCRIPTION for ON/Blinking/OFF conditions of each warning lamp and indicator lamp.
Note 3: USS means "hill start assist".