DTC Index
x: Applicable -: Not applicable
| DTC*1 | Items (CONSULT screen terms) |
SRT code | Trip | MIL | Permanent DTC group*3 | Reference |
|---|---|---|---|---|---|---|
| CONSULT GST*2 |
||||||
| C053C | Wheel speed sensor | - | 2 | x | B | Refer to DTC Description . |
| U0101 | LOST COMM (TCM) | - | 2 | x | B | Refer to DTC Description . |
| U0122 | VDC MDL | - | 2 | x | B | Refer to DTC Description . |
| U012E | Communication error (lost) | - | 2 | x | B | Refer to DTC Description . |
| U0146 | LOST COMM (CGW) | - | 2 | x | B | Refer to DTC Description . |
| U0155 | LOST COMM (METER) | - | 2 | x | B | Refer to DTC Description . |
| U042F | Communication error (invalid) | - | 2 | x | B | Refer to DTC Description . |
| U1000 | CAN COMM CIRCUIT | - | 2 | - | - | Refer to DTC Description . |
| U1001 | CAN COMM CIRCUIT | - | 1 | - | - | Refer to DTC Description . |
| P0010 | A camshaft position actuator B1 | - | 2 | x | A | Refer to DTC Description . |
| P0011 | INT/V TIM CONT-B1 | x | 2 | x | A and B | Refer to DTC Description . |
| P0012 | A camshaft position B1 | - | 2 | x | A | Refer to DTC Description . |
| P0014 | EXH/V TIM CONT-B1 | x | 2 | x | A and B | Refer to DTC Description . |
| P0015 | B camshaft position B1 | - | 2 | x | A | Refer to DTC Description . |
| P0016 | Crankshaft position B1 sensor A | - | 2 | x | A | Refer to DTC Description . |
| P0017 | Crankshaft position B1 sensor B | - | 2 | x | A | Refer to DTC Description . |
| P0018 | Crankshaft position B2 sensor A | x | 2 | x | A | Refer to DTC Description . |
| P0019 | Crankshaft position B2 sensor B | x | 2 | x | A | Refer to DTC Description . |
| P0020 | A camshaft position actuator B2 | - | 2 | x | A | Refer to DTC Description . |
| P0021 | INT/V TIM CONT-B2 | x | 2 | x | A and B | Refer to DTC Description . |
| P0022 | A camshaft position B2 | x | 2 | x | A | Refer to DTC Description . |
| P0024 | EXH/V TIM CONT-B2 | x | 2 | x | A and B | Refer to DTC Description . |
| P0025 | B camshaft position B2 | x | 2 | x | A | Refer to DTC Description . |
| P0030 | HO2S1 HTR B1 | - | 2 | x | B | Refer to DTC Description . |
| P0031 | A/F SEN1 HTR (B1) | - | 2 | x | B | Refer to DTC Description . |
| P0032 | A/F SEN1 HTR (B1) | - | 2 | x | B | Refer to DTC Description . |
| P0037 | HO2S2 HTR (B1) | - | 2 | x | B | Refer to DTC Description . |
| P0038 | HO2S2 HTR (B1) | - | 2 | x | B | Refer to DTC Description . |
| P0046 | TC/SC BOOST CONTROL A | - | 2 | x | B | Refer to DTC Description . |
| P004B | TC/SC BOOST CONTROL B | - | 2 | x | B | Refer to DTC Description . |
| P0050 | Heated O2 sensor heater B2 sensor 1 | - | 2 | x | B | Refer to DTC Description . |
| P0051 | A/F SEN1 HTR (B2) | - | 2 | x | B | Refer to DTC Description . |
| P0052 | A/F SEN1 HTR (B2) | - | 2 | x | B | Refer to DTC Description . |
| P0053 | HO2S1 HTR B1 | x*5 | 2 | x | A | Refer to DTC Description . |
| P0057 | HO2S2 HTR (B2) | - | 2 | x | B | Refer to DTC Description . |
| P0058 | HO2S2 HTR (B2) | - | 2 | x | B | Refer to DTC Description . |
| P0059 | Heated O2 sensor heater B2 sensor 1 | x*5 | 2 | x | A | Refer to DTC Description . |
| P0078 | EX V/T ACT/CIRC-B1 | - | 2 | x | B | Refer to DTC Description . |
| P0084 | EX V/T ACT/CIRC-B2 | - | 2 | x | B | Refer to DTC Description . |
| P0087 | LOW FUEL PRES | - | 2 | x | A and B or B | Refer to DTC Description . |
| P0088 | HIGH FUEL PRES | - | 2 | x | A and B or B | Refer to DTC Description . |
| P0090 | FUEL PUMP | - | 2 | x | B | Refer to DTC Description . |
| P0096 | IAT SENSOR 2 B1 | - | 2 | x | A | Refer to DTC Description . |
| P0097 | IAT SENSOR 2 B1 | - | 2 | x | B | Refer to DTC Description . |
| P0098 | IAT SENSOR 2 B1 | - | 2 | x | B | Refer to DTC Description . |
| P00B3 | RADIATOR COOLANT TEMP SEN | - | 2 | - | - | Refer to DTC Description . |
| P00B4 | RADIATOR COOLANT TEMP SEN | - | 2 | - | - | Refer to DTC Description . |
| P00D2 | Heated O2 sensor heater B1 sensor 2 | - | 2 | x | A | Refer to DTC Description . |
| P00D4 | Heated O2 sensor heater B2 sensor 2 | - | 2 | x | A | Refer to DTC Description . |
| P00E0 | Charge air cooler coolant temp sensor | - | 2 | - | - | Refer to DTC Description . |
| P00E1 | Charge air cooler coolant temp sensor | - | 2 | - | - | Refer to DTC Description . |
| P00FE | EVAP system vapor line | x | 2 | x | A | Refer to DTC Description . |
| P0101 | MAF SEN/CIRCUIT-B1 | - | 2 | x or - | A or B | Refer to DTC Description . |
| P0102 | MAF SEN/CIRCUIT-B1 | - | 1 | x | B | Refer to DTC Description . |
| P0103 | MAF SEN/CIRCUIT-B1 | - | 1 | x | B | Refer to DTC Description . |
| P0106 | ABSL PRES SEN/CIRC | - | 2 | x | B | Refer to DTC Description . |
| P0107 | ABSL PRES SEN/CIRC | - | 2 | x | B | Refer to DTC Description . |
| P0108 | ABSL PRES SEN/CIRC | - | 2 | x | B | Refer to DTC Description . |
| P010A | ABSL PRES SEN/CIRC | - | 2 | x | B | Refer to DTC Description . |
| P010B | MAF SEN/CIRCUIT-B2 | - | 2 | x or - | A or B | Refer to DTC Description . |
| P010C | MAF SEN/CIRCUIT-B2 | - | 1 | x | B | Refer to DTC Description . |
| P010D | MAF SEN/CIRCUIT-B2 | - | 1 | x | B | Refer to DTC Description . |
| P0111 | IAT SENSOR 1 B1 | - | 2 | x | A | Refer to DTC Description . |
| P0112 | IAT SEN/CIRCUIT-B1 | - | 2 | x | B | Refer to DTC Description . |
| P0113 | IAT SEN/CIRCUIT-B1 | - | 2 | x | B | Refer to DTC Description . |
| P0116 | ECT SENSOR | - | 2 | x | A or B | Refer to DTC Description . |
| P0117 | ECT SEN/CIRC | - | 1 | x | B | Refer to DTC Description . |
| P0118 | ECT SEN/CIRC | - | 1 | x | B | Refer to DTC Description . |
| P011C | CAT/IAT CRRLTN B1 | - | 2 | x | B | Refer to DTC Description . |
| P0122 | TP SEN 2/CIRC-B1 | - | 1 | x | B | Refer to DTC Description . |
| P0123 | TP SEN 2/CIRC-B1 | - | 1 | x | B | Refer to DTC Description . |
| P0125 | ECT SENSOR | - | 2 | x | B | Refer to DTC Description . |
| P0127 | IAT SENSOR-B1 | - | 2 | x | B | Refer to DTC Description . |
| P0128 | THERMSTAT FNCTN | - | 2 | x | A | Refer to DTC Description . |
| P0130 | A/F SENSOR1 (B1) | x | 2 | x | A or B | Refer to DTC Description . |
| P0131 | A/F SENSOR1 (B1) | - | 2 | x | B | Refer to DTC Description . |
| P0132 | A/F SENSOR1 (B1) | - | 2 | x | B | Refer to DTC Description . |
| P0136 | HO2S2 (B1) | x | 2 | x | A | Refer to DTC Description . |
| P0137 | HO2S2 (B1) | x | 2 | x | A | Refer to DTC Description . |
| P0138 | HO2S2 (B1) | x | 2 | x | A or B | Refer to DTC Description . |
| P0139 | HO2S2 (B1) | x | 2 | x | A | Refer to DTC Description . |
| P014C | A/F SENSOR1 (B1) | x | 2 | x | A | Refer to DTC Description . |
| P014D | A/F SENSOR1 (B1) | x | 2 | x | A | Refer to DTC Description . |
| P014E | A/F SENSOR1 (B2) | x | 2 | x | A | Refer to DTC Description . |
| P014F | A/F SENSOR1 (B2) | x | 2 | x | A | Refer to DTC Description . |
| P0150 | A/F SENSOR1 (B2) | x | 2 | x | A or B | Refer to DTC Description . |
| P0151 | A/F SENSOR1 (B2) | - | 2 | x | B | Refer to DTC Description . |
| P0152 | A/F SENSOR1 (B2) | - | 2 | x | B | Refer to DTC Description . |
| P0156 | HO2S2 (B2) | x | 2 | x | A | Refer to DTC Description . |
| P0157 | HO2S2 (B2) | x | 2 | x | A | Refer to DTC Description . |
| P0158 | HO2S2 (B2) | x | 2 | x | A or B | Refer to DTC Description . |
| P0159 | HO2S2 (B2) | x | 2 | x | A | Refer to DTC Description . |
| P015A | A/F SENSOR1 (B1) | x | 2 | x | A | Refer to DTC Description . |
| P015B | A/F SENSOR1 (B1) | x | 2 | x | A | Refer to DTC Description . |
| P015C | A/F SENSOR1 (B2) | x | 2 | x | A | Refer to DTC Description . |
| P015D | A/F SENSOR1 (B2) | x | 2 | x | A | Refer to DTC Description . |
| P0171 | FUEL SYS-LEAN-B1 | - | 2 | x | B | Refer to DTC Description . |
| P0172 | FUEL SYS-RICH-B1 | - | 2 | x | B | Refer to DTC Description . |
| P0174 | FUEL SYS-LEAN-B2 | - | 2 | x | B | Refer to DTC Description . |
| P0175 | FUEL SYS-RICH-B2 | - | 2 | x | B | Refer to DTC Description . |
| P0181 | FTT SENSOR | - | 2 | x | A or B | Refer to DTC Description . |
| P0182 | FTT SEN/CIRCUIT | - | 2 | x | B | Refer to DTC Description . |
| P0183 | FTT SEN/CIRCUIT | - | 2 | x | B | Refer to DTC Description . |
| P0190 | FUEL PRES SEN/CIRC | - | 1 | x | B | Refer to DTC Description . |
| P0191 | FRP SENSOR A | - | 2 | x | A | Refer to DTC Description . |
| P0192 | FRP SEN/CIRC | - | 2 | x | B | Refer to DTC Description . |
| P0193 | FRP SEN/CIRC | - | 2 | x | B | Refer to DTC Description . |
| P0196 | EOT SENSOR | - | 2 | x | A or B | Refer to DTC Description . |
| P0197 | EOT SEN/CIRC | - | 2 | x | B | Refer to DTC Description . |
| P0198 | EOT SEN/CIRC | - | 2 | x | B | Refer to DTC Description . |
| P01F0 | Coolant temperature | - | 2 | x | A | Refer to DTC Description . |
| P0201 | INJECTOR CIRC-CYL1 | - | 2 | x | B | Refer to DTC Description . |
| P0202 | INJECTOR CIRC-CYL2 | - | 2 | x | B | Refer to DTC Description . |
| P0203 | INJECTOR CIRC-CYL3 | - | 2 | x | B | Refer to DTC Description . |
| P0204 | INJECTOR CIRC-CYL4 | - | 2 | x | B | Refer to DTC Description . |
| P0205 | INJECTOR CIRC-CYL5 | - | 2 | x | B | Refer to DTC Description . |
| P0206 | INJECTOR CIRC-CYL6 | - | 2 | x | B | Refer to DTC Description . |
| P0222 | TP SEN 1/CIRC-B1 | - | 1 | x | B | Refer to DTC Description . |
| P0223 | TP SEN 1/CIRC-B1 | - | 1 | x | B | Refer to DTC Description . |
| P0227 | TP SEN 2/CIRC-B2 | - | 1 | x | B | Refer to DTC Description . |
| P0228 | TP SEN 2/CIRC-B2 | - | 1 | x | B | Refer to DTC Description . |
| P0234 | TC SYSTEM-B1 | - | 1 | x | B | Refer to DTC Description . |
| P0235 | TURBO BOOST SENSOR | - | 2 | x | B | Refer to DTC Description . |
| P0236 | TC BOOST SEN/CIRC-B1 | - | 2 | x | B | Refer to DTC Description . |
| P0237 | TC BOOST SEN/CIRC-B1 | - | 2 | x | B | Refer to DTC Description . |
| P0238 | TC BOOST SEN/CIRC-B1 | - | 2 | x | B | Refer to DTC Description . |
| P0239 | TC/SC boost sensor B | - | 2 | x | B | Refer to DTC Description . |
| P023B | Charge air cooler coolant pump | - | 2 | - | - | Refer to DTC Description . |
| P023C | Charge air cooler coolant pump | - | 2 | - | - | Refer to DTC Description . |
| P0240 | TC BOOST SEN/CIRC-B2 | - | 2 | x | B | Refer to DTC Description . |
| P0241 | TC BOOST SEN/CIRC-B2 | - | 2 | x | B | Refer to DTC Description . |
| P0242 | TC BOOST SEN/CIRC-B2 | - | 2 | x | B | Refer to DTC Description . |
| P025B | FUEL PUMP MODULE A | - | 2 | x | A | Refer to DTC Description . |
| P026B | Injection timing | - | 2 | x | A | Refer to DTC Description . |
| P0300 | MULTI CYL MISFIRE | - | 1 or 2 | x | B | Refer to DTC Description . |
| P0301 | CYL 1 MISFIRE | - | 1 or 2 | x | B | Refer to DTC Description . |
| P0302 | CYL 2 MISFIRE | - | 1 or 2 | x | B | Refer to DTC Description . |
| P0303 | CYL 3 MISFIRE | - | 1 or 2 | x | B | Refer to DTC Description . |
| P0304 | CYL 4 MISFIRE | - | 1 or 2 | x | B | Refer to DTC Description . |
| P0305 | CYL 5 MISFIRE | - | 1 or 2 | x | B | Refer to DTC Description . |
| P0306 | CYL 6 MISFIRE | - | 1 or 2 | x | B | Refer to DTC Description . |
| P0315 | Crankshaft position | - | 2 | x | B | Refer to DTC Description . |
| P0326 | KNOCK SEN/CIRC-B1 | - | 2 | x | - | Refer to DTC Description . |
| P0327 | KNOCK SEN/CIRC-B1 | - | 2 | x | - | Refer to DTC Description . |
| P0328 | KNOCK SEN/CIRC-B1 | - | 2 | x | - | Refer to DTC Description . |
| P0331 | KNOCK SENSOR 1 B2 | - | 2 | x | - | Refer to DTC Description . |
| P0332 | KNOCK SEN/CIRC-B2 | - | 2 | x | - | Refer to DTC Description . |
| P0333 | KNOCK SEN/CIRC-B2 | - | 2 | x | - | Refer to DTC Description . |
| P0335 | CKP SEN/CIRCUIT | - | 2 | x | B | Refer to DTC Description . |
| P0340 | CMP SEN/CIRC-B1 | - | 2 | x | B | Refer to DTC Description . |
| P0345 | CMP SEN/CIRC-B2 | - | 2 | x | B | Refer to DTC Description . |
| P0365 | CAMSHAFT POSITION SENSOR B B1 | - | 2 | x | B | Refer to DTC Description . |
| P0390 | Camshaft position sensor B bank2 | - | 2 | x | B | Refer to DTC Description . |
| P0420 | TW CATALYST SYS-B1 | x | 2 | x | A | Refer to DTC Description . |
| P0430 | TW CATALYST SYS-B2 | x | 2 | x | A | Refer to DTC Description . |
| P0441 | EVAP PURG FLOW/MON | x | 2 | x | A | Refer to DTC Description . |
| P0443 | PURG VOLUME CONT/V | - | 2 | x | A | Refer to DTC Description . |
| P0444 | PURG VOLUME CONT/V | - | 2 | x | B | Refer to DTC Description . |
| P0445 | PURG VOLUME CONT/V | - | 2 | x | B | Refer to DTC Description . |
| P0447 | VENT CONTROL VALVE | - | 2 | x | B | Refer to DTC Description . |
| P0448 | VENT CONTROL VALVE | - | 2 | x or - | A | Refer to DTC Description . |
| P0451 | Barometric pressure sensor A/B | - | 2 | x | A | Refer to DTC Description . |
| P0452 | EVAP SYS PRES SEN | - | 2 | x | B | Refer to DTC Description . |
| P0453 | EVAP SYS PRES SEN | - | 2 | x | B | Refer to DTC Description . |
| P0454 | EVAP SYS PRES SEN | - | 2 | x | A | Refer to DTC Description . |
| P0456 | EVAP VERY SML LEAK | x*6 | 2 | x | A | Refer to DTC Description . |
| P0460 | FUEL LEV SEN SLOSH | - | 2 | x | B | Refer to DTC Description . |
| P0461 | FUEL LEVEL SENSOR | - | 2 | x | A | Refer to DTC Description . |
| P0462 | FUEL LEVL SEN/CIRC | - | 2 | x | B | Refer to DTC Description . |
| P0463 | FUEL LEVL SEN/CIRC | - | 2 | x | B | Refer to DTC Description . |
| P0500 | VEHICLE SPEED SEN A*7 | - | 2 | x | B | Refer to DTC Description . |
| P0506 | ISC SYSTEM | - | 2 | x | B | Refer to DTC Description . |
| P0507 | ISC SYSTEM | - | 2 | x | B | Refer to DTC Description . |
| P050A | COLD START CONTROL | - | 2 | x | A | Refer to DTC Description . |
| P050B | COLD START CONTROL | - | 2 | x | A | Refer to DTC Description . |
| P050E | COLD START CONTROL | - | 2 | x | A | Refer to DTC Description . |
| P0520 | EOP SENSOR/SWITCH | - | 2 | x | - | Refer to DTC Description . |
| P0524 | ENGINE OIL PRESSURE | - | 2 | x | - | Refer to DTC Description . |
| P052A | CAMSHAFT POSITION TIMING B1 | x | 2 | x | A | Refer to DTC Description . |
| P052B | CAMSHAFT POSITION TIMING B1 | x | 2 | x | A | Refer to DTC Description . |
| P052C | CAMSHAFT POSITION TIMING B2 | x | 2 | x | A | Refer to DTC Description . |
| P052D | CAMSHAFT POSITION TIMING B2 | x | 2 | x | A | Refer to DTC Description . |
| P0531 | REFRIGERANT PRESSURE SENSOR A | - | 2 | x | B | Refer to DTC Description . |
| P0532 | REFRIGERANT PRESSURE SENSOR A | - | 2 | x | B | Refer to DTC Description . |
| P0533 | REFRIGERANT PRESSURE SENSOR A | - | 2 | x | B | Refer to DTC Description . |
| P0573 | Brake pedal switch A | - | 2 | x | x | Refer to DTC Description . |
| P05EC | COLD START CONTROL | - | 2 | x | A and B | Refer to DTC Description . |
| P0603 | ECM BACK UP/CIRCUIT | - | 2 | x | A or B or - | Refer to DTC Description . |
| P0604 | ECM | - | 1 | x | B | Refer to DTC Description . |
| P0605 | ECM | - | 1 or 2 | x | B | Refer to DTC Description . |
| P0606 | CONTROL MODULE | - | 1 | x or - | B or - | Refer to DTC Description . |
| P0607 | ECM | - | 1 or 2 | x or - | B or - | Refer to DTC Description . |
| P060A | CONTROL MODULE | - | 1 | x | B | Refer to DTC Description . |
| P060B | CONTROL MODULE | - | 1 | x | B | Refer to DTC Description . |
| P060C | Control module | - | 2 | x | A + B | Refer to DTC Description . |
| P0611 | FIC MODULE | - | 2 | x | B | Refer to DTC Description . |
| P062B | ECM | - | 2 | x | B | Refer to DTC Description . |
| P062D | Fuel injector driver bank 1 | - | 2 | x | A or B | Refer to DTC Description . |
| P062E | Fuel injector driver bank 2 | - | 2 | x | A or B | Refer to DTC Description . |
| P062F | CONTROL MODULE | - | 1 or 2 | x | B | Refer to DTC Description . |
| P0641 | Sensor reference voltage A | - | 2 | x | A | Refer to DTC Description . |
| P0643 | SENSOR POWER/CIRC | - | 1 | x | B | Refer to DTC Description . |
| P064D | Internal Control Module O2 Sensor Processor Performance (bank 1) | - | 2 | x | B | Refer to DTC Description . |
| P064E | Internal Control Module O2 Sensor Processor Performance (bank 2) | - | 2 | x | B | Refer to DTC Description . |
| P06DA | ENGINE OIL PRESSURE CONTROL | - | 2 | - | - | Refer to DTC Description . |
| P06DB | ENGINE OIL PRESSURE CONTROL | - | 2 | - | - | Refer to DTC Description . |
| P0719 | Brake pedal switch B | - | 2 | x | x | Refer to DTC Description . |
| P0850 | P-N POS SW/CIRCUIT | - | 2 | x | B | Refer to DTC Description . |
| P1140 | INTK TIM S/CIRC-B1 | - | 2 | x | B | Refer to DTC Description . |
| P1145 | INTK TIM S/CIRC-B2 | - | 2 | x | B | Refer to DTC Description . |
| P1148 | CLOSED LOOP-B1 | - | 1 | x | B | Refer to DTC Description . |
| P1168 | CLOSED LOOP-B2 | - | 1 | x | B | Refer to DTC Description . |
| P1197 | FUEL RUN OUT | - | 2 | - | - | Refer to DTC Description . |
| P119A | FUEL PRESSURE SENSOR | - | 2 | x | A | Refer to DTC Description . |
| P119B | FUEL PRESSURE SENSOR | - | 2 | x | A | Refer to DTC Description . |
| P119C | FUEL PRESSURE SENSOR | - | 2 | x | B | Refer to DTC Description . |
| P1212 | TCS/CIRC | - | 2 | - | - | Refer to DTC Description . |
| P1217 | ENG OVER TEMP | - | 1 | x | B | Refer to DTC Description . |
| P1225 | CTP LEARNING-B1 | - | 2 | - | - | Refer to DTC Description . |
| P1226 | CTP LEARNING-B1 | - | 2 | - | - | Refer to DTC Description . |
| P1233 | ETC FNCTN/CIRC-B2 | - | 1 | x | B | Refer to DTC Description . |
| P1234 | CTP LEARNING-B2 | - | 2 | - | - | Refer to DTC Description . |
| P1235 | CTP LEARNING-B2 | - | 2 | - | - | Refer to DTC Description . |
| P1236 | ETC MOT-B2 | - | 1 | x | B | Refer to DTC Description . |
| P1238 | ETC ACTR-B2 | - | 1 | x or - | B | Refer to DTC Description . |
| P1239 | TP SENSOR-B2 | - | 1 | x | B | Refer to DTC Description . |
| P1290 | ETC MOT PWR-B2 | - | 1 | x | B | Refer to DTC Description . |
| P1334 | TC SYSTEM-B2 | - | 1 | x | B | Refer to DTC Description . |
| P14A2 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14A3 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14A4 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14A5 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14A6 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14A7 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14A8 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14A9 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14AA | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14AC | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14AD | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14AE | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14AF | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14B0 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14B1 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14B2 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14B3 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P14B5 | Charge air cooler cooling electric W/P | - | 2 | - | - | Refer to DTC Description . |
| P1550 | BAT CURRENT SENSOR | - | 2 | - | - | Refer to DTC Description . |
| P1551 | BAT CURRENT SENSOR | - | 2 | - | - | Refer to DTC Description . |
| P1552 | BAT CURRENT SENSOR | - | 2 | - | - | Refer to DTC Description . |
| P1553 | BAT CURRENT SENSOR | - | 2 | - | - | Refer to DTC Description . |
| P1554 | BAT CURRENT SENSOR | - | 2 | - | - | Refer to DTC Description . |
| P1556 | BAT TMP SEN/CIRC | - | 2 | - | - | Refer to DTC Description . |
| P1557 | BAT TMP SEN/CIRC | - | 2 | - | - | Refer to DTC Description . |
| P1564 | ASCD SW | - | 1 | - | - | Refer to DTC Description (without ICC) or DTC Description (With ICC). |
| P1568 | ICC COMMAND VALUE | - | 1 | - | - | Refer to DTC Description . |
| P1572 | ASCD BRAKE SW | - | 1 | - | - | Refer to DTC Description . |
| P1574 | ASCD VHL SPD SEN | - | 1 | - | - | Refer to DTC Description (without ICC) or DTC Description (With ICC). |
| P1575 | BRAKE SW | - | 2 | x | B | Refer to DTC Description . |
| P1603 | CONTROL MODULE | - | 2 | - | - | Refer to DTC Description . |
| P1610 | LOCK MODE | - | 2 | - | - | Refer to DTC Description . |
| P1611 | ID DISCORD, IMMU-ECM | - | 2 | - | - | Refer to DTC Description . |
| P1612 | CHAIN OF ECM-IMMU | - | 2 | - | - | Refer to DTC Description . |
| P1805 | BRAKE SW/CIRCUIT | - | 2 | - | - | Refer to DTC Description . |
| P2096 | POST CATALYST FUEL TRIM SYS B1 | - | 2 | x | B | Refer to DTC Description . |
| P2097 | POST CATALYST FUEL TRIM SYS B1 | - | 2 | x | B | Refer to DTC Description . |
| P2098 | POST CATALYST FUEL TRIM SYS B2 | - | 2 | x | B | Refer to DTC Description . |
| P2099 | POST CATALYST FUEL TRIM SYS B2 | - | 2 | x | B | Refer to DTC Description . |
| P2100 | ETC MOT PWR-B1 | - | 1 | x | B | Refer to DTC Description . |
| P2101 | ETC FNCTN/CIRC-B1 | - | 1 | x | B | Refer to DTC Description . |
| P2103 | ETC MOT PWR | - | 1 | x | B | Refer to DTC Description . |
| P2118 | ETC MOT-B1 | - | 1 | x | B | Refer to DTC Description . |
| P2119 | ETC ACTR-B1 | - | 1 | x or - | B | Refer to DTC Description . |
| P2122 | APP SEN 1/CIRC | - | 1 | x | B | Refer to DTC Description . |
| P2123 | APP SEN 1/CIRC | - | 1 | x | B | Refer to DTC Description . |
| P2127 | APP SEN 2/CIRC | - | 1 | x | B | Refer to DTC Description . |
| P2128 | APP SEN 2/CIRC | - | 1 | x | B | Refer to DTC Description . |
| P2132 | TP SEN 1/CIRC-B2 | - | 1 | x | B | Refer to DTC Description . |
| P2133 | TP SEN 1/CIRC-B2 | - | 1 | x | B | Refer to DTC Description . |
| P2135 | TP SENSOR-B1 | - | 1 | x | B | Refer to DTC Description . |
| P2138 | APP SENSOR | - | 1 | x | B | Refer to DTC Description . |
| P219A | AIR FUEL RATIO IMBALANCE B1 | x | 2 | x | A | Refer to DTC Description . |
| P219B | AIR FUEL RATIO IMBALANCE B2 | x | 2 | x | A | Refer to DTC Description . |
| P2237 | O2 sensor bank 1 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2238 | O2 sensor bank 1 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2239 | O2 sensor bank 1 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2240 | O2 sensor bank 2 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2241 | O2 sensor bank 2 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2242 | O2 sensor bank 2 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2251 | O2 sensor bank 1 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2252 | O2 sensor bank 1 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2253 | O2 sensor bank 1 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2254 | O2 sensor bank 2 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2255 | O2 sensor bank 2 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2256 | O2 sensor bank 2 sensor 1 | x | 2 | x | A | Refer to DTC Description . |
| P2270 | O2 sensor signal bank 1 sensor 2 | x | 2 | x | A | Refer to DTC Description . |
| P2271 | O2 sensor signal bank 1 sensor 2 | - | 2 | x | A | Refer to DTC Description . |
| P2272 | O2 sensor signal bank 2 sensor 2 | x | 2 | x | A | Refer to DTC Description . |
| P2273 | O2 sensor signal bank 2 sensor 2 | - | 2 | x | A | Refer to DTC Description . |
| P2297 | A/F SENSOR1 (B1) | - | 2 | x | B | Refer to DTC Description . |
| P2298 | A/F SENSOR1 (B2) | - | 2 | x | B | Refer to DTC Description . |
| P23E9 | A camshaft posi signal B2 | - | 2 | x | A | Refer to DTC Description . |
| P23EA | A camshaft posi signal B2 | - | 2 | x | A | Refer to DTC Description . |
| P23EB | A camshaft posi signal B2 | - | 2 | x | A | Refer to DTC Description . |
| P2562 | TC BOOST CONTROL POSITN SEN A | - | 2 | x | B | Refer to DTC Description . |
| P2563 | TC BOOST CONTROL POSITN SEN A | - | 2 | x | A | Refer to DTC Description . |
| P2564 | TC BOOST CONTROL POSITN SEN A | - | 2 | x | B | Refer to DTC Description . |
| P2565 | TC BOOST CONTROL POSITN SEN A | - | 2 | x | B | Refer to DTC Description . |
| P2566 | TC BOOST CONTROL POSITN SEN A | - | 2 | x | B | Refer to DTC Description . |
| P2578 | TC/SC SPEED SENSOR A | - | 2 | - | B | Refer to DTC Description . |
| P2586 | TC BOOST CONTROL POSITN SEN B | - | 2 | x | B | Refer to DTC Description . |
| P2587 | TC BOOST CONTROL POSITN SEN B | - | 2 | x | A | Refer to DTC Description . |
| P2588 | TC BOOST CONTROL POSITN SEN B | - | 2 | x | B | Refer to DTC Description . |
| P2589 | TC BOOST CONTROL POSITN SEN B | - | 2 | x | B | Refer to DTC Description . |
| P2590 | TC BOOST CONTROL POSITN SEN B | - | 2 | x | B | Refer to DTC Description . |
| P2593 | TC/SC SPEED SENSOR B | - | 2 | - | B | Refer to DTC Description . |
| P25DF | A camshaft posi control B1 | - | 2 | x | A | Refer to DTC Description . |
| P25E8 | A camshaft posi control B2 | - | 2 | x | A | Refer to DTC Description . |
| P2610 | ECM/PCM INTERNAL ENG OFF TIMER | - | 2 | x | B | Refer to DTC Description . |
| P2614 | A camshaft posi signal B1 | - | 2 | x | A | Refer to DTC Description . |
| P2615 | A camshaft posi signal B1 | - | 2 | x | A | Refer to DTC Description . |
